Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | CH | 13 (1,543 pts) | 32 (1,010 pts) | 108 (82.50) | 14 (16 rnds) |
2021 | CH | 7 (453 pts) | 42 (817 pts) | 59 (80.77) | 10 (13 rnds) |
2020 | CH | 21 (278 pts) | 58 (81.69) | 11 (13 rnds) | |
2019 | A | 12 (378 pts) | 97 (644 pts) | 27 (85.17) | 10 (12 rnds) |
2018 | A | 17 (271 pts) | 71 (840 pts) | 27 (84.15) | 11 (13 rnds) |
2017 | CH | 13 (261 pts) | 72 (704 pts) | 68 (86.00) | 12 (15 rnds) |
2016 | A | 65 (56 pts) | 202 (164 pts) | 94 (90.50) | 4 (4 rnds) |
2015 | A | 8 (448 pts) | 18 (736 pts) | 28 (85.47) | 13 (15 rnds) |
2014 | A | 13 (370 pts) | 18 (612 pts) | 13 | |
2013 | A | 36 (133 pts) | 67 (89.18) | 10 (11 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
80 (8.69) | 121 (0.94) | 122 (3.67) | 97 (4.64) | 113 (5.52) | |
58 (8.69) | 66 (1.08) | 48 (3.47) | 47 (4.49) | 98 (5.60) | |
56 (8.23) | 38 (1.62) | T85 (3.68) | 45 (4.57) | 73 (5.41) | |
14 (7.50) | 6 (1.50) | 14 (3.53) | 35 (4.83) | 54 (5.79) | |
15 (7.92) | T49 (0.92) | 41 (3.64) | 22 (4.74) | 54 (5.67) | |
53 (7.60) | 67 (0.73) | 34 (3.54) | 74 (4.93) | 69 (5.81) | |
80 (5.75) | T78 (0.50) | 76 (3.82) | 98 (5.20) | 80 (5.93) | |
24 (7.27) | 36 (0.93) | 41 (3.66) | 28 (4.77) | 60 (5.93) | |
63 (5.82) | 63 (0.64) | 63 (3.80) | 44 (4.95) | 99 (6.24) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 10 Sep 10 |
TaylorMade One-Day 36-Hole Major Legends on the Niagara - Ussher's Creek |
2 | A |
|
Aug 27 |
The Arax Jewellery Classic The Nest Golf Club at Friday Harbour |
14 | A |
|
Aug 19 |
The Open - Presented by Swing Lab Meadowbrook Golf & Country Club |
10 | A |
|
Jul 29 |
G&G Brands Granite Golf Club |
2 | A |
|
Jul 22 |
The Classic - Presented by Golf Away Tours Brampton Golf Club Limited |
31 | A |
|
Jul 8 Jul 9 |
Michelob ULTRA Major Carrying Place Golf & Country Club |
13 | A |
|
Jul 2 |
Wronski Cann Open Brantford Golf & Country Club Ltd. |
7 | A |
|
Jun 25 |
Swing Lab Challenge Upper Unionville Golf Club |
2 | A |
|
Jun 24 |
Putting Only: Birdie Master Championship Sleepy Hollow Golf & Country Club |
9 | A |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
24 | A |
|
May 28 |
Play Boldly Championship Presented by PUMA Golf The Nest Golf Club at Friday Harbour (May 2024) |
4 | A |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
13 | A |
|
May 22 |
Cobble Beach GC Cobble Beach Golf Links |
15 | A |
|
May 21 |
Legacy Ridge GC Legacy Ridge Golf Club |
1 | A |
|