Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | C | 55 (49 pts) | 435 (86 pts) | 72 (104.33) | 3 (3 rnds) |
| 2024 | C | 51 (60 pts) | 294 (249 pts) | 64 (103.00) | 5 (5 rnds) |
| 2020 | C | 34 (38 pts) | 23 (100.00) | 2 (2 rnds) | |
| 2019 | C | 41 (75 pts) | 119 (549 pts) | 30 (95.78) | 9 (9 rnds) |
| 2018 | C | 70 (10 pts) | 371 (95 pts) | 67 (106.50) | 2 (2 rnds) |
| 2015 | C | 33 (103 pts) | 57 (497 pts) | 63 (103.40) | 10 (10 rnds) |
| 2014 | C | 44 (60 pts) | 246 (36 pts) | 7 |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T61 (2.33) | 65 (4.46) | 68 (5.84) | 73 (7.40) | ||
| T51 (2.80) | T50 (0.20) | 17 (3.96) | 69 (5.98) | 67 (7.19) | |
| T36 (2.00) | 22 (4.38) | 23 (5.70) | 18 (6.38) | ||
| 52 (2.22) | 45 (0.11) | 31 (4.20) | 35 (5.50) | 20 (6.18) | |
| 61 (2.00) | T15 (0.50) | 55 (4.50) | 70 (6.17) | 68 (7.13) | |
| 65 (2.10) | 47 (0.20) | 39 (4.27) | 62 (5.89) | 70 (7.08) | |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Aug 7 |
LPS Open Cedar Brae Golf Club |
14 | C |
|
| Jul 7 |
Players Championship - Presented by Simply Cottage Carrying Place Golf & Country Club |
40 | C |
|
| May 5 |
Sundog Open Black Bear Ridge Golf Course |
5 | C |
|
