Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2024 | CH | 149 (40 pts) | 479 (52 pts) | 150 (86.00) | 1 (1 rnds) |
| 2023 | CH | 43 (630 pts) | 217 (340 pts) | T57 (79.75) | 4 (4 rnds) |
| 2022 | CH | 71 (320 pts) | 311 (234 pts) | 90 (82.25) | 4 (4 rnds) |
| 2021 | CH | 56 (80 pts) | 163 (506 pts) | 100 (83.57) | 7 (7 rnds) |
| 2020 | CH | 38 (149 pts) | 39 (79.67) | 6 (6 rnds) | |
| 2019 | CH | 82 (36 pts) | 288 (162 pts) | 67 (83.33) | 2 (3 rnds) |
| 2018 | CH | 58 (65 pts) | 427 (50 pts) | T55 (84.00) | 1 (1 rnds) |
| 2017 | CH | 28 (164 pts) | 238 (225 pts) | 59 (84.67) | 5 (6 rnds) |
| 2016 | CH | 9 (375 pts) | 114 (298 pts) | 52 (83.11) | 6 (9 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| T154 (5.00) | T47 (2.00) | T52 (3.40) | 156 (5.25) | 88 (5.40) | |
| T28 (9.75) | T128 (0.75) | 12 (3.18) | 48 (4.49) | T113 (5.63) | |
| T54 (8.75) | T126 (0.75) | T113 (3.72) | 87 (4.68) | 48 (5.24) | |
| 102 (7.43) | 113 (0.57) | T87 (3.66) | 95 (4.72) | 86 (5.53) | |
| T32 (9.17) | 57 (1.33) | 14 (3.19) | 57 (4.64) | 58 (5.35) | |
| T28 (8.67) | T59 (1.00) | 35 (3.50) | 93 (5.00) | 8 (5.08) | |
| T62 (7.00) | T57 (1.00) | 3 (2.67) | 1 (3.22) | T2 (4.44) | |
| 54 (7.50) | 72 (0.50) | 37 (3.56) | 68 (4.87) | 49 (5.54) | |
| 42 (8.11) | 49 (1.00) | 29 (3.43) | 39 (4.64) | 66 (5.78) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
20 | CH |
|
