Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2023 |
A
|
135 (30.0 pts) | 399 (120.0 pts) | 4 (81.00) | 1 (1 rounds) |
2022 |
A
|
84 (183.8 pts) | 299 (247.0 pts) | T23 (83.33) | 3 (3 rounds) |
2021 |
A
|
75 (40.0 pts) | 311 (199.0 pts) | 44 (85.00) | 3 (3 rounds) |
2020 |
A
|
26 (210.0 pts) | 46 (86.38) | 8 (8 rounds) | |
2019 |
B
|
32 (180.7 pts) | 163 (404.0 pts) | 35 (90.13) | 7 (8 rounds) |
2018 |
B
|
65 (63.0 pts) | 181 (367.0 pts) | 71 (91.67) | 6 (6 rounds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
T25 (8.00) | 2 (3.00) | 1 (2.60) | 48 (4.78) | T124 (6.25) | |
70 (6.67) | T12 (1.33) | 27 (3.57) | 29 (4.74) | 32 (5.54) | |
61 (6.67) | T115 (0.33) | 50 (3.67) | 12 (4.63) | 105 (6.00) | |
36 (7.25) | T78 (0.63) | 106 (3.94) | 58 (4.93) | 18 (5.46) | |
37 (5.50) | T48 (0.50) | 11 (3.75) | 46 (5.15) | 44 (6.04) | |
48 (5.17) | 80 (0.33) | 77 (4.00) | 56 (5.13) | 90 (6.24) |
Past Events
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Jul 24 |
The LPS Open Brampton Golf Club Limited |
15 | A |
|