Vic Wiwchar Profile
# | Tournament | Points |
---|---|---|
1 | MILL STREET MAJOR | 150.0 |
2 | TAYLORMADE ONE DAY 36-HOLE MAJOR | 150.0 |
3 | THE VINYL-PRO WINDOWS OPEN | 100.0 |
4 | CELLWORKS CLASSIC | 100.0 |
5 | THE MISTER TRANSMISSION SHIFT | 100.0 |
6 | ROSE HALL JAMAICA CHAMPIONSHIP | 100.0 |
7 | THE PUMA CLASSIC | 100.0 |
CH | TOUR CHAMPIONSHIP - GRAND NIAGARA GC | 100.0 |
8 | THE BOULDERZ SUMMIT | 100.0 |
9 | THE LOOK COMPANY OPEN | 100.0 |
10 | THE MAZDA MAJOR | 75.0 |
Total | 1,175.0 |
Tony Papetti Profile
# | Tournament | Points |
---|---|---|
1 | MILL STREET MAJOR | 112.5 |
2 | IQ ESSENTIALS OPEN | 100.0 |
3 | TAYLORMADE ONE DAY 36-HOLE MAJOR | 90.0 |
4 | P.J. DERMODY INSURANCE CLASSIC | 75.0 |
5 | LPS CHAMPIONSHIP | 75.0 |
6 | THE PUMA CLASSIC | 75.0 |
7 | THE GOLFTEC OPEN | 75.0 |
8 | HUAWEI CHALLENGE | 60.0 |
9 | THE VINYL-PRO WINDOWS OPEN | 40.0 |
10 | THE MISTER TRANSMISSION SHIFT | 40.0 |
Total | 742.5 |
Paul Dermody Profile
# | Tournament | Points |
---|---|---|
1 | THE WRONSKI CANN GROUP OPEN | 100.0 |
2 | THE M+M CONTRACTING CLASSIC | 100.0 |
CH | TOUR CHAMPIONSHIP - GRAND NIAGARA GC | 80.0 |
3 | THE SUNDOG OPEN | 75.0 |
4 | THE VINYL-PRO WINDOWS OPEN | 75.0 |
5 | TAYLORMADE ONE DAY 36-HOLE MAJOR | 60.0 |
6 | MILL STREET BREWERY OPEN | 60.0 |
7 | THE PUMA CLASSIC | 60.0 |
8 | ROSE HALL JAMAICA CHAMPIONSHIP | 60.0 |
9 | CELLWORKS CLASSIC | 60.0 |
10 | THE GOLFTEC OPEN | 50.0 |
Total | 780.0 |
John Harris Profile
# | Tournament | Points |
---|---|---|
1 | P.J. DERMODY INSURANCE CLASSIC | 100.0 |
2 | MILL STREET MAJOR | 90.0 |
3 | THE MAZDA MAJOR | 90.0 |
4 | YURKO PHOTOGRAPHY FOCUS | 75.0 |
5 | THE MISTER TRANSMISSION SHIFT | 60.0 |
6 | IQ ESSENTIALS OPEN | 60.0 |
7 | LPS CHAMPIONSHIP | 60.0 |
8 | THE LOOK COMPANY OPEN | 60.0 |
9 | THE SWING LAB CHALLENGE | 60.0 |
CH | TOUR CHAMPIONSHIP - GRAND NIAGARA GC | 60.0 |
10 | THE BOULDERZ SUMMIT | 50.0 |
Total | 765.0 |
Gerry Price Profile
# | Tournament | Points |
---|---|---|
CH | TOUR CHAMPIONSHIP - GRAND NIAGARA GC | 120.0 |
1 | THE SUNDOG OPEN | 100.0 |
2 | THE LOOK COMPANY OPEN | 75.0 |
3 | THE MAZDA MAJOR | 60.0 |
4 | THE GOLFTEC OPEN | 60.0 |
5 | THE VINYL-PRO WINDOWS OPEN | 60.0 |
6 | P.J. DERMODY INSURANCE CLASSIC | 60.0 |
7 | TAYLORMADE ONE DAY 36-HOLE MAJOR | 52.5 |
8 | ROSE HALL JAMAICA CHAMPIONSHIP | 40.0 |
Total | 627.5 |
Ian R. Smith Profile
# | Tournament | Points |
---|---|---|
1 | THE MAZDA MAJOR | 112.5 |
2 | ROSE HALL JAMAICA CHAMPIONSHIP | 75.0 |
3 | THE WRONSKI CANN GROUP OPEN | 75.0 |
4 | MILL STREET BREWERY OPEN | 75.0 |
5 | THE M+M CONTRACTING CLASSIC | 75.0 |
6 | MILL STREET MAJOR | 52.5 |
7 | THE LOOK COMPANY OPEN | 35.0 |
8 | LPS CHAMPIONSHIP | 30.0 |
Total | 530.0 |
Sergio Manera Profile
# | Tournament | Points |
---|---|---|
CH | TOUR CHAMPIONSHIP - GRAND NIAGARA GC | 200.0 |
1 | MILL STREET BREWERY OPEN | 100.0 |
2 | ROSE HALL JAMAICA CHAMPIONSHIP | 50.0 |
3 | TAYLORMADE ONE DAY 36-HOLE MAJOR | 45.0 |
4 | HUAWEI CHALLENGE | 40.0 |
5 | THE PUMA CLASSIC | 35.0 |
6 | THE IMPERIAL OPEN | 30.0 |
7 | THE GOLFTEC OPEN | 10.0 |
Total | 510.0 |
Dick Freeborough Profile
# | Tournament | Points |
---|---|---|
1 | YURKO PHOTOGRAPHY FOCUS | 100.0 |
2 | PAPA'S PIZZA LAND OPEN | 75.0 |
3 | THE VINYL-PRO WINDOWS OPEN | 50.0 |
4 | THE PUMA CLASSIC | 50.0 |
5 | CELLWORKS CLASSIC | 50.0 |
6 | THE WRONSKI CANN GROUP OPEN | 50.0 |
7 | THE BOULDERZ SUMMIT | 30.0 |
8 | THE MISTER TRANSMISSION SHIFT | 25.0 |
9 | THE GOLFTEC OPEN | 25.0 |
10 | HUAWEI CHALLENGE | 25.0 |
Total | 480.0 |
Robin Roopchan Profile
# | Tournament | Points |
---|---|---|
1 | THE MAZDA MAJOR | 150.0 |
2 | LPS CHAMPIONSHIP | 100.0 |
3 | THE MISTER TRANSMISSION SHIFT | 75.0 |
4 | HUAWEI CHALLENGE | 75.0 |
5 | THE WRONSKI CANN GROUP OPEN | 35.0 |
6 | P.J. DERMODY INSURANCE CLASSIC | 30.0 |
Total | 465.0 |
Gerry Beasley Profile
# | Tournament | Points |
---|---|---|
1 | PAPA'S PIZZA LAND OPEN | 60.0 |
2 | THE WRONSKI CANN GROUP OPEN | 60.0 |
3 | HUAWEI CHALLENGE | 50.0 |
4 | MILL STREET BREWERY OPEN | 50.0 |
5 | P.J. DERMODY INSURANCE CLASSIC | 40.0 |
6 | THE BOULDERZ SUMMIT | 35.0 |
7 | THE MISTER TRANSMISSION SHIFT | 35.0 |
8 | THE VINYL-PRO WINDOWS OPEN | 30.0 |
9 | THE IMPERIAL OPEN | 25.0 |
10 | THE SWING LAB CHALLENGE | 25.0 |
Total | 410.0 |