C Flight

Race to the Tour Championship

# Player Index Points
1 Phil Bingham 16.4 875.4
2 Dante Carlos 16.2 872.5
3 Rob Wilkes 15.6 782.5
4 Nhid Lam 15.2 710.0
5 Carl Thompson 19.1 670.0
6 Rob Meloche 14.8 467.9
7 Steve Divitkos 13.6 466.3
8 Mike Montanaro 15.1 426.3
9 Mason McAllister 15.2 382.5
10 Cameron Thomson 15.5 361.3
11 Ryan Hunter 17.7 334.2
12 Sean Mori 14.8 322.5
13 Robert Perri 20.5 311.3
14 Jesse Sklar 17.5 306.7
15 Darren Burden 13.8 283.8
16 Jack Leong 15.8 277.9
17 Rod Skelton 16.0 271.3
18 John Fitzgerald 14.4 260.0
19 Mark Lawrence 16.7 230.4
20 Joseph Avila 13.8 228.8
21 Hamza Curovic 17.8 205.0
22 Michael Gould 15.7 188.8
23 Joe Taylor 18.2 173.8
24 G.M. Milan 18.0 170.0
25 Kuashal Udith 24.8 137.5
26 Brian Nash 23.3 132.5
27 John Duffy 21.3 114.2
28 Ryan Tully 23.3 103.8
29 John DeLong 17.2 99.2
30 Wayne Wong 16.0 96.3
31 Matthew Manhire 25.9 90.0
32 Brendan Quinless 23.6 87.5
33 Manny Arayata 20.0 87.5
34 Richard Headley 17.3 85.0
35 Grant Brown 23.5 77.5
36 Josh Silverman 17.6 77.5
37 Scott MacPherson 15.7 60.5
38 Arthur Vanek 17.1 60.0
39 Victoria Gates 57.5
40 Nigel Fernandes 20.7 55.0
41 Mark Rodrigues 19.7 55.0
42 Scot Angus 14.5 50.0
43 James Ambursley 19.6 47.5
44 Michael Milner 17.6 35.0
45 Jonathan Giggs 23.5 35.0
46 Patrick McCulloch 16.1 32.5
47 Helen Kay 20.0 31.0
48 Dwayne Fitzjames 21.9 30.0
49 Jonathon Cowen-Knox 14.0 30.0
50 Larry Henderson 23.2 30.0
51 Jim Dolphin 16.0 30.0
52 Edric Brooks 20.4 28.8
53 George Stephenson 15.4 25.0
54 Greg Pomagiel 18.9 25.0
55 Mikey Machin 14.0 21.7
56 Kenny Rogers 25.9 20.0
57 George Olak 17.0 20.0
58 Mark Keilhauer 14.0 20.0
59 Randy Bruce 18.8 20.0
60 Maddy Bergsma 8.4 20.0
61 Garfield Thompson 13.8 10.0
62 John Hunter 16.4 10.0
63 Sean Haskins 20.6 10.0
64 Kyle Castelli 15.4 10.0
65 Chandra Gocool 20.8 5.0