B Flight

Race to the Tour Championship

# Player Index Points
1 Michael Cann 9.6 687.5
2 Frank O'Brien 10.3 668.8
3 Jake Naccarato 11.1 579.2
4 Larry Withyman 11.9 555.0
5 Jay White 15.1 530.6
6 Mike DiFlorio 10.8 482.9
7 Mark Matusiak 13.1 414.2
8 Andrew Mitchell 12.3 392.5
9 John Waddington 9.7 388.3
10 Brett Parry 11.0 381.7
11 Duane Gomes 12.1 361.3
12 Derek Peters 11.9 342.5
13 Billy Hutzul 10.7 336.0
14 Paul Inglis 11.4 332.5
15 Mark Lawrence 12.2 313.8
16 Adam Angilletta 11.6 272.5
17 Arthur Vanek 15.0 261.6
18 Frederik Snel 15.4 256.7
19 Michael Alcott 12.2 253.8
20 Terry Smith 15.5 252.0
21 George Vasic 15.8 227.9
22 Bob Fisher 13.6 220.0
23 Rob Hamilton 13.2 205.0
24 John Baty 16.6 201.3
25 Russ Anderson 10.7 188.3
26 Charles Guan 11.3 186.7
27 Mark Rhodes 11.7 165.0
28 Quintyn Stevenson 10.3 152.5
29 Peter Cuthbert 11.9 151.0
30 Rob Bedard 10.5 150.0
31 Gerry Beasley 11.9 149.2
32 Jeff Price 10.5 146.0
33 Brad Golden 13.8 143.3
34 Tom Lumsden 11.8 143.1
35 Sean Peek 10.3 140.0
36 Sean Hoy 11.4 138.0
37 Trust Chen Pow 7.4 128.5
38 Dennis Halfpenny 13.0 127.7
39 Ian Ervine 14.5 121.0
40 Andrew Schlegel 11.2 120.0
41 William Martyniw 10.9 115.5
42 Bruce MacDonald 10.7 111.3
43 Ken Peck 14.8 107.5
44 Paul Dermody 15.8 106.2
45 Josh Silverman 14.7 106.0
46 Shawn La Rue 14.3 95.0
47 Krish Nair 16.0 89.4
48 Rob Lasak 12.1 87.5
49 Chris Lucas 11.9 85.0
50 Dave Quennell 12.9 85.0
51 Rick Humphreys 10.2 85.0
52 Vic Wiwchar 17.2 80.8
53 Dean George 10.9 76.8
54 Mark Gibson 10.4 76.8
55 Steve Bell 10.7 71.4
56 Brian LaForge 11.2 67.5
57 Doug Cann 12.1 62.7
58 Bill Brown 13.2 57.5
59 Chris Beach 14.6 52.5
60 Gino Paolone 15.5 52.2
61 Dick Freeborough 14.2 49.3
62 Andy Schwabe 9.1 47.9
63 Diego Fiorino 10.2 47.7
64 Kirk Figueira 10.4 45.0
65 A.J. Tibayan 13.6 41.0
66 Ravi Ragbeer 12.8 41.0
67 Larry Foschia 10.2 40.0
68 Manny Serrano 12.8 40.0
69 Devon Miller 12.2 35.0
70 Paul Martin 14.6 34.4
71 Bill Susands 18.0 33.0
72 Dustin Friedman 11.8 32.5
73 Jeff Anthofer 11.5 30.0
74 Dave Maxwell 11.1 30.0
75 Nick Mills 30.0
76 David Hapier 10.5 26.0
77 Lukasz Mordec 12.6 25.0
78 Laz Nussis 10.6 25.0
79 Pat O'Neill 14.8 22.5
80 Sam Xue 14.3 20.0
81 Terrance Joyce 17.9 17.0
82 Steve Cook 11.5 16.7
83 Ian Kerr 11.7 16.0
84 Gord Koyama 11.3 16.0
85 Raymond Wong 12.2 15.0
86 Bob Lukewich 12.4 11.0
87 Eddy Devedzic 14.0 11.0
88 Ryan Bohm 12.6 10.0
89 Brian Greatrix 10.9 10.0
90 Rob Colaricci 10.2 10.0
91 Jeff Wong 11.5 10.0
92 Ron McGillis 10.4 10.0
93 David Loewen 15.2 10.0
94 Donni Cormier 14.6 10.0
95 Deep Mangat 17.6 8.0
96 Michael Solway 11.0 8.0
97 Mark Roszell 13.8 7.0
98 Dave Hepditch 11.7 5.0
99 Dillon Ralston 13.9 5.0
100 Jacob Wiegersma 12.9 5.0
101 Glen Watt 10.6 2.0
102 Ian James 14.1 1.0
103 Sotha Sum 14.8 1.0
104 Dave Lavery 12.0 1.0