A Flight

Performance Measured

# Player Avg Thru
1 Mike Konkle 3.00 4
2 Paul Corner 3.20 5
3 Doug Richmond 3.25 8
T4 Trevor Brown 3.25 4
T4 Jason Gendron 3.25 4
6 Terry Keefe 3.38 13
7 Wade Lunn 3.40 10
8 Dave McRae 3.40 5
9 Stuart Vandersluis 3.46 48
10 Michael Corvese 3.46 13
T11 Chris Corvese 3.50 14
T11 Wallace Peddle 3.50 14
T13 Robert Sherkin 3.50 10
T13 scott mcbride 3.50 10
T15 Peter Norrie 3.50 8
T15 Bruce Findlay 3.50 8
T17 Joey Walters 3.50 4
T17 Matt Laxton 3.50 4
T17 Mike Fulton 3.50 4
T17 Matt Martin 3.50 4
T17 Aldo Bartolini 3.50 4
22 Eric Cianciusi 3.52 33
23 Bob Vickers 3.58 55
24 Barry Campbell 3.58 12
25 Doug Remmer 3.59 63
26 Dave Loft 3.60 15
T27 Paul Babiak 3.60 5
T27 Joe Moore 3.60 5
T27 Joe Harman 3.60 5
30 Justin Agostinho 3.62 42
31 Scott Kapuscinski 3.63 35
32 Jeff Springsted 3.64 22
33 Derek Adam 3.64 28
34 Sean Harvey 3.64 56
35 Richard Lowden 3.64 59
36 Bob Lorion 3.65 51
37 Jeff Gates 3.66 50
38 Brian Provencal 3.67 69
39 Rick Wright 3.68 80
40 Gord Purdy 3.70 10
41 Robin Hutchins 3.70 27
42 Bob Fisher 3.71 24
43 Francesco Romeo 3.71 38
44 John Farrugia 3.71 111
45 Arlo Hugessen 3.74 76
46 Dave Beatty 3.74 50
47 Yair Ostritsky 3.75 32
48 Stephen Eastwood 3.75 36
49 David Tollefson 3.75 8
T50 Josh Beal 3.75 4
T50 Ed Kwapisz 3.75 4
T50 Joe Jung 3.75 4
53 Frank O'Brien 3.76 41
T54 Rob Eaton 3.77 26
T54 Jordan Lebel 3.77 26
T54 Vince Scanlon 3.77 26
T57 Jaydin Williams 3.78 9
T57 Nick Ardito 3.78 9
T57 Meghan McDougall 3.78 9
60 Chris Stanley 3.78 55
61 Frank Nirta 3.78 23
62 Cam Milani 3.79 42
63 Danny MacDonald 3.80 50
64 Matt Ward 3.80 55
65 Laz Nussis 3.80 35
66 Michael Rostecki 3.80 10
T67 Cliff Ritter 3.80 5
T67 Frank Siu 3.80 5
69 Peter Cuthbert 3.80 45
70 Ian Murray 3.84 62
71 Chris Peixoto 3.84 25
72 Neil Halliday 3.84 38
73 Larry Withyman 3.84 121
74 Mike MacPhail 3.84 32
75 Brandon Snudden 3.85 13
76 James Richardson 3.86 22
77 Martin Gorman 3.87 15
78 Scott Hulbert 3.88 8
79 Sandy MacKenzie 3.88 25
80 Shai Verma 3.89 18
81 Jason Halili 3.89 9
82 Darryl Scott 3.89 54
83 Brett Parry 3.91 100
84 Brad Golden 3.91 100
T85 Magnus Staaf 3.93 14
T85 Charlie Milhomens 3.93 14
87 Jeff Lundy 3.93 43
88 Kevin Blitzer 3.95 20
89 Gerry Beasley 3.95 83
90 Paul O'Leary 3.95 22
91 Michael Smith 3.96 23
92 Bill Staats 3.97 35
93 Tom Champion 4.00 36
94 Florante Balagasay 4.00 34
95 Mike Kierstead 4.00 26
96 Brent Smith 4.00 23
97 Peter Tobin 4.00 19
98 Louis Spadacini 4.00 18
T99 Shane Latulippe 4.00 9
T99 Michael Delic 4.00 9
101 Bryan Rothery 4.00 5
T102 Marshall Hoare 4.00 4
T102 Joseph Young 4.00 4
104 Bruce Cooke 4.00 28
105 Paul Inglis 4.05 64
106 Doug Brown 4.05 123
107 Ken King 4.06 31
108 Brian Greatrix 4.07 30
109 Jeremy Choi 4.07 59
110 Rickart New 4.07 43
111 Bob Arnett 4.09 43
112 Rick Knibbs 4.12 26
113 Jerry Dollin 4.13 15
114 Bill MacIver 4.18 17
115 Toru Tagawa 4.19 16
T116 Craig Seeler 4.20 5
T116 Eric Leblond 4.20 5
T116 Bob Finlay 4.20 5
T116 Kent Callaghan 4.20 5
T116 Nelson Murakami 4.20 5
T116 Jeff Gatcke 4.20 5
122 Scott Lundy 4.23 47
123 Cory Morash 4.29 14
124 Andrew Itwaru 4.29 49
125 Chris Skidmore 4.40 5
126 Bob Buckner 4.44 9
127 Larry Ferriman 4.50 14
128 Stefan Pal 4.75 4
129 Hugh Yang 5.50 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour