| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jon Martin | 74.00 | 1 |
| 2 | Eldar Curovic | 78.00 | 6 |
| 3 | Marty Sullivan | 78.00 | 1 |
| 4 | Massimo Giovannetti | 80.29 | 14 |
| 5 | Tom Nowak | 81.33 | 15 |
| 6 | Chris McGrath | 81.60 | 5 |
| 7 | Nick Davero | 82.00 | 11 |
| T8 | Michael Smith | 82.00 | 2 |
| T8 | Ken Duman | 82.00 | 2 |
| 10 | Jack Mitchell | 82.11 | 19 |
| 11 | Trent Shapcott | 82.17 | 6 |
| 12 | Steve Zimmermann | 82.20 | 10 |
| 13 | Peter Labelle | 82.40 | 15 |
| 14 | Paul Parsons | 82.50 | 4 |
| 15 | Jim Warner | 82.60 | 5 |
| 16 | Andrew Susands | 82.76 | 17 |
| 17 | Mark O'Neill | 82.80 | 5 |
| 18 | Jordan Lebel | 83.00 | 1 |
| 19 | Robin Roopchan | 83.14 | 21 |
| 20 | Bob Pesarchuk | 83.18 | 17 |
| 21 | John Farrugia | 83.29 | 7 |
| 22 | Andrew Paterson | 83.50 | 2 |
| 23 | Dustin Friedman | 83.69 | 13 |
| 24 | Mike Reynolds | 83.94 | 17 |
| 25 | Derek Kurelo | 84.00 | 15 |
| 26 | Wade McFarlane | 84.00 | 7 |
| 27 | Danny MacDonald | 84.15 | 13 |
| 28 | Brendan Myles | 84.20 | 5 |
| 29 | Eric Penney | 84.24 | 21 |
| 30 | Josh Hastings | 84.50 | 12 |
| 31 | Ronan Quinn | 84.63 | 8 |
| 32 | Jason Westwood | 84.67 | 9 |
| 33 | Matt Palermo | 85.00 | 2 |
| 34 | Errol Lake | 85.33 | 6 |
| T35 | Doug Remmer | 85.50 | 2 |
| T35 | Rene Johnston | 85.50 | 2 |
| 37 | Terry Vansickle | 85.57 | 7 |
| 38 | Brian Provencal | 85.67 | 6 |
| 39 | Matt Martin | 85.75 | 4 |
| 40 | Mike Roberts | 85.86 | 14 |
| 41 | Joe Koinoff | 86.00 | 4 |
| 42 | Kevin Hoang | 86.00 | 2 |
| 43 | Jeremy Choi | 86.15 | 13 |
| 44 | Mehul Suthar | 86.20 | 10 |
| 45 | Rob Shevalier | 86.33 | 9 |
| 46 | Robert Stodgell | 86.38 | 8 |
| 47 | Michael Vettese | 86.40 | 5 |
| 48 | Jimmy Singh | 86.43 | 7 |
| 49 | Marc Laverdiere | 86.69 | 13 |
| 50 | Wes Blanchard | 86.75 | 4 |
| 51 | Derek Peters | 86.86 | 14 |
| 52 | Jeff Truman | 87.00 | 20 |
| 53 | Mark Gibson | 87.00 | 5 |
| T54 | Christos Manalis | 87.00 | 4 |
| T54 | Rickart New | 87.00 | 4 |
| T56 | Paul Corner | 87.00 | 2 |
| T56 | Kyle Rourke | 87.00 | 2 |
| T58 | Doug Cann | 87.00 | 1 |
| T58 | Ryan Vanderveen | 87.00 | 1 |
| 60 | Jules Fabbri | 87.18 | 11 |
| 61 | Mitch Bower | 87.22 | 9 |
| 62 | Brent Brandham | 87.25 | 4 |
| 63 | Kim Stankiewicz | 87.38 | 8 |
| 64 | Arjun Tuteja | 87.38 | 13 |
| T65 | Mark Stolte | 87.50 | 2 |
| T65 | Dinny Relacion | 87.50 | 2 |
| 67 | Frank Nirta | 87.60 | 5 |
| 68 | Jordan Hutchinson | 87.75 | 12 |
| 69 | Florante Balagasay | 87.93 | 14 |
| 70 | Chris Mulchinock | 88.00 | 12 |
| 71 | Laz Nussis | 88.00 | 4 |
| 72 | Pat Carew | 88.00 | 3 |
| T73 | Vince Marra | 88.00 | 1 |
| T73 | Tony Celebre | 88.00 | 1 |
| 75 | Simon Dearden | 88.13 | 24 |
| 76 | Paul Babiak | 88.20 | 5 |
| 77 | Jeff Cameron | 88.33 | 3 |
| 78 | Adil Mughal | 88.46 | 13 |
| 79 | Ben Cooper | 88.50 | 4 |
| 80 | Jordan Duviner | 88.50 | 2 |
| 81 | Anthony Wald | 88.60 | 5 |
| 82 | Chris Beaumont | 88.73 | 11 |
| 83 | Rob Serra | 88.75 | 8 |
| T84 | Tom Collins | 88.75 | 4 |
| T84 | Hal Kerby | 88.75 | 4 |
| 86 | Jibson Mamerto | 88.83 | 6 |
| 87 | Gerard Peltier | 89.00 | 3 |
| 88 | Ryan Jarrell | 89.00 | 1 |
| 89 | Adrian Jayne | 89.20 | 25 |
| 90 | Brian Coufal | 89.50 | 6 |
| 91 | Mike Iley | 89.50 | 2 |
| 92 | Michael Alcott | 89.58 | 24 |
| 93 | Robin Hutchins | 89.60 | 5 |
| 94 | Alex Milosavljevic | 90.00 | 17 |
| 95 | Zack Kilislian | 90.00 | 11 |
| 96 | Sean Culhane | 90.00 | 2 |
| 97 | Eryn Sone | 90.00 | 1 |
| T98 | Paul Bambrough | 90.33 | 3 |
| T98 | Morgan Grosz | 90.33 | 3 |
| T98 | Jed Charette | 90.33 | 3 |
| 101 | Bob Chapman | 90.40 | 15 |
| 102 | Murray Heywood | 90.45 | 11 |
| T103 | Peter Wong | 90.50 | 2 |
| T103 | Rob Couch | 90.50 | 2 |
| T103 | Matt Iarocci | 90.50 | 2 |
| 106 | Jeff Gatcke | 90.75 | 4 |
| 107 | Kyle Dickson | 91.00 | 9 |
| T108 | Brian Kruk | 91.00 | 2 |
| T108 | Melvin McLeod | 91.00 | 2 |
| 110 | Paolo Zulian | 91.14 | 7 |
| 111 | Darcy Head | 92.33 | 6 |
| 112 | Damien Cox | 92.60 | 5 |
| 113 | Kevin Chase | 93.00 | 1 |
| 114 | Rob Fletcher | 94.00 | 5 |
| 115 | Jeff Lundy | 94.50 | 2 |
| 116 | Steve Bell | 94.67 | 3 |
| 117 | Tim Hand | 94.75 | 4 |
| 118 | Chris Lee | 95.00 | 4 |
| T119 | Cory Haslam | 95.00 | 1 |
| T119 | Ben Keen | 95.00 | 1 |
| 121 | Kevin Morris | 95.50 | 2 |
| 122 | Ken Doulat | 96.00 | 1 |
| 123 | Jason Baumeister | 96.09 | 11 |
| 124 | Tony Lam | 97.00 | 3 |
| 125 | Doug Westlund | 97.67 | 3 |
| 126 | Matt Celebre | 100.00 | 2 |
| 127 | Paul Lawrence | 101.00 | 1 |
| 128 | Paul Ready | 102.00 | 1 |
| 129 | Marcus Decotiis | 107.50 | 2 |
| 130 | Brad Murphy | 110.00 | 1 |
