A Flight

Performance Measured

# Player Avg Thru
1 Laz Nussis 4.18 11
2 Nicholas Mc Neilly 4.25 8
3 Bryan Rothery 4.44 9
4 Jack Mitchell 4.54 134
5 Kip Phillips 4.55 87
6 Kirk Ruston 4.57 28
7 Chris Loftus 4.59 93
T8 Ian Kerr 4.60 20
T8 Phelan Campbell 4.60 20
10 David Bond 4.60 55
11 Quinton Hudgins 4.60 50
12 David Bradley 4.63 8
13 Robert Love 4.63 54
14 Josh Moore 4.63 19
15 Ivan Wardman 4.64 77
16 Doug Remmer 4.64 36
17 Michael Molinaro 4.64 100
18 Frank DiCiaula 4.65 20
19 Marc Laverdiere 4.67 66
20 Andy Primeau 4.67 18
21 Eldar Curovic 4.67 46
22 Stephen McClelland 4.68 38
23 Darren Pape 4.69 29
24 Alex Duncan 4.71 66
25 Eric Stretch 4.72 82
26 Mark Dubeau 4.72 215
27 Terry Condon 4.73 26
28 Chad Bishop 4.73 67
29 Wayne Andrejek 4.74 27
30 Braden Stephenson 4.74 112
31 Steve Roche 4.74 58
32 Vishav Mann 4.75 180
33 Bob Weir 4.75 8
34 Joe Davis 4.75 240
35 David Miller 4.75 171
36 David Alousis 4.76 140
37 Theo Peckham 4.77 92
38 Dustin Friedman 4.78 290
39 Dave Gwyn 4.78 18
40 Andrew Cuch 4.78 113
41 Jeff Truman 4.78 190
42 Greg Leader 4.79 84
43 Ryan Tapley 4.79 28
44 Mike McCreary 4.79 72
45 Alex Tanas 4.79 131
46 Keith Jolly 4.80 25
47 Damien Cox 4.80 45
48 Stephen Brydson 4.80 186
49 Brian Tsui 4.80 41
50 Peter Briggs 4.81 180
51 Paul Babiak 4.81 93
52 Cam Lowe 4.81 122
53 Daniel Agozzino 4.81 64
54 Simon Janik 4.82 38
55 Murray Heywood 4.82 93
56 Robert Stodgell 4.82 66
57 Seoha Brett Hyun 4.82 90
58 Anand Puran 4.82 85
59 Ron Judge 4.82 17
60 Frank van Biesen 4.83 36
61 Michael Conte 4.84 133
62 Zach Martin 4.85 98
63 Jeff Gatcke 4.85 99
64 Brett McIndoo 4.85 54
65 Chris Rose 4.86 59
66 Mike Mills 4.87 137
67 Mike Hubbs 4.87 46
68 Todd Moreau 4.87 31
69 Chris Bonden 4.88 67
70 Craig Fulton 4.89 18
71 Sean Harvey 4.90 131
72 Mike Reynolds 4.91 139
73 Jim Warner 4.91 57
74 Cody Schmeiser 4.92 72
75 Peter Shaw 4.92 64
76 Peter Adamo 4.93 41
77 Sam Fess 4.93 153
78 Kyle Geerkens 4.93 216
79 Curtis Dortenzio 4.93 29
80 Sam Larson 4.94 47
81 Arjun Tuteja 4.94 51
82 Jim Wyatt 4.95 166
83 Preston Hughes 4.95 59
84 Yuri Siniak 4.95 214
85 Mike Francis 4.96 28
86 Mike Maxwell 4.97 30
87 Dave Strachan 4.97 217
88 Carter Diceman 4.97 34
89 Chris Lee 4.98 43
90 Joseph Ricchio 4.98 141
91 Garrett Blakey 5.00 36
92 Brian Lee 5.00 36
93 Matt Salmon 5.00 8
94 Mike O'Leary 5.00 47
95 Wade Lunn 5.00 57
96 Todd Matier 5.01 128
97 Michael Alcott 5.01 111
98 Ian McKay 5.01 96
99 Bob Chapman 5.01 166
100 Toru Tagawa 5.03 60
101 Karim Khamisa 5.04 27
102 Rick Wright 5.04 113
103 Shai Verma 5.05 44
104 Matt Gillespie 5.05 20
105 Dave Beatty 5.05 97
106 Brandon Masini 5.06 48
107 Mike Smith 5.07 71
108 Brian Nicholls 5.07 69
109 Stephen Bulger 5.09 35
110 Max Cobham 5.09 68
111 Chris Allen 5.09 98
112 Paul Clark 5.10 61
113 Nick Kerr 5.11 9
114 Luigi Cirocco 5.12 67
115 Matthew Matecki 5.13 30
116 Kim Stankiewicz 5.14 102
117 Jacob Dutcher 5.14 50
118 Owen Walsh 5.14 28
119 David Caldwell 5.14 21
120 Ian Jarvis 5.15 54
121 Isaiah Lebel 5.15 110
122 Michael Esmailzadeh 5.16 129
123 Dave Wildenboer 5.16 37
124 Mark Shepherd 5.17 18
125 Galen Wright 5.17 30
126 Michael Nicholas 5.17 71
127 Keith Mosley 5.18 94
128 Phillip Scarpone 5.19 64
129 Alex Wrona 5.20 40
130 Andrew Sangster 5.21 57
131 Mike Wolff 5.22 37
132 Raj Maraj 5.22 18
133 Mehul Suthar 5.23 39
134 Matt Boyce 5.24 17
135 Brian Provencal 5.24 38
136 Yussef El Kalza 5.27 30
137 Rick Bettencourt 5.27 201
138 Michael Keane 5.28 90
139 Kynan Loftus 5.29 28
140 Paul Parsons 5.30 10
141 Tim Fittler 5.32 38
142 Domenic Currado 5.36 39
143 Matthew Metcalfe 5.38 39
144 Gord Purdy 5.40 10
145 Michael Krysak 5.42 26
146 Justin Petrovich 5.44 62
T147 Brad Efthimiou 5.44 9
T147 Al Finateri 5.44 9
149 Peter Cuthbert 5.48 58
150 Florante Balagasay 5.50 30
151 Eric Stickney 5.57 122
152 Gavin Wills-Drury 5.90 10
153 Scott Gravesande 6.13 8

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour