A Flight

Performance Measured

# Player Avg Thru
1 Michael Corvese 4.92 13
2 Craig Seeler 5.00 5
3 Bryan Rothery 5.20 5
T4 Josh Beal 5.25 4
T4 Matt Martin 5.25 4
6 Bob Vickers 5.31 51
7 Chris Corvese 5.38 13
8 Doug Remmer 5.40 58
T9 Joe Moore 5.40 5
T9 Jeff Gatcke 5.40 5
11 Stuart Vandersluis 5.43 40
12 Jason Halili 5.43 7
13 Frank Nirta 5.44 18
14 Michael Delic 5.44 9
15 Richard Lowden 5.45 53
16 Florante Balagasay 5.47 32
T17 Doug Richmond 5.50 8
T17 Gord Purdy 5.50 8
19 Aldo Bartolini 5.50 4
20 Justin Agostinho 5.56 36
21 Louis Spadacini 5.57 14
22 Darryl Scott 5.57 47
23 Rick Wright 5.58 74
24 James Richardson 5.60 20
25 John Farrugia 5.63 98
26 Bob Lorion 5.64 47
27 Ian Murray 5.65 55
28 Sean Harvey 5.67 48
T29 Cliff Ritter 5.67 3
T29 Ed Kwapisz 5.67 3
31 Rob Eaton 5.68 22
32 Stephen Eastwood 5.71 31
33 Frank O'Brien 5.71 38
34 Peter Norrie 5.71 7
35 Derek Adam 5.72 25
36 Dave Loft 5.73 11
37 scott mcbride 5.75 8
T38 Paul Corner 5.75 4
T38 Joseph Young 5.75 4
T38 Joe Jung 5.75 4
T38 Dave McRae 5.75 4
T38 Mike Konkle 5.75 4
43 Scott Kapuscinski 5.77 30
44 Nick Ardito 5.78 9
45 Wallace Peddle 5.79 14
46 Matt Ward 5.79 48
47 Yair Ostritsky 5.79 29
48 Brett Parry 5.80 88
49 Brian Provencal 5.80 60
50 Eric Cianciusi 5.83 30
51 Jerry Dollin 5.85 13
52 David Tollefson 5.86 7
53 Sandy MacKenzie 5.88 24
T54 Jordan Lebel 5.88 24
T54 Vince Scanlon 5.88 24
56 Jaydin Williams 5.89 9
57 Cam Milani 5.89 38
58 Peter Cuthbert 5.90 39
59 Paul O'Leary 5.90 20
60 Wade Lunn 5.90 10
61 Gerry Beasley 5.90 73
62 Jeremy Choi 5.91 53
63 Toru Tagawa 5.92 13
64 Dave Beatty 5.93 46
65 Chris Peixoto 5.95 21
66 Andrew Itwaru 5.95 43
67 Arlo Hugessen 5.96 69
68 Bruce Cooke 5.96 23
69 Tom Champion 6.00 34
70 Mike MacPhail 6.00 28
71 Shai Verma 6.00 16
72 Terry Keefe 6.00 12
73 Bob Buckner 6.00 9
T74 Joey Walters 6.00 4
T74 Stefan Pal 6.00 4
T76 Marshall Hoare 6.00 3
T76 Kent Callaghan 6.00 3
78 Larry Withyman 6.00 110
79 Francesco Romeo 6.00 30
80 Martin Gorman 6.00 11
81 Paul Inglis 6.02 57
82 Jeff Gates 6.02 45
83 Rickart New 6.03 38
84 Ken King 6.04 28
85 Bob Fisher 6.05 21
86 Cory Morash 6.08 13
87 Neil Halliday 6.13 32
88 Robin Hutchins 6.13 24
89 Kevin Blitzer 6.13 15
90 Brian Greatrix 6.14 29
91 Doug Brown 6.15 110
92 Chris Stanley 6.16 50
93 Brent Smith 6.19 21
T94 Paul Babiak 6.20 5
T94 Eric Leblond 6.20 5
96 Jeff Lundy 6.21 42
97 Scott Lundy 6.21 42
98 Brad Golden 6.24 89
99 Danny MacDonald 6.24 45
100 Jeff Springsted 6.25 20
101 Mike Fulton 6.25 4
102 Bob Arnett 6.25 36
103 Magnus Staaf 6.27 11
104 Meghan McDougall 6.29 7
105 Larry Ferriman 6.29 14
106 Robert Sherkin 6.29 7
107 Barry Campbell 6.33 12
108 Peter Tobin 6.37 19
109 Laz Nussis 6.38 34
T110 Frank Siu 6.40 5
T110 Nelson Murakami 6.40 5
112 Bill Staats 6.41 32
113 Mike Kierstead 6.41 22
114 Bill MacIver 6.43 14
115 Shane Latulippe 6.44 9
116 Brandon Snudden 6.50 12
117 Trevor Brown 6.50 4
118 Scott Hulbert 6.57 7
119 Michael Smith 6.61 18
120 Jason Gendron 6.67 3
121 Bruce Findlay 6.75 8
T122 Matt Laxton 6.75 4
T122 Chris Skidmore 6.75 4
T122 Joe Harman 6.75 4
125 Rick Knibbs 6.77 26
126 Bob Finlay 6.80 5
127 Michael Rostecki 6.88 8
128 Charlie Milhomens 7.17 12
129 Hugh Yang 7.33 3

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour