A Flight

Performance Measured

# Player Avg Thru
1 Shant Khatcherian 4.75 4
2 Jake Mikolajczak 5.00 8
3 Paul Clark 5.00 4
4 Jim Kennedy 5.15 13
T5 Marc Hebb 5.25 4
T5 Galen Wright 5.25 4
T5 Mika Pujic 5.25 4
8 Stephen Brydson 5.33 12
9 Jack Mitchell 5.33 9
10 Kevin Cryan 5.38 16
11 Peter Labelle 5.40 5
12 Joe Davis 5.42 12
13 Ivan Wardman 5.43 21
14 Ken Norris 5.46 13
15 Alan Dickie 5.47 58
16 Adil Mughal 5.50 16
17 Derek Peters 5.50 12
T18 Nick Vlittas 5.50 8
T18 Jack Lewis 5.50 8
T20 Robert Stodgell 5.50 4
T20 Satyaj Chopra 5.50 4
T20 Charlie Chou 5.50 4
23 Marco Albini 5.52 25
24 Ryan Dunphy 5.52 21
25 Paul Babiak 5.55 22
26 Scott Murphy 5.56 54
27 Michael Smith 5.56 18
28 Steven Marshall 5.56 9
29 Todd Stones 5.58 33
30 Jordan Bedi 5.58 38
T31 Brian Davies 5.59 17
T31 Seth Brownrigg 5.59 17
33 Bryan Peters 5.59 22
34 Cody Schmeiser 5.60 25
35 Casey Renaud 5.60 43
36 Bob Chapman 5.63 24
T37 Jared Duthie 5.63 8
T37 Mason Hildebrandt 5.63 8
39 Dave Strachan 5.63 30
40 Jeff Truman 5.64 42
41 Robin Hutchins 5.64 14
42 Mark Dubeau 5.66 58
T43 Sean Harvey 5.67 12
T43 Jeff Davis 5.67 12
45 Matt Zanardo 5.69 16
46 Kyle Geerkens 5.69 26
47 Adam DeCiccio 5.70 20
48 David Miller 5.70 37
49 Mike Clarke 5.72 18
50 Geoff Flynn 5.73 33
51 Michael Conte 5.75 20
T52 Dave Beatty 5.75 8
T52 Richard Tempest 5.75 8
T52 Joe Bjorklund 5.75 8
T52 Jason Boyer 5.75 8
56 Lane Davy 5.75 4
57 Jonathon Semlitch 5.76 21
58 Fred Cote 5.76 17
59 Jaron Kerr 5.77 13
60 Mitch Guay 5.79 14
61 Jordie Crane 5.79 33
T62 Steve Burch 5.80 5
T62 Peter Kennedy 5.80 5
64 Travis Boughner 5.80 41
65 Mike Reynolds 5.83 18
66 Mike Hubbs 5.83 12
67 Feroze Barakat 5.85 26
68 Curtis Sanford 5.86 21
69 Terry Condon 5.88 16
70 Justin J. Longo 5.88 8
T71 Mark De Luca 5.89 9
T71 Isaiah Nikiforuk 5.89 9
73 Matt DeCiccio 5.90 21
74 Todd Mitchell 5.92 12
T75 Alex Tanas 5.92 13
T75 Saneel Nand 5.92 13
77 Peter Wilk 5.94 16
78 Raymond Wang 5.94 17
79 Brent Pilon 6.00 17
80 Levor Guenther 6.00 8
T81 Marcus Arkarakas 6.00 4
T81 Casey Vucko 6.00 4
83 Matt Bray 6.05 22
84 Kim Stankiewicz 6.05 20
T85 Ben Weld 6.06 17
T85 Mathew Stefan 6.06 17
87 Clive Coombs 6.08 25
T88 David Cicchelli 6.08 12
T88 Joe Di Maria 6.08 12
90 Sam Orlando 6.11 9
91 Steve Dewar 6.13 24
92 Ezra Branderhorst 6.14 22
93 Mike Mills 6.15 20
T94 Seve Khatcherian 6.25 8
T94 Todd Hunter 6.25 8
T96 Michael Pare 6.25 4
T96 Harman Cheema 6.25 4
98 Patrick Marciano 6.33 12
99 Michael Reis 6.33 9
100 Symon Abad 6.36 14
101 Jeff Gatcke 6.38 8
102 Darren Abrahams 6.40 5
103 Michael Krysak 6.41 17
104 Max Cobham 6.42 12
105 Keith Mosley 6.45 31
106 Ethan Wood 6.54 13
107 James McCartin 6.56 18
108 Aidan Aigeldinger 6.56 9
109 Rob Southward 6.58 12
110 Shawn Curik 6.63 16
111 Peter Newbould 6.67 12
112 Michael Alcott 6.67 9
T113 Steve Zimmermann 6.75 4
T113 Frank van Biesen 6.75 4
115 Paul Macnaughton 6.78 9
T116 Sean O'Neill 7.00 4
T116 Patrick Turner 7.00 4
118 Phil Michaud 7.17 12
119 Billy Hutzul 8.00 5

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour