A Flight

Performance Measured

# Player Avg Thru
1 Brandon Nguyen 4.67 3
2 Jeff Lundy 5.00 4
T3 Steve Hamelin 5.11 9
T3 Mark Gibson 5.11 9
5 Ivan Wardman 5.13 8
6 David Morrison 5.18 11
7 Ryan Kohen 5.21 19
8 Ken Doulat 5.25 12
9 Nick Davero 5.30 64
10 Steve Zimmermann 5.37 62
11 Sam Xue 5.38 8
12 Paul Bambrough 5.44 16
13 Peter Labelle 5.45 80
14 Bob Pesarchuk 5.47 59
15 Peng Tang 5.50 30
16 Bob McKeough 5.50 4
17 Christian De Cloet 5.50 2
18 Mike Roberts 5.54 28
19 Jacob Holmes 5.54 13
20 Rob Shevalier 5.57 21
21 Chris Mulchinock 5.57 7
22 Peter Shaw 5.58 19
23 Kevin Morris 5.59 27
24 Jack Mitchell 5.59 59
25 Marc Laverdiere 5.60 60
26 Scott Lundy 5.60 70
27 Josh Moore 5.60 25
28 Wade Lunn 5.60 10
29 Jeff Truman 5.62 94
30 Brian Nicholls 5.63 16
31 Robert Stodgell 5.63 8
32 Brian Coufal 5.63 43
33 Brian Provencal 5.63 62
34 Andrew Susands 5.64 61
35 Mike Reynolds 5.64 53
36 Arjun Tuteja 5.67 60
37 Jeremy Choi 5.67 88
38 Jason Westwood 5.68 37
39 Florante Balagasay 5.70 23
40 Ben Cooper 5.71 21
41 Kim Stankiewicz 5.72 32
42 Jeff Gatcke 5.73 11
43 Chris Beaumont 5.73 41
44 Michael Conte 5.74 34
45 Graham Baldwin 5.74 27
46 Simon Dearden 5.74 89
47 Ron Choo 5.75 12
T48 Robin Hutchins 5.75 8
T48 Jeremy Phillips 5.75 8
50 Michael Saxe 5.75 4
51 Mark Leslie 5.77 121
52 John Waddington 5.77 52
53 Ryan Vanderveen 5.78 9
54 Danny MacDonald 5.79 47
55 Andrew Newell 5.79 43
56 Tony Lam 5.80 15
57 Doug Remmer 5.80 5
58 Peter Galbraith 5.81 31
59 Glen Parsneau 5.81 21
60 Brendan Myles 5.81 16
61 Mark Van Alstyne 5.82 49
62 Steve Youk 5.82 17
63 Joe Koinoff 5.82 17
64 Jordan Hutchinson 5.82 17
65 John Farrugia 5.83 41
66 Patrick Marciano 5.84 31
67 Tarik Kamel 5.85 20
68 Zac McMichael 5.85 27
69 Joseph Ricchio 5.85 68
70 Chris McLean 5.86 7
71 Phil German 5.86 7
72 S Burstein 5.87 15
73 Jake Naccarato 5.89 125
74 Michael Alcott 5.90 103
75 Paul Babiak 5.91 23
76 Mike Iley 5.92 12
77 Gord Koyama 5.92 24
78 Matt Dunlop 5.94 34
79 Bob Barker 5.94 17
80 Bob Chapman 5.95 73
81 Damien Cox 5.97 35
82 Jordan Bedi 5.97 35
83 Keith Jolly 5.97 38
84 Pavle Nolan 6.00 43
85 James Robins 6.00 12
86 Tony Oliverio 6.00 6
87 Paul Parsons 6.00 4
88 Paolo Zulian 6.04 55
89 Tyler Longo 6.04 77
90 Mehul Suthar 6.06 32
91 Philippe Theroux 6.08 13
92 Jules Fabbri 6.09 11
T93 Marcus Decotiis 6.10 20
T93 Dave Gwyn 6.10 20
95 Alex Milosavljevic 6.10 29
96 Rene Johnston 6.15 13
97 Derek Peters 6.16 32
98 Kirk Chen 6.19 47
99 Sean Culhane 6.23 26
100 Tennyson Ramsay 6.24 17
101 Michael Smith 6.25 4
102 Murray Heywood 6.27 30
103 Laz Nussis 6.29 7
104 Terry Ryan 6.29 17
105 Mike Mills 6.36 44
106 James McCartin 6.39 28
107 Tim Keung 6.41 27
108 Mark Stolte 6.50 6
109 Jason Watson 6.59 17
110 J. Baumeister 6.59 54
111 Tim Hand 6.67 3
112 Wade McFarlane 6.75 8
113 Jason Breau 6.78 9
114 Peter Phillips 6.94 16
115 Gary Smith 7.00 4
116 Robert Karkinski 7.13 8
117 Jim Kennedy 7.22 9
118 Sohail Anwar 7.25 4
119 Vince Marra 8.00 3

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour