A Flight

Performance Measured

# Player Avg Thru
1 Bob McKeough 3.00 4
2 Doug Remmer 3.20 5
3 Robert Stodgell 3.22 9
4 Dave Gwyn 3.25 20
5 Jack Mitchell 3.37 63
6 Jeremy Phillips 3.38 8
7 Wade Lunn 3.38 13
8 Steve Zimmermann 3.44 71
9 Scott Lundy 3.49 77
10 Wade McFarlane 3.50 8
11 Brandon Nguyen 3.50 4
12 Jeremy Choi 3.50 101
13 Simon Dearden 3.53 97
14 Danny MacDonald 3.53 51
15 Florante Balagasay 3.55 29
16 Ryan Kohen 3.57 23
17 Nick Davero 3.57 76
18 Graham Baldwin 3.58 33
19 Keith Jolly 3.58 43
20 Jake Naccarato 3.61 140
21 Michael Conte 3.61 41
22 Brian Provencal 3.62 73
23 Jordan Hutchinson 3.64 22
24 Marc Laverdiere 3.64 69
25 Mark Van Alstyne 3.64 59
26 Zac McMichael 3.66 29
27 Bob Chapman 3.66 80
28 Peter Shaw 3.67 21
T29 Steve Hamelin 3.67 9
T29 Jim Kennedy 3.67 9
31 Jeff Gatcke 3.67 12
32 Peter Labelle 3.67 88
33 S Burstein 3.68 19
34 Bob Pesarchuk 3.69 68
35 Joseph Ricchio 3.69 75
36 Jason Westwood 3.71 41
37 Mike Iley 3.71 14
38 Andrew Newell 3.73 52
39 Murray Heywood 3.74 34
40 Paolo Zulian 3.74 62
41 Mike Reynolds 3.74 66
T42 Tony Oliverio 3.75 8
T42 Laz Nussis 3.75 8
T42 Phil German 3.75 8
T42 Ivan Wardman 3.75 8
46 Patrick Marciano 3.76 37
47 Michael Alcott 3.76 118
48 Gord Koyama 3.77 26
T49 Robin Hutchins 3.78 9
T49 Mark Gibson 3.78 9
T49 Chris McLean 3.78 9
52 Alex Milosavljevic 3.79 33
53 Mark Leslie 3.79 137
54 Jeff Truman 3.79 105
55 Glen Parsneau 3.79 24
56 Rene Johnston 3.80 15
57 Josh Moore 3.81 27
58 John Waddington 3.82 57
59 Brian Nicholls 3.83 23
60 Paul Bambrough 3.83 18
61 Jules Fabbri 3.83 12
62 Andrew Susands 3.84 68
63 Tim Keung 3.84 31
64 Mike Roberts 3.84 32
65 Jacob Holmes 3.85 13
66 Ken Doulat 3.86 14
67 Joe Koinoff 3.86 22
68 James Robins 3.88 17
69 Arjun Tuteja 3.89 70
70 Kirk Chen 3.90 52
71 Bob Barker 3.90 21
72 Mehul Suthar 3.91 34
73 Matt Dunlop 3.93 40
74 Ben Cooper 3.93 27
75 Philippe Theroux 3.93 14
T76 Brendan Myles 3.94 17
T76 Terry Ryan 3.94 17
78 Peng Tang 3.94 35
79 Kim Stankiewicz 3.95 38
80 Damien Cox 3.95 39
81 Tennyson Ramsay 3.95 20
82 John Farrugia 3.96 47
83 Chris Beaumont 3.96 49
84 Jordan Bedi 3.98 42
85 Ryan Vanderveen 4.00 12
T86 Sohail Anwar 4.00 4
T86 Paul Parsons 4.00 4
T86 Tim Hand 4.00 4
89 Tarik Kamel 4.04 24
90 Jason Watson 4.05 21
91 Mike Mills 4.06 51
92 Paul Babiak 4.07 27
93 Pavle Nolan 4.09 47
94 James McCartin 4.09 32
95 Brian Coufal 4.10 49
96 Sean Culhane 4.11 27
97 Tyler Longo 4.13 88
98 Derek Peters 4.13 38
99 Ron Choo 4.14 14
100 Mark Stolte 4.14 7
101 Jason Breau 4.18 11
102 Tony Lam 4.19 16
103 Robert Karkinski 4.20 10
104 Rob Shevalier 4.23 22
T105 Michael Smith 4.25 4
T105 Michael Saxe 4.25 4
107 Peter Galbraith 4.26 35
108 Sam Xue 4.30 10
109 Chris Mulchinock 4.33 9
110 Jeff Lundy 4.40 5
111 J. Baumeister 4.44 63
112 David Morrison 4.50 12
113 Kevin Morris 4.52 33
114 Marcus Decotiis 4.54 24
115 Steve Youk 4.55 22
116 Christian De Cloet 4.67 3
117 Peter Phillips 4.78 18
118 Gary Smith 5.00 6
119 Vince Marra 5.00 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour