A Flight

Performance Measured

# Player Avg Thru
1 Ivan Wardman 4.45 20
2 Brandon Nguyen 4.45 11
3 Steve Hamelin 4.56 18
4 Rene Johnston 4.58 26
5 Ryan Kohen 4.58 48
6 Bob McKeough 4.60 10
7 Peter Labelle 4.66 192
8 Mark Gibson 4.67 18
9 Jack Mitchell 4.68 148
10 Tony Oliverio 4.73 22
11 Brian Provencal 4.73 153
12 Steve Zimmermann 4.73 173
13 Robert Stodgell 4.74 19
14 Paul Bambrough 4.74 38
15 Phil German 4.76 21
16 Jeremy Choi 4.77 225
17 Wade Lunn 4.77 31
18 Bob Pesarchuk 4.78 161
19 Andrew Susands 4.78 159
20 Ken Doulat 4.79 28
21 Graham Baldwin 4.79 66
22 Marc Laverdiere 4.79 159
23 Jeff Truman 4.79 233
24 Brendan Myles 4.79 39
25 Chris Mulchinock 4.80 20
26 Sohail Anwar 4.80 10
27 Nick Davero 4.80 166
28 John Farrugia 4.81 110
29 Peng Tang 4.81 79
30 Scott Lundy 4.81 177
31 Patrick Marciano 4.82 76
32 Mark Van Alstyne 4.82 126
33 Mike Roberts 4.82 66
34 Derek Peters 4.83 92
35 Danny MacDonald 4.83 118
36 Mehul Suthar 4.83 78
37 John Waddington 4.87 143
38 Jason Westwood 4.87 102
39 Doug Remmer 4.88 8
40 Joseph Ricchio 4.90 181
41 Mark Leslie 4.90 318
42 Gord Koyama 4.90 58
43 Michael Smith 4.90 10
44 Pavle Nolan 4.90 126
45 Kirk Chen 4.91 117
46 Florante Balagasay 4.91 56
47 Simon Dearden 4.94 228
48 Brian Nicholls 4.94 51
49 Tyler Longo 4.96 213
50 Ron Choo 4.96 28
51 Ben Cooper 4.97 60
52 Jules Fabbri 4.97 31
53 Zac McMichael 4.97 70
54 Jake Naccarato 4.99 329
55 Damien Cox 5.00 88
56 Paolo Zulian 5.00 135
57 Arjun Tuteja 5.01 176
58 Alex Milosavljevic 5.02 82
59 Andrew Newell 5.02 121
60 Mike Reynolds 5.03 151
61 Robin Hutchins 5.05 19
62 Bob Chapman 5.06 189
63 Paul Babiak 5.07 58
64 Michael Alcott 5.09 265
65 Murray Heywood 5.10 80
66 Mike Iley 5.11 28
67 Jeff Lundy 5.11 9
68 Glen Parsneau 5.11 45
69 Bob Barker 5.12 52
70 Jordan Hutchinson 5.12 51
71 Tony Lam 5.12 41
72 Tarik Kamel 5.13 64
73 David Morrison 5.13 31
74 Steve Youk 5.14 51
75 Dave Gwyn 5.14 50
76 Josh Moore 5.15 74
77 Michael Conte 5.15 87
78 Brian Coufal 5.16 124
79 Kim Stankiewicz 5.16 92
80 Ryan Vanderveen 5.18 33
81 Rob Shevalier 5.19 47
82 Chris Beaumont 5.19 108
83 Joe Koinoff 5.20 51
84 Michael Saxe 5.20 10
85 Tim Keung 5.22 68
86 Philippe Theroux 5.22 27
87 Jeff Gatcke 5.23 31
88 Jason Breau 5.24 34
89 Jacob Holmes 5.25 28
90 Jordan Bedi 5.25 103
91 James Robins 5.26 43
92 Matt Dunlop 5.27 88
93 Jeremy Phillips 5.30 20
94 Paul Parsons 5.30 10
95 Jim Kennedy 5.33 18
96 Peter Galbraith 5.36 78
97 Peter Shaw 5.36 50
98 Vince Marra 5.36 11
99 S Burstein 5.37 38
100 Keith Jolly 5.37 99
101 James McCartin 5.38 66
102 Sean Culhane 5.38 55
103 Sam Xue 5.39 18
104 Mark Stolte 5.39 23
105 Mike Mills 5.42 121
106 Kevin Morris 5.45 84
107 Tim Hand 5.45 11
108 Christian De Cloet 5.46 13
109 J. Baumeister 5.48 135
110 Marcus Decotiis 5.54 46
111 Laz Nussis 5.62 21
112 Tennyson Ramsay 5.63 35
113 Terry Ryan 5.63 38
114 Wade McFarlane 5.65 20
115 Jason Watson 5.73 52
116 Chris McLean 5.80 20
117 Peter Phillips 5.87 38
118 Robert Karkinski 6.00 18
119 Gary Smith 6.13 8

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour