A Flight

Performance Measured

# Player Avg Thru
T1 Maxx Scholz 3.25 4
T1 Corey Heighington 3.25 4
3 Matt Froggatt 3.33 6
4 Jordan Lebel 3.33 18
5 Kyle Rourke 3.33 9
6 Hal Kerby 3.36 56
7 Peter Labelle 3.40 5
8 Wade Lunn 3.42 19
9 Arlo Hugessen 3.43 23
T10 Dustin Friedman 3.44 16
T10 Alex Lewicki 3.44 16
12 Anthony Howell 3.44 18
T13 Brent Brandham 3.44 9
T13 Connor Vorwald 3.44 9
15 Darryl Scott 3.48 21
16 John Farrugia 3.48 48
17 David Everest 3.50 16
18 Sean Peek 3.50 32
T19 Will Manos 3.50 4
T19 Jack Mitchell 3.50 4
21 Kevin Henhoeffer 3.51 127
22 Mike Reynolds 3.53 53
23 Frank Nirta 3.53 17
24 Hugh Yang 3.55 22
25 Gord Stevenson 3.55 20
26 Rick Wright 3.55 29
27 Tyler Krawchuk 3.56 9
28 P.J. Corvese 3.58 106
T29 Robin Hutchins 3.58 12
T29 Ken Duman 3.58 12
31 Andrew Susands 3.59 83
32 Scott Lundy 3.60 109
T33 Angelo Bastianon 3.60 5
T33 Daniel Tomei 3.60 5
35 Derek Peters 3.61 87
36 Toru Tagawa 3.61 18
37 Chris Bromell 3.63 8
38 Blake Waters 3.64 14
39 Steve Dranfield 3.65 65
40 Morgan Grosz 3.65 23
41 Jimmy Singh 3.67 24
42 Hal Johnson 3.67 21
43 Matt Berger 3.67 18
44 Mark Stolte 3.67 12
45 Joe Mangoff 3.67 9
46 Rene Johnston 3.67 15
47 Michael Cheng 3.67 3
48 Brian Provencal 3.68 22
49 Marc Desgroseilliers 3.71 62
50 Robin Roopchan 3.72 74
51 Rickart New 3.72 25
52 Brian Shultis 3.72 65
53 Tom Champion 3.73 33
54 Dave Kue 3.73 15
55 Steve Zimmermann 3.74 72
T56 Bryan Rothery 3.75 4
T56 Jeff Lundy 3.75 4
58 Rob Mackenzie 3.77 60
59 Jeff Gates 3.77 13
60 Victor Wei 3.78 27
61 Matt Osburn 3.78 18
62 Kevin Morris 3.78 9
63 Chris Harwood 3.78 32
64 Florante Balagasay 3.78 65
65 Shai Verma 3.79 14
T66 Aidan Brennan 3.80 10
T66 Nicolaas Van Gemert 3.80 10
T68 Grant Fraser 3.80 5
T68 Peter Guarnieri 3.80 5
70 Bob Chapman 3.82 78
71 Rob Shevalier 3.83 76
72 Arjun Tuteja 3.83 65
T73 Louis-Philippe Beauchemin 3.83 12
T73 Jed Charette 3.83 12
75 Chris Mulchinock 3.84 81
76 David Lichacz 3.84 25
77 Sean Cullen 3.85 13
78 Marc Laverdiere 3.85 66
79 Mark Gibson 3.85 27
80 Paul Parsons 3.86 7
81 Matt Duman 3.88 8
82 Adrian Jayne 3.91 69
83 Paolo Zulian 3.92 76
84 Laz Nussis 3.93 27
85 Jeremy Choi 3.93 55
86 Murray Heywood 3.93 58
87 Derek Adam 3.94 18
88 Zack Kilislian 3.95 43
89 Tony Oliverio 3.95 22
90 Christos Manalis 3.96 23
91 Errol Lake 3.97 35
92 Ranjit Gill 3.97 36
93 Alex Milosavljevic 3.99 73
94 Paul Corner 4.00 27
T95 Jason Capranos 4.00 10
T95 Liam Spadoni 4.00 10
97 David Caldwell 4.00 4
98 Paul Babiak 4.00 28
99 Michael Smith 4.00 18
100 Sean Harvey 4.02 61
101 Tim Keung 4.02 51
102 Mark O'Neill 4.05 21
103 Michael Delic 4.06 18
104 Andrew Storey 4.06 17
105 Mitch Bower 4.08 13
106 Jeff Shuster 4.13 8
107 Michael Vettese 4.17 18
108 Jason Baumeister 4.17 63
109 Paul Lawrence 4.19 31
110 Dimitar Sevdin 4.20 30
111 Paul Hardy 4.22 32
112 Jordan Hutchinson 4.25 12
113 Sean Helmer 4.26 23
114 Phil Donelson 4.38 13
115 Ryan Vanderveen 4.40 5
116 Nicholas McNeilly 4.44 9
117 Paul Scandrett 4.54 13
118 Sean Culhane 4.56 9
119 Andrew Rusk 4.58 33
120 Akhil Kaushal 5.50 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour