A Flight

Performance Measured

# Player Avg Thru
1 Paul Corner 4.11 9
2 Marshall Hoare 4.18 11
3 Chris Corvese 4.37 27
4 Nick Ardito 4.50 18
5 Bryan Rothery 4.50 8
6 Doug Richmond 4.60 20
7 Michael Corvese 4.64 28
8 Frank Nirta 4.67 49
9 Peter Tobin 4.68 34
10 Martin Gorman 4.68 28
11 Joseph Young 4.70 10
12 Stuart Vandersluis 4.71 92
13 Brent Smith 4.72 46
14 Sandy MacKenzie 4.73 59
15 Rick Wright 4.74 170
16 Cory Morash 4.74 27
17 Richard Lowden 4.75 122
18 Bob Vickers 4.77 110
19 Doug Remmer 4.78 131
20 Stephen Eastwood 4.82 77
21 Toru Tagawa 4.84 25
22 Jordan Lebel 4.84 58
23 Wade Lunn 4.88 16
24 Paul Babiak 4.88 8
25 Laz Nussis 4.88 75
26 Scott Kapuscinski 4.89 79
27 Bill Staats 4.90 77
T28 Josh Beal 4.90 10
T28 Joe Jung 4.90 10
T28 Matt Martin 4.90 10
31 Cam Milani 4.90 82
32 Frank O'Brien 4.90 83
33 Peter Norrie 4.90 21
34 David Tollefson 4.90 21
35 Peter Cuthbert 4.92 96
36 Matt Ward 4.93 113
T37 Bob Buckner 4.94 18
T37 Jaydin Williams 4.94 18
39 Derek Adam 4.95 55
40 John Farrugia 4.95 223
41 Rob Eaton 4.95 60
42 Jason Halili 4.95 20
43 Rickart New 4.95 81
44 Danny MacDonald 4.95 103
45 Bob Lorion 4.96 100
46 Yair Ostritsky 4.97 65
47 Louis Spadacini 4.98 40
48 Chris Peixoto 4.98 44
49 Brian Provencal 4.98 141
50 Darryl Scott 4.98 115
51 Justin Agostinho 4.99 84
52 Florante Balagasay 5.00 78
53 Robin Hutchins 5.00 57
54 Meghan McDougall 5.00 20
55 Shane Latulippe 5.00 18
T56 Joey Walters 5.00 10
T56 Mike Konkle 5.00 10
T58 Joe Moore 5.00 8
T58 Bob Finlay 5.00 8
T58 Jeff Gatcke 5.00 8
61 Scott Hulbert 5.00 21
62 Dave Beatty 5.01 102
63 Brett Parry 5.02 208
64 Shai Verma 5.03 38
65 Kevin Blitzer 5.03 37
66 Ken King 5.03 67
67 Ian Murray 5.03 117
68 Brandon Snudden 5.03 29
69 Sean Harvey 5.04 112
70 Paul O'Leary 5.04 48
71 Tom Champion 5.05 74
72 Larry Withyman 5.06 255
73 Arlo Hugessen 5.07 161
74 Bruce Cooke 5.07 57
75 Chris Stanley 5.08 111
76 Jeff Gates 5.09 103
77 Jeff Lundy 5.09 95
78 Trevor Brown 5.10 10
79 Michael Smith 5.10 49
80 Wallace Peddle 5.12 26
81 Nelson Murakami 5.13 8
82 Paul Inglis 5.14 131
83 Brad Golden 5.14 207
84 Michael Delic 5.17 18
85 Bill MacIver 5.17 41
86 Jason Gendron 5.18 11
87 Mike Kierstead 5.18 60
88 Cliff Ritter 5.20 10
89 Doug Brown 5.21 253
90 Terry Keefe 5.21 29
91 Mike MacPhail 5.21 66
92 Dave Loft 5.21 28
93 Bob Fisher 5.22 45
94 Jeff Springsted 5.23 48
95 Jerry Dollin 5.23 26
96 Francesco Romeo 5.24 76
97 Magnus Staaf 5.24 29
98 Eric Cianciusi 5.25 63
99 Andrew Itwaru 5.26 106
100 Barry Campbell 5.27 30
101 Gerry Beasley 5.27 168
102 Hugh Yang 5.27 11
103 Michael Rostecki 5.28 18
104 Jeremy Choi 5.28 122
105 Charlie Milhomens 5.29 28
106 Bruce Findlay 5.30 20
107 Mike Fulton 5.30 10
108 Larry Ferriman 5.31 26
109 Brian Greatrix 5.31 67
110 Dave McRae 5.33 9
111 James Richardson 5.33 48
112 Vince Scanlon 5.34 58
113 Stefan Pal 5.40 10
114 Neil Halliday 5.42 74
115 Ed Kwapisz 5.45 11
116 Kent Callaghan 5.50 10
T117 Craig Seeler 5.50 8
T117 Eric Leblond 5.50 8
119 Scott Lundy 5.50 109
120 Bob Arnett 5.52 83
121 Rick Knibbs 5.54 56
T122 scott mcbride 5.56 18
T122 Gord Purdy 5.56 18
124 Frank Siu 5.63 8
125 Robert Sherkin 5.68 19
126 Aldo Bartolini 5.70 10
127 Joe Harman 5.78 9
128 Chris Skidmore 5.89 9
129 Matt Laxton 5.90 10

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour