A Flight

Performance Measured

# Player Avg Thru
1 Seth Hellinga 4.88 8
T2 Alan Nolet 5.00 4
T2 Rick Humphreys 5.00 4
4 Mike Roberts 5.17 6
5 Wade Lunn 5.20 5
6 Terry Fitzgibbon 5.29 7
7 Mark Armatage 5.38 8
8 Michael Lalonde 5.40 10
9 Mike Helbig 5.43 7
10 Paul Corner 5.44 16
11 Grant Fraser 5.45 11
T12 Frank Nirta 5.50 4
T12 Doug Grant 5.50 4
14 Jeff Gatcke 5.52 21
15 Rick Wright 5.53 32
16 Shavi Kahlon 5.55 69
17 Trent Shapcott 5.56 9
18 John Farrugia 5.57 58
19 Max Osuszek 5.57 7
20 Brent Brandham 5.57 7
21 Mike Hubbs 5.58 90
22 Preet Sandhu 5.58 19
23 Mike Bondy 5.59 17
24 Paul Babiak 5.60 10
25 Derek Peters 5.60 68
26 Matt Ward 5.62 65
27 Jeff Anthofer 5.64 22
28 Dean Weber 5.64 36
29 Tim Seabrook 5.67 12
30 Bradley Townsend 5.67 9
31 Doug Stewart 5.70 10
32 Chris Mulchinock 5.70 67
33 Sentilar Sebastian 5.70 64
34 Dave Beatty 5.71 31
35 Eli Strub 5.71 7
36 Phillip Scarpone 5.73 11
37 Frank O'Brien 5.75 52
T38 Dave Struthers 5.75 4
T38 Jordan Lebel 5.75 4
T38 Chuck McDougall 5.75 4
41 Robin Hutchins 5.77 77
42 Jarrett Hemmes 5.77 13
43 John Stollery 5.78 27
44 Blair Anderson 5.78 23
45 Scott Lundy 5.79 92
T46 Doug Remmer 5.80 5
T46 John Doucette 5.80 5
T46 Sandy MacKenzie 5.80 5
49 Steve Klein 5.81 21
50 Tony Oliverio 5.83 24
51 Tom Champion 5.83 18
52 Ty Kam 5.83 12
53 Toru Tagawa 5.84 19
54 Ian Murray 5.85 26
55 Brian Provencal 5.86 42
56 Vijay Rathod 5.89 44
57 Mike Reynolds 5.91 35
58 Zack Kilislian 5.93 14
59 Glen Parsneau 5.93 44
60 Danny MacDonald 5.93 59
61 Paul Lawrence 5.94 32
62 Tyler Russell 5.94 16
63 Peter Cuthbert 5.97 35
64 Florante Balagasay 5.98 54
65 Andrew Itwaru 5.99 69
66 John Contini 6.00 7
67 Brendon Allman 6.00 17
68 Martin Gorman 6.00 12
69 Michael Solway 6.00 8
T70 Shai Verma 6.00 4
T70 Michael Smith 6.00 4
72 Angelo Bastianon 6.00 3
73 Paul Inglis 6.02 48
74 Murray Heywood 6.03 37
75 Tom Francis 6.06 18
76 Dave Thornton 6.06 16
77 Trust Chen Pow 6.07 15
78 Barry Campbell 6.10 10
79 Rickart New 6.10 30
80 Brad Nesbitt 6.13 8
81 Jeff Price 6.13 15
82 Mark Gibson 6.15 27
83 Jeff Gates 6.15 46
84 Mark O'Neill 6.18 28
85 Tom Lumsden 6.22 60
86 Brandt Winchell 6.25 20
T87 Greg Chownyk 6.25 8
T87 Christian De Cloet 6.25 8
T89 Thomas Butcher 6.25 4
T89 Richard Bodini 6.25 4
91 Graeme McCarrel 6.25 8
92 Michael Cann 6.27 98
93 Michael Vettese 6.28 29
94 Doug Ross 6.30 10
95 Jibson Mamerto 6.30 23
96 Jason Baumeister 6.31 59
97 Jimmy Singh 6.31 29
98 Joseph Hartman 6.33 3
99 Arlo Hugessen 6.33 24
100 Bruce Silcoff 6.33 15
101 Sunil Gunness 6.38 8
102 Laz Nussis 6.43 37
103 John Sharp 6.50 8
104 Rob Auld 6.50 6
105 Sean Harvey 6.50 4
T106 Peter Mumford 6.60 5
T106 Mario Araujo 6.60 5
108 Oleh Hrycko 6.69 13
109 Matt Salmon 6.80 5
110 Ryan Hastings 6.86 7
111 Michael Delic 6.88 8
112 Mavis Knight 7.00 9
T113 Jeff Peddle 7.00 4
T113 Adam Fairles 7.00 4
115 Alex Maven 7.25 16
116 Jason Gendron 7.25 8
117 Michael De Santis 8.25 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour