A Flight

Performance Measured

# Player Avg Thru
1 Andrew Susands 5.00 4
2 Doug Stewart 5.14 14
3 Michael Corvese 5.15 40
4 Anthony Howell 5.25 8
T5 Rene Johnston 5.25 4
T5 Tim Seabrook 5.25 4
T5 Zac McMichael 5.25 4
T5 Sean Morris 5.25 4
9 Derek Adam 5.27 15
10 Dan Pickles 5.27 11
11 Preet Sandhu 5.31 26
T12 Matt Froggatt 5.33 3
T12 Joshua Kingsmill 5.33 3
14 Paul Corner 5.33 12
15 Chris Corvese 5.35 40
16 Sean Harvey 5.36 11
17 Dean Weber 5.37 46
18 Steve Dranfield 5.40 67
19 Todd Stones 5.42 19
20 Paul Babiak 5.43 7
21 Brad Taylor 5.44 16
22 John Stanford 5.45 31
23 Mike Hubbs 5.47 75
T24 Darryl Scott 5.50 12
T24 Jay Cassidy 5.50 12
26 Toru Tagawa 5.50 8
27 Matt Palermo 5.50 4
28 Jeff Shuster 5.53 19
29 Jeff Gatcke 5.56 18
30 Jim Tadeson 5.56 27
31 Wes Furlong 5.56 16
32 Matt Ward 5.57 63
33 Brent Brandham 5.58 26
34 Aidan Brennan 5.60 20
35 Daniel Tomei 5.60 5
36 Brian Provencal 5.61 33
37 Eisen Valdez 5.63 8
38 Louis-Philippe Beauchemin 5.64 33
39 Jeff Truman 5.65 62
40 Mark O'Neill 5.66 35
41 Darryl Reid 5.67 6
42 John Farrugia 5.67 84
43 Zack Kilislian 5.67 30
T44 Ross MacNaughton 5.67 3
T44 Mike Hand 5.67 3
46 Rob Shevalier 5.69 39
47 David Everest 5.70 20
48 Jeremy Choi 5.71 45
49 Bob Chapman 5.73 66
50 Kevin Sullivan 5.73 11
51 David Caldwell 5.73 11
52 Sentilar Sebastian 5.73 49
53 Ian Murray 5.74 58
54 Adam Fairles 5.75 12
55 Barry Campbell 5.75 8
T56 Chris Hewitt 5.75 4
T56 P.J. Corvese 5.75 4
T58 Shai Verma 5.77 13
T58 Lloyd Spooner 5.77 13
60 Chris Bromell 5.77 31
61 Rick Wright 5.78 45
62 Ken Duman 5.79 28
63 Ryan Hastings 5.80 10
64 Tom Francis 5.80 5
65 Murray Heywood 5.82 33
66 Florante Balagasay 5.83 46
67 Mike Reynolds 5.83 42
68 Al Hunter 5.83 12
69 Glen Parsneau 5.83 12
70 Rob Mackenzie 5.85 13
71 Bryan Rothery 5.86 7
72 Chris Stanley 5.87 15
T73 Michael Smith 5.88 8
T73 Mark Morrison 5.88 8
T73 Burton Heaslip 5.88 8
76 Michael Vettese 5.88 50
77 Steve Zimmermann 5.88 26
78 Steve Melles 5.91 11
79 Jean Pearson 5.93 14
80 Danny MacDonald 5.93 15
81 Chris Mulchinock 5.94 67
82 Scott Lundy 5.95 84
83 Sarah-Anne Smurlick 5.95 64
84 Cory Haslam 6.00 22
85 Oskars Pavasars 6.00 24
86 Vijay Rathod 6.00 36
87 Don Carter 6.00 23
88 Matt Duman 6.00 16
89 Brian Langen 6.00 15
90 David Tollefson 6.00 12
T91 Anthony Doran 6.00 8
T91 Bob Hogg 6.00 8
T93 Will Simmonds 6.00 5
T93 Tyler Crane 6.00 5
95 Scott Simon 6.00 4
96 Martin Gorman 6.00 15
97 Robin Hutchins 6.04 28
98 Jordan Lebel 6.06 18
99 Dave Beatty 6.06 33
100 Jason Baumeister 6.07 45
101 Hugh Yang 6.07 28
102 Jordan Hutchinson 6.08 12
103 Jibson Mamerto 6.12 17
104 Grant Fraser 6.14 7
105 Keith Moore 6.17 12
106 Rickart New 6.21 14
107 Jonathan Holloway 6.25 8
108 Sean David 6.26 35
109 Mike Osachuk 6.43 7
110 Michael Grossman 6.47 17
111 Kevin Morris 6.50 34
112 Phillip Scarpone 6.50 4
T113 Paul Lawrence 6.75 4
T113 Michael Delic 6.75 4
T113 Matt Lasswell 6.75 4
116 Cameron Faulds 7.00 4
117 Jimmy Singh 7.07 14
118 Cole Ikeda 7.25 4
119 John Gillan 7.75 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour