A Flight

Performance Measured

# Player Avg Thru
1 Damien Cox 3.18 11
2 Frank van Biesen 3.29 14
3 Dylan Xu 3.30 10
4 Spencer Miller 3.35 23
5 Rob Serra 3.39 28
T6 Simon Janik 3.40 5
T6 Jodie Jenkins 3.40 5
8 Sean Young 3.41 29
9 Eldar Curovic 3.43 28
10 Robin Hutchins 3.44 27
11 Chris Allen 3.44 9
12 Mark Dubeau 3.46 106
13 Bryan Devries 3.49 41
14 Robert Love 3.50 6
15 Todd Hunter 3.50 4
16 Michael Pare 3.50 46
17 Darren Goldman 3.50 10
18 Marc Hebb 3.53 49
19 Ivan Wardman 3.53 15
20 Hamza Haris 3.53 45
21 Mike Mills 3.54 71
22 Paul Clark 3.54 37
23 Michael Krysak 3.56 18
24 Scott Lundy 3.56 43
25 Anand (AP) Puran 3.57 37
26 Steve Zimmermann 3.57 14
27 Peter Labelle 3.58 40
28 Alan Dickie 3.58 144
29 Carter Diceman 3.58 12
30 Peter Shaw 3.58 60
31 Naser Malik 3.59 46
32 Adil Mughal 3.59 32
33 Bryan Rothery 3.60 15
34 Braden Stephenson 3.60 25
35 Rob Northcott 3.60 25
36 Kyle Geerkens 3.61 71
37 Mike Hubbs 3.61 33
38 Kevin Cryan 3.61 23
39 Stephen Brydson 3.61 59
40 Cody Schmeiser 3.61 36
41 Mike Neves 3.62 13
42 Richard Thomas 3.63 32
43 Shant Khatcherian 3.63 32
44 David Bond 3.63 8
45 Preston Hughes 3.64 47
46 Jack Kerrigan 3.64 14
47 Jeff Heinbuch 3.65 93
48 Eric Stretch 3.65 31
49 Jim Warner 3.65 17
50 Ian McKay 3.66 41
51 Derek Peters 3.66 91
52 Jordan Bedi 3.66 112
53 Michael Smith 3.67 24
54 Jim Kennedy 3.67 9
55 Keith Mosley 3.67 33
56 Ron Judge 3.67 24
57 Bob Chapman 3.68 62
58 Mike Robarts 3.68 84
59 Michael Conte 3.68 75
60 Ryan Mallat 3.69 39
61 Mason Backhouse 3.69 13
62 Marco Albini 3.70 69
63 Mike Reynolds 3.70 47
64 Bob Champagne 3.71 41
65 Laz Nussis 3.71 48
66 Marshall Waters 3.72 58
67 Yussef El Kalza 3.73 26
68 Darren Pape 3.73 15
69 Yuri Siniak 3.74 68
70 Sean Kaye 3.74 27
71 Michael Alcott 3.74 47
72 Evan Chaffe 3.75 32
T73 Jeremy Mandell 3.75 24
T73 Brian Riley 3.75 24
75 Anthony Doran 3.75 4
76 Travis Boughner 3.75 52
77 Dan Cornelius 3.75 57
78 Kyle Montpetit 3.76 29
79 Thomas Hoang 3.76 21
T80 Garrett Blakey 3.76 17
T80 Seungjoo Hwang 3.76 17
T80 Trevor Quesnelle 3.76 17
83 Adam Bourgeois 3.77 13
84 Dave Dos Santos 3.78 18
85 Adrian Hawkings 3.78 9
86 Paul Babiak 3.78 55
87 Todd Moreau 3.79 28
88 Cole Jones 3.79 131
89 Alex Tanas 3.79 38
90 David Miller 3.80 69
T91 Shai Verma 3.80 5
T91 Stef Deeks 3.80 5
93 Brian Provencal 3.80 10
94 Vojtech Smida 3.80 56
95 Levor Guenther 3.81 43
96 Patrick Marciano 3.82 44
97 Tom Feenstra 3.82 28
98 Jeff Truman 3.82 101
99 Russ Taylor 3.83 46
100 Kim Stankiewicz 3.83 65
101 Matt Zanardo 3.84 67
102 Zach Shields 3.84 19
103 Joshua Wilson 3.85 13
104 Scott Murphy 3.85 46
105 Max Cobham 3.87 38
106 Netra Rai 3.87 70
107 Avery Jayne 3.88 8
108 Connor Backhouse 3.88 17
109 Clive Coombs 3.89 36
T110 Nick Vlittas 3.90 20
T110 Taylor Carnevale 3.90 20
112 Jeff Davis 3.94 16
113 Karim Khamisa 3.94 16
114 James McCartin 3.94 33
115 Greg Walsh 3.94 17
116 Bryan Gardner 3.94 109
117 Adrian Tollstam 3.95 22
118 Rob Wilkes 3.96 25
119 Brent Palmer 4.00 10
120 Jaskaran Basati 4.00 15
121 Jason McMaster 4.00 28
122 Galen Wright 4.00 9
123 Chris Manohar 4.00 5
T124 Jordan Hutchinson 4.00 4
T124 Jake Meikle 4.00 4
126 James Cumpstey 4.00 24
127 Robert Stodgell 4.00 14
128 James Wolanski 4.00 24
129 Mike McCreary 4.00 11
130 Phillip Scarpone 4.04 47
131 Mark De Luca 4.05 19
132 Terry Condon 4.07 42
133 Roland Chan 4.08 61
134 Jake Naccarato 4.09 33
135 Jordan Horowitz 4.10 31
136 Brandon Chrysler 4.11 38
137 Chris Murchie 4.11 28
138 Graham Labanovich 4.11 9
139 Sam Fess 4.12 52
140 Eric Stickney 4.13 30
141 Dorian Rodrigues 4.15 20
T142 Gary Caron 4.17 18
T142 Ken Olsen 4.17 18
144 Alex Wrona 4.20 15
145 Ryan Campbell 4.20 20
146 Borna Moeini 4.40 5
147 Gus Karathanasis 4.44 9
148 Peter Walters 4.50 4
149 Connor Dickson 4.57 14
150 Matt Beiler 4.62 13
151 Barry Campbell 4.67 9
152 Gareth Smith 4.75 4
153 Raj Kumar Mahat 5.00 10

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour