A Flight

Performance Measured

PERFORMANCE PROMOTIONS

# Player Avg Thru
1 Sean Young 3.96 57
2 Gord Eisses 4.37 19
3 Issac Ferguson 4.47 17
4 Mike Maxwell 4.50 18
5 Mike Forgie 4.50 16
6 Cam Lowe 4.50 8
7 Thomas Hoang 4.51 70
8 Tony Saith 4.52 44
9 Braydon Verschueren 4.54 91
10 Mark Dubeau 4.56 215
11 Kim Stankiewicz 4.58 95
12 Andrew Cuch 4.59 73
13 Paul Parsons 4.60 10
14 Braden Stephenson 4.61 64
15 Marshall Waters 4.61 118
16 Peter Shaw 4.62 94
17 Carter Diceman 4.62 34
18 Mike McCreary 4.62 66
19 Eldar Curovic 4.63 70
20 Rory Friedman 4.63 81
21 Kevin Cryan 4.63 49
22 David Alousis 4.65 57
23 Phelan Campbell 4.65 46
24 Phillip Scarpone 4.66 70
25 Dustin Friedman 4.66 181
26 Jeff Van Noort 4.66 76
27 Jeff Truman 4.67 159
28 David Bond 4.67 9
29 Joe Davis 4.67 178
30 Vishav Mann 4.67 140
31 Brett Whittaker 4.67 83
32 Andrew Newell 4.70 10
33 Frank van Biesen 4.70 37
34 Mike Wolff 4.70 37
35 Dave Strachan 4.71 195
36 Lee Panchuk 4.71 48
37 Spencer Miller 4.71 76
38 Doug Remmer 4.72 36
39 Dean Taylor 4.73 77
40 Patrick Marciano 4.73 92
41 Robert Love 4.75 8
42 Ivan Wardman 4.75 68
43 Brian Provencal 4.76 45
44 Alex Tanas 4.76 120
45 Paul Babiak 4.76 83
46 Rob Serra 4.77 56
47 Adil Mughal 4.77 91
48 Murray Heywood 4.78 18
49 Wayne Andrejek 4.78 9
50 Chris Allen 4.78 82
51 Bob Chapman 4.79 108
52 Daman Rao 4.79 19
53 Shant Khatcherian 4.79 38
54 Michael Conte 4.81 160
55 Michael Smith 4.81 26
56 Jibson Mamerto 4.82 56
57 Robin Hutchins 4.83 42
58 Garrett Blakey 4.83 18
59 Kyle Geerkens 4.83 162
60 Matt Beiler 4.85 20
61 Chris Lee 4.85 47
62 Mike Mills 4.85 101
63 David Presenza 4.86 76
64 Matt Senos 4.86 76
65 Damien Cox 4.86 37
66 Steve Roche 4.88 17
67 Steve Zimmermann 4.89 27
68 Sheldon Nunes 4.89 38
69 Brent Palmer 4.90 59
70 Scott Murphy 4.90 138
T71 Jay Wilkie 4.90 10
T71 Todd Moreau 4.90 10
T71 Matthew Metcalfe 4.90 10
74 Bryan Gardner 4.90 171
75 Preston Hughes 4.90 42
76 Michael Alcott 4.91 65
77 Marco Albini 4.91 121
78 Adrian Tollstam 4.91 45
79 Cody Schmeiser 4.92 61
80 Stephen Brydson 4.93 110
81 Ben Maggiacomo 4.93 71
82 Karim Khamisa 4.94 17
83 Simon Janik 4.94 36
84 Nicholas Mc Neilly 4.95 19
85 Ian McKay 4.95 101
86 Seungjoo Hwang 4.95 21
87 Brian Lee 4.96 45
88 Nick Vlittas 4.96 91
89 Gavin Wills-Drury 4.97 29
90 Nick Goosney 4.97 30
91 Josh Verschueren 4.97 79
92 David Miller 4.98 161
93 Eric Stretch 4.98 46
94 Andy Primeau 5.00 28
95 Luke Stefnitz 5.00 10
96 Jordan Hutchinson 5.01 155
97 Rob Colaricci 5.01 128
98 Brian Nicholls 5.02 55
99 Terry Condon 5.02 47
100 Joseph Ricchio 5.03 39
101 Sam Fess 5.03 118
102 Marc Hebb 5.03 88
103 Rob Southward 5.04 25
104 Thomas Flowers 5.05 41
105 Jim Cepecauer 5.05 20
106 Jeff Monger 5.06 36
T107 Grant Smith 5.06 18
T107 Dave Dos Santos 5.06 18
109 Nic Huebel 5.06 48
110 Mike Reynolds 5.07 122
111 Rob Wilkes 5.07 88
112 Keith Mosley 5.08 88
113 Michael Krysak 5.09 35
114 Isaiah Lebel 5.09 46
115 Jared Geboers 5.09 64
116 Galen Wright 5.11 28
117 Greg Leader 5.12 26
118 Tyler Kam 5.12 17
119 Gerry Manakis 5.12 57
120 Todd Matier 5.12 105
121 Chris Ronchin 5.14 28
122 Jason McMaster 5.14 35
123 Kevin Patterson 5.17 18
124 Clive Coombs 5.17 48
125 Eric Beltrami 5.23 124
126 Wesley Hawthornthwaite 5.23 47
127 Symon Abad 5.24 80
128 Trevor Philp 5.24 46
129 Keith Jolly 5.24 66
130 David Johnson 5.26 19
131 Mike Smith 5.27 37
132 Chris Draffin 5.36 87
133 Tim Fittler 5.40 30
134 Chris Murchie 5.41 17
135 Paul Clark 5.43 37
136 Eric Stickney 5.44 45
137 Mack Keating 5.51 37
138 Cody Hefford 5.56 57
139 Noah Case 5.56 39
140 Rohan Mcpherson 5.75 64
141 Connor Dickson 5.78 9
142 Jeremy Wiltshire 5.96 28
143 Jorge Carmona 6.04 27
144 Peter Meehan 6.11 103
145 Mike Last 6.75 8

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour