| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Andrew Schlegel | 83.00 | 2 |
| 2 | Rob Bedard | 84.00 | 3 |
| 3 | Dustin Friedman | 84.00 | 1 |
| 4 | Billy Hutzul | 84.40 | 5 |
| 5 | Sean Peek | 86.50 | 4 |
| 6 | Laz Nussis | 87.00 | 2 |
| 7 | Paul Inglis | 87.27 | 11 |
| 8 | Bruce MacDonald | 87.33 | 3 |
| 9 | Jeff Price | 87.50 | 4 |
| 10 | Frank O'Brien | 87.59 | 22 |
| 11 | Rob Hamilton | 87.60 | 5 |
| 12 | Rob Lasak | 87.67 | 3 |
| T13 | Brian LaForge | 88.00 | 2 |
| T13 | Dave Maxwell | 88.00 | 2 |
| 15 | Devon Miller | 88.00 | 1 |
| 16 | Rick Humphreys | 88.25 | 4 |
| 17 | Trust Chen Pow | 88.60 | 5 |
| 18 | Larry Withyman | 88.71 | 24 |
| 19 | Derek Peters | 88.71 | 14 |
| 20 | Jake Naccarato | 89.00 | 20 |
| 21 | Andy Schwabe | 89.00 | 5 |
| 22 | Doug Cann | 89.00 | 3 |
| T23 | Ron McGillis | 89.00 | 1 |
| T23 | Nick Mills | 89.00 | 1 |
| 25 | Michael Cann | 89.16 | 25 |
| 26 | Mark Gibson | 89.25 | 4 |
| 27 | Quintyn Stevenson | 89.38 | 8 |
| 28 | Russ Anderson | 89.43 | 7 |
| 29 | Mike DiFlorio | 89.58 | 24 |
| 30 | Mark Matusiak | 89.80 | 25 |
| 31 | Michael Alcott | 89.83 | 18 |
| 32 | Duane Gomes | 90.00 | 11 |
| 33 | William Martyniw | 90.00 | 4 |
| 34 | John Waddington | 90.21 | 19 |
| 35 | Mark Rhodes | 90.25 | 8 |
| 36 | Sean Hoy | 90.33 | 6 |
| 37 | Mark Lawrence | 90.50 | 14 |
| 38 | Brett Parry | 90.67 | 18 |
| 39 | Andrew Mitchell | 90.92 | 24 |
| 40 | Sam Xue | 91.00 | 2 |
| 41 | Donni Cormier | 91.00 | 1 |
| 42 | Steve Bell | 91.11 | 9 |
| 43 | Josh Silverman | 91.33 | 3 |
| 44 | Bob Fisher | 91.44 | 18 |
| 45 | Adam Angilletta | 91.50 | 10 |
| 46 | Arthur Vanek | 91.50 | 8 |
| 47 | Bill Brown | 91.56 | 9 |
| 48 | Jay White | 91.69 | 13 |
| 49 | Charles Guan | 91.91 | 11 |
| 50 | Ken Peck | 92.00 | 4 |
| 51 | Ravi Ragbeer | 92.00 | 3 |
| 52 | Jeff Wong | 92.00 | 1 |
| 53 | Ian Ervine | 92.18 | 11 |
| 54 | John Baty | 92.23 | 13 |
| 55 | Manny Serrano | 92.60 | 5 |
| 56 | David Loewen | 93.00 | 2 |
| 57 | Rob Colaricci | 93.00 | 1 |
| 58 | Dave Quennell | 93.14 | 7 |
| 59 | Chris Lucas | 93.33 | 6 |
| 60 | Gino Paolone | 93.33 | 3 |
| 61 | Peter Cuthbert | 93.50 | 10 |
| 62 | Raymond Wong | 93.50 | 2 |
| 63 | Dean George | 93.60 | 5 |
| 64 | Terry Smith | 94.00 | 23 |
| 65 | Tom Lumsden | 94.07 | 14 |
| 66 | Frederik Snel | 94.14 | 22 |
| 67 | Kirk Figueira | 94.29 | 7 |
| 68 | Dennis Halfpenny | 94.50 | 6 |
| 69 | Shawn La Rue | 94.50 | 4 |
| T70 | Bob Lukewich | 94.50 | 2 |
| T70 | Chris Beach | 94.50 | 2 |
| 72 | Brad Golden | 94.55 | 20 |
| 73 | Gerry Beasley | 94.79 | 14 |
| 74 | Larry Foschia | 94.83 | 6 |
| 75 | George Vasic | 95.11 | 9 |
| 76 | Diego Fiorino | 95.33 | 3 |
| 77 | David Hapier | 95.40 | 5 |
| 78 | Jeff Anthofer | 95.50 | 4 |
| 79 | Paul Martin | 95.67 | 3 |
| 80 | Paul Dermody | 95.69 | 13 |
| 81 | Dick Freeborough | 96.14 | 7 |
| 82 | A.J. Tibayan | 96.33 | 6 |
| 83 | Ian Kerr | 96.33 | 3 |
| 84 | Vic Wiwchar | 96.94 | 16 |
| T85 | Brian Greatrix | 97.00 | 1 |
| T85 | Dillon Ralston | 97.00 | 1 |
| 87 | Lukasz Mordec | 97.50 | 4 |
| 88 | Krish Nair | 97.93 | 14 |
| 89 | Gord Koyama | 98.00 | 3 |
| 90 | Eddy Devedzic | 98.33 | 3 |
| 91 | Steve Cook | 98.50 | 2 |
| 92 | Michael Solway | 98.75 | 4 |
| 93 | Dave Hepditch | 99.00 | 1 |
| 94 | Mark Roszell | 99.33 | 3 |
| 95 | Ryan Bohm | 101.00 | 2 |
| 96 | Terrance Joyce | 101.25 | 4 |
| 97 | Pat O'Neill | 101.50 | 4 |
| 98 | Glen Watt | 101.50 | 2 |
| 99 | Ian James | 102.00 | 1 |
| T100 | Sotha Sum | 105.00 | 1 |
| T100 | Dave Lavery | 105.00 | 1 |
| 102 | Bill Susands | 108.30 | 10 |
| 103 | Jacob Wiegersma | 110.00 | 1 |
| 104 | Deep Mangat | 118.25 | 4 |
