A Flight

Performance Measured

# Player Avg Thru
1 Jeff Shuster 4.88 8
2 Blake Waters 5.00 14
3 Robin Hutchins 5.09 11
4 Victor Wei 5.12 25
5 Nicolaas Van Gemert 5.13 8
6 Matt Duman 5.13 8
7 Corey Heighington 5.25 4
8 Chris Harwood 5.30 27
9 Mike Reynolds 5.33 46
10 Grant Fraser 5.33 3
11 Andrew Susands 5.36 76
12 Jed Charette 5.36 11
13 John Farrugia 5.37 43
14 Paul Babiak 5.38 24
15 Peter Labelle 5.40 5
16 David Everest 5.43 14
17 Jordan Lebel 5.44 16
18 Louis-Philippe Beauchemin 5.45 11
19 Marc Laverdiere 5.48 61
20 Chris Bromell 5.50 8
T21 Matt Froggatt 5.50 4
T21 Maxx Scholz 5.50 4
T21 Jack Mitchell 5.50 4
24 Michael Cheng 5.50 2
25 Toru Tagawa 5.54 13
26 Robin Roopchan 5.55 65
27 Matt Berger 5.56 18
28 Bob Chapman 5.59 70
29 Frank Nirta 5.59 17
30 Brian Shultis 5.59 64
T31 Angelo Bastianon 5.60 5
T31 Daniel Tomei 5.60 5
33 Arjun Tuteja 5.61 59
34 Rob Mackenzie 5.63 56
35 Hal Johnson 5.63 19
36 Arlo Hugessen 5.65 20
37 Brian Provencal 5.67 21
38 Mark Stolte 5.67 12
T39 Nicholas McNeilly 5.67 9
T39 Connor Vorwald 5.67 9
41 Rickart New 5.68 25
42 Adrian Jayne 5.68 66
43 Christos Manalis 5.68 19
44 Chris Mulchinock 5.68 73
45 Dustin Friedman 5.69 13
46 Rick Wright 5.70 27
47 Errol Lake 5.71 34
48 Derek Peters 5.73 78
49 Hal Kerby 5.73 49
50 Zack Kilislian 5.74 38
51 Morgan Grosz 5.74 19
52 Sean Peek 5.74 31
53 Michael Vettese 5.75 16
T54 Shai Verma 5.75 12
T54 Dave Kue 5.75 12
56 Sean Culhane 5.75 8
57 P.J. Corvese 5.76 98
58 Kevin Morris 5.78 9
59 Scott Lundy 5.78 101
60 Paul Corner 5.79 24
61 Steve Zimmermann 5.81 64
62 Alex Lewicki 5.81 16
63 Darryl Scott 5.83 18
64 Steve Dranfield 5.84 57
65 Gord Stevenson 5.84 19
66 Hugh Yang 5.85 20
67 Brent Brandham 5.86 7
68 Derek Adam 5.87 15
69 Kevin Henhoeffer 5.90 115
70 Sean Cullen 5.91 11
71 David Lichacz 5.95 21
72 Jeremy Choi 5.96 45
73 Murray Heywood 5.96 51
74 Ranjit Gill 6.00 32
75 Tony Oliverio 6.00 21
76 Mark O'Neill 6.00 19
77 Anthony Howell 6.00 14
78 Ken Duman 6.00 12
79 Kyle Rourke 6.00 8
80 Paul Parsons 6.00 6
T81 Bryan Rothery 6.00 4
T81 David Caldwell 6.00 4
83 Ryan Vanderveen 6.00 3
84 Paul Lawrence 6.00 29
85 Paolo Zulian 6.03 68
86 Andrew Rusk 6.03 30
87 Laz Nussis 6.04 23
88 Florante Balagasay 6.07 60
T89 Tom Champion 6.07 28
T89 Dimitar Sevdin 6.07 28
91 Marc Desgroseilliers 6.07 54
92 Rene Johnston 6.08 12
93 Rob Shevalier 6.09 70
94 Mitch Bower 6.09 11
95 Joe Mangoff 6.13 8
96 Jason Baumeister 6.13 54
97 Jordan Hutchinson 6.17 12
98 Alex Milosavljevic 6.17 64
99 Tim Keung 6.17 46
100 Matt Osburn 6.20 15
101 Mark Gibson 6.24 25
102 Peter Guarnieri 6.33 3
103 Jimmy Singh 6.35 20
104 Sean Harvey 6.35 54
105 Michael Smith 6.38 16
106 Jeff Gates 6.45 11
107 Jeff Lundy 6.50 4
T108 Aidan Brennan 6.63 8
T108 Jason Capranos 6.63 8
T108 Liam Spadoni 6.63 8
111 Wade Lunn 6.72 18
112 Paul Hardy 6.72 29
113 Sean Helmer 6.76 21
114 Paul Scandrett 6.77 13
115 Tyler Krawchuk 6.89 9
116 Andrew Storey 6.93 15
117 Phil Donelson 7.00 11
118 Will Manos 7.00 4
119 Michael Delic 7.25 16
120 Akhil Kaushal 11.25 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour