Laz Nussis

Season Statistics

Flight
OoM Net OoM Avg. Events
2026 B 2 (746 pts) 19 (811 pts) 14 (86.00) 12 (12 rnds)
2025 B 8 (833 pts) 54 (943 pts) 48 (88.75) 13 (16 rnds)
2024 A 22 (697 pts) 96 (691 pts) T39 (84.60) 9 (10 rnds)
2023 B 18 (522 pts) 146 (476 pts) 25 (87.40) 7 (10 rnds)
2022 A 77 (200 pts) 419 (119 pts) 1 (75.00) 1 (1 rnds)
2021 A 97 (25 pts) 372 (135 pts) T7 (81.00) 1 (1 rnds)
2020 B 68 (55 pts) 4 (85.50) 2 (2 rnds)
2019 A 113 (2 pts) 410 (32 pts) T106 (96.00) 2 (2 rnds)
2018 A 89 (30 pts) 217 (290 pts) 71 (88.00) 4 (4 rnds)
2017 A 43 (103 pts) 150 (383 pts) 83 (89.50) 5 (6 rnds)
2016 B 78 (25 pts) 190 (182 pts) 6 (87.00) 2 (2 rnds)
2015 A 46 (108 pts) 97 (296 pts) 94 (92.00) 8 (9 rnds)
2014 A 29 (233 pts) 80 (301 pts) 6
2013 A 15 (254 pts) 73 (89.50) 6 (8 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
20 (6.33) T27 (0.83) 17 (3.64) 18 (4.93) 21 (5.73)
34 (6.00) 36 (0.69) 75 (3.99) 30 (4.90) 70 (6.08)
12 (8.60) 108 (0.50) 65 (3.71) 18 (4.67) 90 (5.90)
18 (6.70) 53 (0.60) 41 (3.80) 34 (4.99) 18 (5.70)
T1 (12.00) T45 (1.00) T4 (3.25) 1 (4.18) 7 (5.33)
T124 (5.00) T2 (3.00) T20 (3.50) T23 (4.70) 2 (5.00)
36 (5.50) 5 (1.00) 69 (4.13) 5 (4.81) T1 (5.29)
100 (4.00) T42 (3.75) 111 (5.62) 103 (6.29)
87 (5.75) T105 (0.25) 81 (3.83) 84 (5.05) 62 (5.73)
16 (7.67) 84 (3.93) 75 (5.03) 87 (6.04)
2 (8.00) T49 (0.50) 22 (3.71) 8 (4.88) 58 (6.20)
83 (5.00) T61 (0.56) 98 (4.07) 69 (5.04) 102 (6.43)
21 (7.00) T93 (0.38) 3 (0.13) 65 (3.80) 25 (4.88) 109 (6.38)
Date Tournament / Course # PTS Flight
Sep 21 The Wisdom Tree Project Memorial
Mad River Golf Club
25 5.0 A
Sep 14 Golf Away Tours Open
Osprey Valley - HEATHLANDS
8 25.0 A
Sep 9 Capture Scratch Classic
Wildfire Golf Club
20 10.0 A
Aug 31 Apexx Global Challenge
Oshawa Golf & Curling Club
7 27.5 A
Aug 25 P. J. Dermody Classic
Heron Point Golf Links
10 15.0 A
May 24
May 25
Adams Golf Collingwood Major
The Golf Club at Lora Bay, Georgian Bay Club
16 15.0 A
May 11 TaylorMade Tussle
Scarboro Golf & Country Club
28 5.0 A
Apr 27 Kingervision Classic
Coppinwood Golf Club
24 5.0 A