A Flight

Performance Measured

# Player Avg Thru
1 Todd Stones 4.38 24
2 Robin Hutchins 4.40 10
3 Pavel Bigas 4.46 37
4 Charley Stephen 4.53 60
5 Jason Westwood 4.55 20
6 Michael Smith 4.57 30
7 Mehul Suthar 4.63 71
8 Mike McLaren 4.65 123
9 Justin Noble 4.66 53
10 David Johnson 4.67 55
11 Mark Dubeau 4.69 188
12 Mike Hubbs 4.69 185
13 Steve Zimmermann 4.69 118
14 Tyler Longo 4.72 81
15 David Morrison 4.72 93
16 Toru Tagawa 4.74 58
17 Eric Penney 4.75 174
18 Jeremy Choi 4.75 230
19 Brian Bonner 4.75 123
20 Frank Pento 4.75 20
21 Tyler Brooksbank 4.76 41
22 Dave Gwyn 4.76 29
23 Ben Hawerchuk 4.76 54
24 Robin Roopchan 4.76 147
25 Simon Dearden 4.78 202
26 Jim Warner 4.78 59
27 Jordan Hutchinson 4.79 187
28 Jeff Gatcke 4.79 29
29 Arlo Hugessen 4.80 10
30 Peter Shaw 4.81 57
31 Andrew Susands 4.81 129
32 Mike Reynolds 4.82 185
33 Florante Balagasay 4.82 73
34 Ryan Kohen 4.82 45
35 Rene Johnston 4.82 17
36 Tony Crane 4.82 74
37 Jack Radford 4.84 79
38 Mark Leslie 4.85 252
39 Todd Matier 4.85 80
40 Yuri Siniak 4.86 221
41 Mark Shepherd 4.86 172
42 Michael Conte 4.86 103
43 Cameron Noble 4.87 39
44 Paul Parsons 4.87 39
45 Alex Milosavljevic 4.88 80
46 Magnus Staaf 4.88 131
47 Gord Koyama 4.88 41
48 Paul Babiak 4.88 50
49 Rob Serra 4.89 130
50 Brent Brandham 4.89 76
51 Shawn Thompson 4.90 58
52 Rob Wright 4.90 10
53 Robert Blakoe 4.91 11
54 Steve Hamelin 4.91 198
55 Brian Provencal 4.91 69
56 Marcus Decotiis 4.92 59
57 Jeff Truman 4.92 193
58 Wayne Andrejek 4.93 82
59 Kelly McGinnis 4.93 28
60 Fred Vettese 4.94 31
61 Michael Alcott 4.94 236
62 Chris McConnell 4.94 87
63 Rick Wright 4.95 129
64 Joe Davis 4.95 122
65 Damien Cox 4.95 84
66 Carter Diceman 4.95 44
67 Tony Oliverio 4.96 70
68 John Lorito 4.97 58
69 Anthony Alaimo 4.97 30
70 Jason Butcher 4.97 123
71 Mark Stolte 4.97 33
72 Brian Nicholls 4.98 50
73 Kyle Geerkens 4.98 104
74 Kynan Loftus 4.98 54
75 Daniel Agozzino 4.99 96
76 Tim Seabrook 5.00 28
77 Vito Carnovale 5.01 79
78 Keith Mosley 5.02 181
79 Dustin Friedman 5.02 202
80 Stephen Bulger 5.02 50
81 Chris Beaumont 5.03 78
82 Jordan Bedi 5.03 214
83 Ken Peck 5.03 31
84 Bob Chapman 5.03 180
85 Murray Heywood 5.04 81
86 Manny Serrano 5.04 72
87 Keith Jolly 5.05 87
88 Jack Healey 5.05 21
89 Patrick Marciano 5.05 76
90 Kim Stankiewicz 5.05 74
91 Robert Stodgell 5.06 50
92 Matt Boyce 5.07 86
93 George Reid 5.07 41
94 Peng Tang 5.07 27
95 Mike Mills 5.08 78
96 Matthew Kasujja 5.09 105
97 Chris Loftus 5.09 115
98 Steve Saroli 5.09 98
99 Preston Hughes 5.09 54
100 S Burstein 5.10 21
101 Steve Daher 5.10 29
102 Theo Peckham 5.11 66
103 Jonathon Dugdale 5.11 28
104 Bob Barker 5.11 9
105 Ron Judge 5.12 43
106 Dave Hepditch 5.13 48
107 Wade Lunn 5.13 16
108 David Tollefson 5.13 79
109 Bryan Gardner 5.13 169
110 Cody Schmeiser 5.13 190
111 Mike Iley 5.14 29
112 John Hoefkens 5.16 19
113 Rob Colaricci 5.17 127
114 Chris Harrington 5.17 29
115 Kent McCauley 5.18 11
116 Rick Marchand 5.20 30
117 Steve Sorge 5.20 10
118 Doug Remmer 5.23 26
119 Sohail Anwar 5.24 29
120 Mike Esmailzadeh 5.24 98
121 Jeff Gates 5.25 8
122 Rick Villa 5.29 150
123 Rob Southward 5.29 59
124 Daniel Smereka 5.30 20
125 David Lichacz 5.30 10
126 Andrew Newell 5.30 43
127 Jon Tuer 5.32 44
128 Derek Peters 5.33 30
129 J. Baumeister 5.33 18
130 Andrew Rusk 5.34 149
131 Fabrizio Petosa 5.35 46
132 Kirk Figueira 5.37 92
133 Jibson Mamerto 5.40 10
134 Kevin Monte de Ramos 5.42 62
135 Chris Manohar 5.56 39
136 Max Cobham 5.57 108
137 Sheldon Morriseau 5.60 10
138 Jamie Parkes 5.63 19
139 Jim Kennedy 5.65 31
140 Terry Ryan 5.67 46

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour