Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | ONS | 7 (693 pts) | 52 (895 pts) | 18 (93.67) | 11 (12 rnds) |
2023 | B | 56 (186 pts) | 38 (948 pts) | 65 (90.00) | 11 (14 rnds) |
2022 | B | 6 (853 pts) | 26 (839 pts) | 22 (87.40) | 16 (20 rnds) |
2021 | B | 17 (208 pts) | 10 (945 pts) | 38 (88.21) | 16 (19 rnds) |
2020 | B | 3 (548 pts) | 12 (87.50) | 12 (14 rnds) | |
2019 | SEN | 11 (395 pts) | 111 (575 pts) | 17 (88.00) | 8 (8 rnds) |
2018 | SEN | 10 (395 pts) | 126 (549 pts) | 19 (88.70) | 9 (10 rnds) |
2017 | B | 30 (166 pts) | 84 (632 pts) | 31 (90.27) | 9 (11 rnds) |
2016 | B | 14 (333 pts) | 28 (708 pts) | 7 (87.27) | 10 (11 rnds) |
2015 | A | 15 (238 pts) | 46 (550 pts) | 72 (89.08) | 12 (12 rnds) |
2014 | B | 12 (315 pts) | 61 (379 pts) | 12 | |
2013 | A | 26 (188 pts) | 89 (91.07) | 12 (14 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
20 (3.92) | 11 (0.50) | 18 (3.94) | 17 (5.30) | 22 (6.37) | |
69 (5.21) | 82 (0.43) | 91 (4.02) | 64 (5.09) | 41 (5.91) | |
15 (6.90) | 54 (0.55) | 62 (3.89) | 8 (4.82) | 66 (6.07) | |
39 (5.53) | 45 (0.58) | 42 (3.82) | 45 (5.04) | 44 (5.85) | |
6 (6.64) | 54 (0.43) | 5 (3.67) | 16 (5.02) | 18 (5.79) | |
16 (5.63) | 5 (1.25) | 19 (3.77) | 16 (5.01) | 16 (5.84) | |
27 (5.10) | 16 (0.80) | 18 (3.67) | 19 (5.04) | 30 (6.03) | |
10 (6.64) | T41 (0.55) | 35 (3.84) | 43 (5.16) | 24 (5.96) | |
37 (5.55) | 17 (0.73) | 16 (3.65) | 11 (4.92) | 29 (5.98) | |
77 (5.42) | 45 (0.75) | 51 (3.75) | 77 (5.08) | 73 (6.02) | |
94 (4.93) | 74 (0.50) | 10 (0.07) | 105 (4.05) | 82 (5.14) | 81 (6.02) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 10 Sep 10 |
TaylorMade One-Day 36-Hole Major Legends on the Niagara - Ussher's Creek |
2 | ONS |
|
Sep 5 |
THE BOULDERZ SUMMIT Wildfire Golf Club |
2 | ONS |
|
Aug 19 |
The Open - Presented by Swing Lab Meadowbrook Golf & Country Club |
7 | ONS |
|
Aug 6 |
The M+M Contracting Classic Silver Lakes Golf & Country Club |
3 | ONS |
|
Jul 29 |
G&G Brands Granite Golf Club |
1 | ONS |
|
Jun 17 |
Cellworks Classic Ladies' Golf Club Of Toronto |
4 | ONS |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
6 | ONS |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
2 | ONS |
|
May 22 |
Cobble Beach GC Cobble Beach Golf Links |
4 | ONS |
|
Apr 30 |
The Spring Classic - Presented by Golf Away Tours Cherry Hill Club |
1 | ONS |
|
Apr 29 |
Bridgewater Country Club Bridgewater Country Club |
6 | ONS |
|