| # | Player | Avg | Thru | 
|---|---|---|---|
| 1 | Nigel Hilliard | 84.00 | 1 | 
| 2 | Mark Van Alstyne | 84.55 | 11 | 
| 3 | Adil Mughal | 85.17 | 6 | 
| 4 | Rob Lasak | 86.29 | 7 | 
| 5 | Magnus Staaf | 86.50 | 8 | 
| T6 | John Sharp | 87.00 | 1 | 
| T6 | Lester Keachie | 87.00 | 1 | 
| T6 | Rob Haynes | 87.00 | 1 | 
| 9 | Jeff Anthofer | 87.50 | 8 | 
| 10 | Larry Foschia | 87.75 | 8 | 
| 11 | Frank O'Brien | 87.77 | 22 | 
| 12 | Janet Calderone | 88.00 | 2 | 
| 13 | Bill Bates | 88.33 | 3 | 
| 14 | Norm Forshner | 88.44 | 9 | 
| 15 | Joe Taibi | 88.50 | 4 | 
| 16 | Andy Schwabe | 88.60 | 10 | 
| 17 | Peter Cuthbert | 88.61 | 23 | 
| 18 | Jake Naccarato | 88.73 | 26 | 
| 19 | Raymond Wong | 88.86 | 7 | 
| 20 | Greg Kearns | 89.11 | 9 | 
| 21 | Larry Withyman | 89.68 | 22 | 
| 22 | John Waddington | 89.69 | 13 | 
| 23 | Dave Maxwell | 89.75 | 8 | 
| 24 | Steve Whalen | 89.80 | 5 | 
| 25 | Andrew Mitchell | 89.92 | 26 | 
| 26 | Billy Hutzul | 90.00 | 3 | 
| 27 | Dave Hepditch | 90.00 | 2 | 
| 28 | David MacLachlan | 90.05 | 20 | 
| 29 | Rob Colaricci | 90.11 | 9 | 
| 30 | Eldar Curovic | 90.14 | 7 | 
| 31 | Paul Inglis | 90.27 | 11 | 
| 32 | Sean Hoy | 90.63 | 8 | 
| 33 | Michael Cann | 90.64 | 22 | 
| 34 | Darcy Head | 90.75 | 4 | 
| 35 | Mike DiFlorio | 90.76 | 25 | 
| 36 | Adam Lowe | 91.00 | 5 | 
| 37 | Steven Teo | 91.00 | 4 | 
| 38 | Michael Alcott | 91.08 | 25 | 
| 39 | Mark Matusiak | 91.12 | 25 | 
| 40 | Mike Maddin | 91.17 | 12 | 
| 41 | John Baty | 91.23 | 13 | 
| 42 | Bob Lukewich | 91.25 | 8 | 
| 43 | Ian Ervine | 91.25 | 4 | 
| 44 | Jeff Price | 91.33 | 3 | 
| 45 | Gord Koyama | 91.50 | 2 | 
| 46 | Brett Parry | 91.56 | 16 | 
| 47 | Frederik Snel | 91.58 | 24 | 
| 48 | Kirk Figueira | 91.64 | 22 | 
| 49 | Michael Grossman | 91.71 | 7 | 
| 50 | Steve Bell | 91.75 | 8 | 
| 51 | Diego Fiorino | 91.75 | 4 | 
| 52 | Adam Angilletta | 91.90 | 10 | 
| 53 | Terry Smith | 92.00 | 24 | 
| 54 | G.M. Milan | 92.00 | 7 | 
| 55 | Charles Guan | 92.00 | 4 | 
| 56 | Michael Saxe | 92.00 | 3 | 
| 57 | Fraser Hancock | 92.00 | 1 | 
| 58 | Duane Gomes | 92.25 | 8 | 
| 59 | Brad Golden | 92.32 | 22 | 
| 60 | Andrew Newell | 92.40 | 10 | 
| 61 | Manny Serrano | 92.62 | 13 | 
| 62 | Michael Solway | 92.64 | 11 | 
| 63 | Bryan McWilliams | 93.00 | 3 | 
| 64 | Victor Lam | 93.00 | 2 | 
| 65 | Ryan Cathcart | 93.00 | 1 | 
| 66 | Mark Roszell | 93.33 | 3 | 
| 67 | Jim McCabe | 93.50 | 10 | 
| 68 | Franco Aceto | 93.62 | 26 | 
| 69 | Dick Freeborough | 93.75 | 8 | 
| 70 | Vic Wiwchar | 93.76 | 25 | 
| 71 | Bruno Rukavina | 94.33 | 3 | 
| 72 | Ken Peck | 94.38 | 8 | 
| 73 | Arthur Vanek | 94.38 | 13 | 
| 74 | Sean David | 94.46 | 13 | 
| 75 | Cole Jones | 94.50 | 6 | 
| 76 | Jeff Gatcke | 94.50 | 2 | 
| 77 | Mark Lawrence | 94.64 | 14 | 
| 78 | Sergio Manera | 94.71 | 7 | 
| 79 | Brad Beghetto | 95.00 | 1 | 
| 80 | Ravi Ragbeer | 95.33 | 3 | 
| 81 | Tyler Murdoch | 95.43 | 7 | 
| 82 | Bob Fisher | 95.50 | 14 | 
| 83 | Dustin Jepson | 95.50 | 2 | 
| 84 | George Vasic | 95.77 | 13 | 
| 85 | Chris Lucas | 95.78 | 9 | 
| 86 | Gerry Beasley | 96.50 | 8 | 
| 87 | Jason Spencer | 96.67 | 3 | 
| 88 | Norm Bischof | 96.80 | 5 | 
| 89 | Dillon Strachan | 97.00 | 10 | 
| 90 | Doug Cann | 97.00 | 5 | 
| 91 | Chris Murchie | 97.25 | 4 | 
| 92 | Ryan Gorski | 97.50 | 2 | 
| 93 | Russ Anderson | 97.57 | 7 | 
| 94 | Drazen Bratic | 97.82 | 11 | 
| 95 | Krish Nair | 98.50 | 10 | 
| 96 | George Baker | 98.64 | 11 | 
| 97 | Sean Haberer | 99.00 | 3 | 
| 98 | John Hunter | 99.17 | 6 | 
| 99 | Lukasz Mordec | 99.50 | 8 | 
| 100 | Corey Maillet | 100.00 | 1 | 
| 101 | Lee Jamieson | 100.67 | 3 | 
| 102 | Tony Pipia | 101.67 | 3 | 
| 103 | Kevin Sarrazin | 102.00 | 1 | 
| 104 | Frederick Flores | 102.50 | 2 | 
| 105 | Tim Anderson | 103.00 | 3 | 
| 106 | Dennis Halfpenny | 103.00 | 1 | 
| 107 | Bill Mills | 103.33 | 3 | 
| 108 | John Summers | 106.00 | 1 | 
| 109 | Deep Mangat | 119.00 | 1 | 
