| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 78.70 | 10 |
| 2 | Eric Boulden | 81.83 | 6 |
| 3 | Tony Papetti | 83.60 | 5 |
| 4 | Ron Judge | 84.50 | 2 |
| 5 | Jason Gendron | 85.40 | 5 |
| 6 | David Johnson | 86.33 | 3 |
| 7 | Girish Tepan | 86.40 | 5 |
| 8 | Bob Champagne | 87.80 | 5 |
| 9 | Ian R. Smith | 87.86 | 7 |
| 10 | Greg Dubois | 88.00 | 2 |
| 11 | Netra Rai | 88.00 | 1 |
| 12 | Simon Dearden | 89.00 | 7 |
| 13 | Andrew Barnes | 90.67 | 3 |
| 14 | Serge Marchuk | 91.50 | 2 |
| 15 | Jordan Hutchinson | 92.40 | 5 |
| 16 | Gerry Price | 93.67 | 9 |
| 17 | Paul Dermody | 94.56 | 16 |
| 18 | Paul Inglis | 94.85 | 13 |
| 19 | Sergio Manera | 95.86 | 7 |
| 20 | Mike DiFlorio | 96.10 | 10 |
| 21 | Wade Lunn | 96.67 | 3 |
| 22 | John Baynham | 96.80 | 5 |
| 23 | Ross Ferreira | 97.25 | 4 |
| 24 | Ross Baker | 98.33 | 3 |
| 25 | John Semlitch | 100.67 | 12 |
| 26 | Lorne Searle | 103.71 | 7 |
| 27 | Tim Sellers | 104.80 | 5 |
| 28 | David McKinney | 105.00 | 3 |
| 29 | Martin Gorman | 105.00 | 1 |
| 30 | Jack Vitali | 108.33 | 3 |
| 31 | John Duncan | 108.75 | 8 |
| 32 | Steve Roberts | 110.75 | 4 |
| 33 | Francis Rementilla | 111.45 | 11 |
| 34 | Dave Ponesse | 119.57 | 7 |
