| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rick Wright | 55.50 | 2 |
| 2 | Serge Marchuk | 66.00 | 3 |
| 3 | Greg Dubois | 66.50 | 4 |
| 4 | Tony Papetti | 75.33 | 9 |
| 5 | Wade Lunn | 77.75 | 4 |
| 6 | Doug McNeil | 78.92 | 13 |
| 7 | Bob Champagne | 81.25 | 8 |
| 8 | Eric Boulden | 81.83 | 6 |
| 9 | Jordan Hutchinson | 83.88 | 8 |
| 10 | John Baynham | 85.25 | 8 |
| 11 | Jason Gendron | 85.43 | 7 |
| 12 | Ron Judge | 85.50 | 4 |
| 13 | Sergio Manera | 85.78 | 9 |
| 14 | David Johnson | 86.33 | 3 |
| 15 | Girish Tepan | 86.40 | 5 |
| 16 | Jack Vitali | 87.80 | 5 |
| 17 | Ian R. Smith | 87.86 | 7 |
| 18 | Andrew Barnes | 88.20 | 5 |
| 19 | Mike DiFlorio | 88.46 | 13 |
| 20 | Simon Dearden | 88.50 | 8 |
| 21 | Netra Rai | 89.00 | 2 |
| 22 | Paul Dermody | 90.65 | 17 |
| 23 | Steve Roberts | 92.60 | 5 |
| 24 | Lorne Searle | 93.60 | 10 |
| 25 | Gerry Price | 93.70 | 10 |
| 26 | Paul Inglis | 94.85 | 13 |
| 27 | John Semlitch | 95.73 | 15 |
| 28 | Ross Ferreira | 96.33 | 6 |
| 29 | Ross Baker | 97.25 | 4 |
| 30 | John Duncan | 99.82 | 11 |
| 31 | Tim Sellers | 104.00 | 6 |
| 32 | Francis Rementilla | 104.21 | 14 |
| 33 | David McKinney | 105.00 | 3 |
| 34 | Martin Gorman | 105.00 | 1 |
| 35 | Dave Ponesse | 119.57 | 7 |
