| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 78.33 | 21 |
| 2 | Eric Boulden | 82.63 | 8 |
| 3 | Tony Papetti | 83.70 | 10 |
| 4 | Jason Gendron | 84.31 | 13 |
| 5 | Ron Judge | 85.50 | 4 |
| 6 | David Johnson | 86.43 | 7 |
| 7 | Rick Wright | 86.50 | 8 |
| 8 | Girish Tepan | 86.57 | 7 |
| 9 | Ian R. Smith | 87.50 | 12 |
| 10 | Bob Champagne | 88.00 | 11 |
| 11 | Andrew Barnes | 88.20 | 5 |
| 12 | Simon Dearden | 88.43 | 14 |
| 13 | Greg Dubois | 88.83 | 6 |
| 14 | Netra Rai | 89.00 | 2 |
| 15 | Jordan Hutchinson | 93.00 | 18 |
| 16 | Matthew Lawrence | 93.00 | 14 |
| 17 | Lorne Goldman | 93.50 | 2 |
| 18 | Serge Marchuk | 93.67 | 3 |
| 19 | Mike DiFlorio | 94.00 | 21 |
| 20 | Liam Close | 94.00 | 1 |
| 21 | Paul Inglis | 94.26 | 19 |
| 22 | Gerry Price | 94.29 | 14 |
| 23 | Ross Ferreira | 94.38 | 8 |
| 24 | Wade Lunn | 94.75 | 4 |
| 25 | Sergio Manera | 94.80 | 15 |
| 26 | John Baynham | 95.00 | 16 |
| 27 | Paul Dermody | 95.23 | 26 |
| 28 | Ross Baker | 96.33 | 6 |
| 29 | Mark Lawrence | 97.00 | 4 |
| 30 | John Semlitch | 100.50 | 26 |
| 31 | David McKinney | 102.00 | 6 |
| 32 | Lorne Searle | 102.12 | 17 |
| 33 | Tim Sellers | 103.55 | 11 |
| 34 | Martin Gorman | 105.00 | 1 |
| 35 | Jack Vitali | 107.60 | 10 |
| 36 | John Duncan | 107.93 | 14 |
| 37 | Francis Rementilla | 109.73 | 22 |
| 38 | Steve Roberts | 111.71 | 7 |
| 39 | Dave Ponesse | 118.00 | 14 |
| 40 | Isaiah Small | 118.00 | 3 |
