Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | A | 73 (249 pts) | 201 (404 pts) | 121 (90.20) | 10 (10 rnds) |
2023 | A | 74 (198 pts) | 215 (343 pts) | 68 (86.14) | 7 (7 rnds) |
2022 | A | 59 (276 pts) | 177 (443 pts) | 81 (87.08) | 12 (12 rnds) |
2021 | A | 35 (158 pts) | 83 (697 pts) | 79 (87.46) | 21 (24 rnds) |
2020 | A | 16 (290 pts) | 70 (87.71) | 21 (24 rnds) | |
2019 | A | 20 (255 pts) | 62 (843 pts) | 61 (88.93) | 24 (27 rnds) |
2018 | A | 19 (248 pts) | 52 (929 pts) | 92 (89.58) | 21 (24 rnds) |
2017 | B | 6 (433 pts) | 21 (1,079 pts) | 38 (91.08) | 21 (25 rnds) |
2016 | B | 19 (254 pts) | 30 (702 pts) | 31 (89.83) | 16 (18 rnds) |
2015 | B | 6 (370 pts) | 44 (552 pts) | 51 (92.90) | 16 (21 rnds) |
2014 | A | 22 (275 pts) | 28 (563 pts) | 16 | |
2013 | B | 3 (686 pts) | 12 (88.18) | 14 (17 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
111 (5.40) | 97 (0.60) | 3 (0.10) | 71 (3.74) | 131 (5.21) | 98 (5.98) |
35 (7.43) | T113 (0.43) | 72 (3.73) | 74 (4.91) | 69 (5.75) | |
59 (6.92) | 100 (0.58) | 60 (3.71) | 97 (5.01) | 64 (5.73) | |
97 (5.96) | T66 (0.75) | 84 (3.79) | 85 (4.96) | 79 (5.82) | |
61 (6.50) | 94 (0.46) | 73 (3.79) | 61 (4.94) | 79 (5.88) | |
65 (5.81) | 57 (0.67) | 47 (3.76) | 64 (5.09) | 74 (5.90) | |
85 (5.83) | 67 (0.75) | 86 (3.84) | 98 (5.12) | 83 (5.88) | |
30 (5.56) | 17 (0.84) | 45 (3.89) | 49 (5.21) | 29 (5.98) | |
20 (6.00) | 34 (0.61) | 39 (3.87) | 23 (5.02) | 38 (6.08) | |
32 (5.00) | 33 (0.62) | 5 (0.05) | 48 (3.97) | 47 (5.25) | 46 (6.24) |
20 (5.94) | 30 (0.59) | 3 (0.06) | 37 (3.92) | 10 (4.97) | 11 (5.77) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Oct 3 |
Golf in Jamaica - Presented by Rose Hall Golf Maple Downs Golf & Country Club |
26 | A |
|
Sep 30 |
LPS Championship Mad River Golf Club |
30 | A |
|
Sep 23 |
Blu Joose Creative Cup Peterborough Golf & Country Club |
20 | A |
|
Sep 17 |
The Players Championship - Presented by Simply Cottage Bigwin Island Golf Club |
33 | A |
|
Jul 22 |
The Classic - Presented by Golf Away Tours Brampton Golf Club Limited |
7 | ONS |
|
Jul 2 |
Wronski Cann Open Brantford Golf & Country Club Ltd. |
4 | ONS |
|
Jun 11 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
44 | A |
|
May 27 |
The Classic - Presented by Michelob ULTRA Barrie Country Club |
32 | A |
|
May 14 |
Sundog Open Black Bear Ridge Golf Course |
10 | A |
|
May 13 |
The Blue Tees Challenge Trillium Wood Golf Club |
4 | A |
|