B Flight

Performance Measured

# Player Avg Thru
1 Rob Bedard 4.59 27
2 Andrew Schlegel 4.65 20
3 Billy Hutzul 4.67 49
4 Donni Cormier 4.70 10
5 Rob Hamilton 4.77 47
6 Sean Peek 4.82 38
7 Doug Cann 4.83 29
8 Laz Nussis 4.88 24
9 Dave Maxwell 4.89 18
10 Rick Humphreys 4.91 35
11 Paul Inglis 4.92 110
12 Devon Miller 4.92 13
13 Larry Withyman 4.95 234
14 Jeff Price 4.95 42
15 Trust Chen Pow 4.96 51
16 Frank O'Brien 4.97 216
17 Sam Xue 5.00 20
18 Ron McGillis 5.00 9
19 Nick Mills 5.00 8
20 Michael Cann 5.00 241
21 Russ Anderson 5.01 71
22 Mark Lawrence 5.02 135
23 Michael Alcott 5.02 171
24 Manny Serrano 5.04 49
25 Andy Schwabe 5.04 49
26 Mark Gibson 5.05 41
27 Rob Lasak 5.06 31
28 Bruce MacDonald 5.07 29
29 Derek Peters 5.07 141
30 John Waddington 5.09 185
31 Mark Matusiak 5.09 242
32 Quintyn Stevenson 5.09 79
33 Bob Fisher 5.09 172
34 Brian LaForge 5.10 20
35 Andrew Mitchell 5.10 237
36 Sean Hoy 5.10 58
37 William Martyniw 5.11 38
38 Duane Gomes 5.11 104
39 Jake Naccarato 5.11 193
40 Ian Ervine 5.11 106
41 Mark Rhodes 5.12 75
42 Brett Parry 5.12 177
43 Arthur Vanek 5.15 73
44 Mike DiFlorio 5.16 233
45 Bill Brown 5.17 93
46 Jay White 5.21 131
47 Josh Silverman 5.21 29
48 Peter Cuthbert 5.21 95
49 Dave Quennell 5.22 69
50 Chris Lucas 5.22 58
51 Larry Foschia 5.25 61
52 David Loewen 5.25 20
53 Dustin Friedman 5.25 8
54 Tom Lumsden 5.27 137
55 Steve Bell 5.28 90
56 Kirk Figueira 5.28 67
57 Bob Lukewich 5.29 21
58 Paul Martin 5.29 28
59 Adam Angilletta 5.30 96
60 Ravi Ragbeer 5.30 33
61 Chris Beach 5.32 19
62 Frederik Snel 5.35 215
63 John Baty 5.35 123
64 Dick Freeborough 5.37 68
65 Gino Paolone 5.37 27
66 Michael Solway 5.37 43
T67 Brian Greatrix 5.38 8
T67 Rob Colaricci 5.38 8
69 Terry Smith 5.38 221
70 Charles Guan 5.38 106
71 Paul Dermody 5.38 124
72 Diego Fiorino 5.38 29
73 Raymond Wong 5.39 23
74 David Hapier 5.40 50
75 Gerry Beasley 5.41 132
76 Brad Golden 5.42 190
77 Dillon Ralston 5.44 9
78 George Vasic 5.45 87
79 Krish Nair 5.46 134
80 Ken Peck 5.48 40
81 Shawn La Rue 5.48 44
82 Ian Kerr 5.52 33
83 Dean George 5.52 46
84 Dennis Halfpenny 5.55 58
85 Lukasz Mordec 5.55 38
86 Vic Wiwchar 5.55 155
87 A.J. Tibayan 5.58 62
88 Steve Cook 5.60 20
89 Jeff Wong 5.60 10
90 Terrance Joyce 5.60 43
91 Jeff Anthofer 5.63 35
92 Ryan Bohm 5.67 18
93 Gord Koyama 5.70 33
94 Mark Roszell 5.70 33
95 Dave Lavery 5.78 9
96 Glen Watt 5.79 19
97 Pat O'Neill 5.82 38
98 Ian James 5.82 11
99 Eddy Devedzic 5.90 30
100 Dave Hepditch 5.90 10
101 Sotha Sum 6.00 8
102 Bill Susands 6.04 97
103 Jacob Wiegersma 6.20 10
104 Deep Mangat 6.97 36

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour