B Flight

Performance Measured

# Player Avg Thru
1 Corey Pope 5.31 16
2 Rob Waxman 5.50 12
3 Garfield Thompson 5.50 4
4 Adrian Jayne 5.60 96
5 Marek Drwiega 5.61 46
6 David Morrison 5.61 18
7 Zach Quesnelle 5.63 8
8 Todd Stones 5.64 28
9 Jibson Mamerto 5.64 14
10 Matt McFadyen 5.65 20
11 Greg Dubois 5.67 12
12 Brian Paquin 5.67 9
13 Jon Tuer 5.69 26
14 Keith Jolly 5.69 13
15 Todd Mitchell 5.73 37
16 Tony Lam 5.75 16
17 Daniel Stein 5.75 20
18 Roy Dhori 5.76 100
19 Dave Hepditch 5.76 21
20 Wade Lunn 5.78 9
21 Matthew Davis 5.78 68
22 Kris Verri 5.78 23
23 David Reaume 5.80 5
24 Richard Tempest 5.81 21
25 Danielle Sawyer 5.82 33
26 Todd Matier 5.83 69
27 Frank O'Brien 5.83 36
28 Dave Beatty 5.84 32
29 Andrew Fox 5.85 20
30 Michael Grant 5.86 42
31 Ben Weld 5.87 61
32 David Hoey 5.87 39
T33 Tim Kavander 5.88 8
T33 Richard Simson 5.88 8
35 Rob Colaricci 5.88 68
36 Joseph Avila 5.89 140
37 Paolo Zulian 5.89 66
38 Kent Simpson 5.93 67
39 Connor Burinski 5.93 28
T40 John Farrugia 5.93 28
T40 Mark Van Alstyne 5.93 28
42 Nick Moskun 5.94 18
43 Sam Orlando 5.97 39
44 Ian Collins 6.00 17
45 Steve Divitkos 6.00 27
46 Kalan Dowrich 6.00 17
47 Jackson Stuart 6.00 9
T48 Adam King 6.00 8
T48 Davin McMahon 6.00 8
50 Christian Anderson 6.00 5
51 Matt Dasti 6.00 20
52 Chris Tait 6.03 59
53 Brian Nicholls 6.04 25
54 Jeffrey Cooper 6.04 71
55 Symon Abad 6.04 23
56 Andy Schwabe 6.05 21
57 Steve Rhee 6.05 77
58 Jeremy Spiteri 6.05 55
59 Jacob Ciesielski 6.06 53
60 Danny Cellupica 6.06 16
61 Daryl Keating 6.06 16
62 Michael Cann 6.12 99
63 Shawn Pollock 6.13 8
64 Jeremy Wiltshire 6.13 16
65 Sunil Gunness 6.15 65
66 Luis Bridgeman 6.16 49
67 Terry Ryan 6.17 12
68 David Ding 6.17 23
69 Toru Tagawa 6.18 17
70 Sohail Anwar 6.19 16
71 Larry Withyman 6.20 46
72 Matt Senos 6.20 25
73 Jake Renshaw 6.20 20
74 Phil Bingham 6.21 140
75 Simon Dearden 6.22 46
76 Ryan Hunter 6.23 136
77 Patrice Theroux 6.25 28
78 Neil Brown 6.25 4
79 Nhid Lam 6.25 115
80 Pervaiz Ahmed 6.26 42
81 Mark Matusiak 6.26 53
T82 Dale Mortensen 6.27 22
T82 Aaron Buonvivere 6.27 22
84 Wade Jamieson 6.29 7
85 Mark Zemel 6.32 57
86 Gabriel Frano 6.33 12
87 Tony Olivera 6.33 9
88 Arthur Cole 6.35 37
89 Duane Gomes 6.37 19
90 Gord Valiant 6.38 24
91 Sean David 6.38 8
92 Jim Wyatt 6.38 66
93 Adam Angilletta 6.40 5
94 Matthew Park 6.47 30
95 Vikram Kumar 6.47 19
96 Matt St Denis 6.49 41
97 Mike Kisil 6.50 20
98 Brandon Gryschuk 6.50 4
99 Phong Tran 6.50 140
100 Braden White 6.58 12
101 Tyler Sears 6.60 5
102 Suky Ing 6.71 7
103 Raheel Merchant 6.71 28
T104 Desmond Prendergast 6.75 12
T104 Tony Colangelo 6.75 12
106 James Ambursley 6.75 4
107 David Tennant 6.76 29
108 Joseph Di Domizio 6.77 13
109 Alex Zeng 6.82 17
110 Neil Bishop 6.83 29
111 Anisur Salim 6.86 22
112 Scot Angus 6.96 45
113 Mike Last 6.98 47
114 Michael Solway 7.00 13
115 Peter Mccarthy 7.06 18
116 Tim Fittler 7.13 8
117 Dave Wasyleczko 7.60 5

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour