B Flight

Performance Measured

# Player Avg Thru
1 Adam Lowe 5.42 19
2 Mark Van Alstyne 5.50 44
3 Larry Foschia 5.55 33
4 Jeff Price 5.60 10
T5 Eldar Curovic 5.63 24
T5 Adil Mughal 5.63 24
7 Frank O'Brien 5.69 89
8 Charles Guan 5.69 13
9 Ryan Cathcart 5.75 4
10 Steven Teo 5.76 17
11 Jake Naccarato 5.79 103
12 Norm Forshner 5.79 34
13 Diego Fiorino 5.80 15
14 Joe Taibi 5.81 16
15 Magnus Staaf 5.82 33
16 Bruno Rukavina 5.82 11
17 Raymond Wong 5.86 29
18 Greg Kearns 5.89 35
19 John Baty 5.92 52
20 Rob Lasak 5.93 27
21 Rob Colaricci 5.95 37
22 Mark Matusiak 5.95 99
23 Peter Cuthbert 5.96 92
24 Paul Inglis 5.96 47
25 John Waddington 5.96 50
26 Andrew Mitchell 5.96 103
27 Sean Hoy 5.97 33
28 Andy Schwabe 5.97 39
29 Michael Alcott 5.98 100
30 Michael Saxe 6.00 12
31 Mike DiFlorio 6.00 99
32 Jeff Anthofer 6.00 34
33 Bill Bates 6.00 11
34 Dustin Jepson 6.00 7
T35 Nigel Hilliard 6.00 4
T35 Fraser Hancock 6.00 4
T35 Lester Keachie 6.00 4
T35 Corey Maillet 6.00 4
39 Rob Haynes 6.00 2
40 Frederik Snel 6.01 96
41 Michael Cann 6.01 89
42 Brett Parry 6.02 62
43 Larry Withyman 6.02 88
44 David MacLachlan 6.02 81
45 Bob Lukewich 6.03 32
46 Cole Jones 6.04 23
47 Ian Ervine 6.06 16
48 Terry Smith 6.06 95
49 Dick Freeborough 6.06 31
50 Dillon Strachan 6.08 40
51 Michael Solway 6.09 44
52 Duane Gomes 6.09 33
53 Dave Maxwell 6.12 33
T54 Gord Koyama 6.13 8
T54 Victor Lam 6.13 8
56 Jim McCabe 6.13 39
57 Drazen Bratic 6.14 43
58 Steve Whalen 6.16 19
59 Steve Bell 6.18 33
60 Franco Aceto 6.19 102
61 Kirk Figueira 6.20 86
62 Vic Wiwchar 6.22 99
T63 Jeff Gatcke 6.22 9
T63 Ryan Gorski 6.22 9
65 Andrew Newell 6.23 39
66 Brad Golden 6.25 85
67 Michael Grossman 6.25 28
68 Sergio Manera 6.26 27
69 G.M. Milan 6.30 27
70 Manny Serrano 6.30 53
71 Bob Fisher 6.32 57
T72 Sean David 6.33 49
T72 Mike Maddin 6.33 49
74 Tony Pipia 6.33 12
75 Norm Bischof 6.33 21
76 Ravi Ragbeer 6.38 13
77 Tyler Murdoch 6.39 28
78 Mark Lawrence 6.39 56
79 Janet Calderone 6.43 7
80 Arthur Vanek 6.45 49
81 Ken Peck 6.45 31
82 Tim Anderson 6.45 11
83 Chris Murchie 6.47 17
84 Dave Hepditch 6.50 8
85 Adam Angilletta 6.51 37
86 Lee Jamieson 6.54 13
87 Billy Hutzul 6.55 11
88 Doug Cann 6.56 18
89 George Vasic 6.56 52
90 Russ Anderson 6.57 28
91 John Hunter 6.58 24
92 Gerry Beasley 6.59 32
93 Sean Haberer 6.64 11
94 George Baker 6.64 45
95 Darcy Head 6.65 17
96 Lukasz Mordec 6.66 35
97 John Sharp 6.67 3
98 Chris Lucas 6.71 35
T99 Dennis Halfpenny 6.75 4
T99 Brad Beghetto 6.75 4
101 Krish Nair 6.76 41
102 Bryan McWilliams 6.92 12
103 Jason Spencer 6.92 13
104 Mark Roszell 7.00 14
105 John Summers 7.00 4
106 Bill Mills 7.27 11
107 Frederick Flores 7.29 7
108 Kevin Sarrazin 8.00 4
109 Deep Mangat 8.50 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour