B Flight

Performance Measured

# Player Avg Thru
1 Rob Haynes 3.33 3
2 Joe Taibi 3.47 17
3 Magnus Staaf 3.47 36
4 Adil Mughal 3.50 28
5 Mark Roszell 3.50 14
T6 Nigel Hilliard 3.50 4
T6 John Sharp 3.50 4
8 Raymond Wong 3.52 29
9 Mark Van Alstyne 3.52 50
10 Jeff Anthofer 3.58 38
11 Jeff Price 3.58 12
12 Peter Cuthbert 3.60 99
13 Andy Schwabe 3.63 43
14 Steven Teo 3.63 19
15 Diego Fiorino 3.65 17
16 Manny Serrano 3.65 55
17 Billy Hutzul 3.67 12
18 Bob Lukewich 3.72 36
19 Sean Hoy 3.74 34
T20 Lester Keachie 3.75 4
T20 Brad Beghetto 3.75 4
T20 Ryan Cathcart 3.75 4
23 Frank O'Brien 3.76 94
24 Larry Withyman 3.76 95
25 Jake Naccarato 3.77 112
26 Mike DiFlorio 3.79 108
27 Michael Solway 3.79 47
28 Greg Kearns 3.79 38
29 Ryan Gorski 3.80 10
30 Ken Peck 3.80 35
31 Kirk Figueira 3.81 96
32 Adam Angilletta 3.83 40
33 Dave Maxwell 3.83 36
34 Steve Whalen 3.83 24
35 Paul Inglis 3.84 50
36 Russ Anderson 3.84 32
37 John Baty 3.86 57
38 Bill Bates 3.88 16
T39 Gord Koyama 3.88 8
T39 Dave Hepditch 3.88 8
41 George Vasic 3.88 57
42 Mike Maddin 3.89 53
43 David MacLachlan 3.89 89
44 Jeff Gatcke 3.89 9
45 Michael Alcott 3.89 109
46 John Waddington 3.91 53
47 Arthur Vanek 3.91 56
48 Rob Colaricci 3.92 37
49 Terry Smith 3.92 105
50 Rob Lasak 3.94 31
51 Michael Grossman 3.94 31
52 Frederik Snel 3.94 102
53 Gerry Beasley 3.94 34
54 Mark Matusiak 3.94 109
55 Norm Forshner 3.95 37
56 Steve Bell 3.95 37
57 G.M. Milan 3.97 31
58 Larry Foschia 3.97 34
59 Chris Lucas 3.97 37
60 Duane Gomes 4.00 35
61 Tony Pipia 4.00 14
62 Jason Spencer 4.00 13
T63 Victor Lam 4.00 10
T63 Frederick Flores 4.00 10
65 Janet Calderone 4.00 8
66 Kevin Sarrazin 4.00 6
67 Dustin Jepson 4.00 10
68 Vic Wiwchar 4.02 109
69 Dick Freeborough 4.03 34
70 Michael Cann 4.03 95
71 Mark Lawrence 4.03 60
72 Andrew Mitchell 4.04 113
73 Jim McCabe 4.04 46
74 Adam Lowe 4.05 20
75 Ian Ervine 4.06 18
76 Darcy Head 4.06 17
77 George Baker 4.06 50
78 Franco Aceto 4.06 111
79 Charles Guan 4.07 15
80 Michael Saxe 4.08 13
81 Bob Fisher 4.10 63
82 Drazen Bratic 4.11 44
83 Lee Jamieson 4.13 16
84 Brad Golden 4.13 94
85 Brett Parry 4.15 68
86 Chris Murchie 4.18 17
87 Norm Bischof 4.19 21
88 Sergio Manera 4.20 30
89 Lukasz Mordec 4.21 38
90 Tyler Murdoch 4.23 31
91 Doug Cann 4.23 22
92 Ravi Ragbeer 4.23 13
93 Andrew Newell 4.24 45
94 Fraser Hancock 4.25 4
95 Sean David 4.26 54
96 Krish Nair 4.26 42
T97 Dennis Halfpenny 4.33 6
T97 Corey Maillet 4.33 6
99 Bryan McWilliams 4.33 12
100 Eldar Curovic 4.34 29
101 Cole Jones 4.38 26
102 Bill Mills 4.42 12
103 Bruno Rukavina 4.44 16
104 Dillon Strachan 4.48 42
T105 Deep Mangat 4.50 4
T105 John Summers 4.50 4
107 Sean Haberer 4.58 12
108 John Hunter 4.67 24
109 Tim Anderson 4.83 12

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour