B Flight

Performance Measured

# Player Avg Thru
1 Matt Hussey 5.27 11
2 Wesley Hawthornthwaite 5.27 11
3 Adil Mughal 5.35 37
4 Thomas Hoang 5.42 12
5 Rich Macbeth 5.44 9
6 Peter Tichband 5.47 17
7 Matt Dunlop 5.50 4
8 Mark Kozakowski 5.58 19
9 Simon Dearden 5.60 85
10 Jodie Jenkins 5.60 5
T11 Ryan Mrozek 5.67 12
T11 Dalton Malcolm 5.67 12
13 Paolo Zulian 5.68 25
14 Adrian Jayne 5.70 80
15 Parker Mott 5.71 24
16 Marek Drwiega 5.72 88
17 Lam Vo 5.74 23
18 Michael Casey 5.75 12
19 Tom Francis 5.75 12
T20 Dwayne Francis 5.75 4
T20 Neil Brown 5.75 4
T20 Jacob Sanderson 5.75 4
23 Andrew Fox 5.76 45
24 Shea Burton 5.78 27
25 Mike Ward 5.78 32
26 Ian Collins 5.79 24
27 Tony Lam 5.80 25
28 Patrick Marciano 5.81 31
29 David Tollefson 5.83 23
30 Tim McLean 5.83 35
31 Jibson Mamerto 5.84 19
32 Matt Howe 5.84 19
33 Tim Kavander 5.86 21
34 Jeffrey Cooper 5.86 71
35 John Farrugia 5.86 50
36 Rob Wilkes 5.86 81
37 Brandon Somchanh 5.88 16
38 Dan Murphy 5.88 8
39 Todd Mitchell 5.88 41
40 Wayne Smith 5.88 25
41 Darren Burden 5.89 9
42 Jordan Hutchinson 5.90 96
43 Vojtech Smida 5.90 20
44 Mark Matusiak 5.90 114
45 Danny Cellupica 5.91 32
46 Blair Anderson 5.91 43
47 Bryan Gardner 5.92 126
48 Jordan Bedi 5.93 113
49 Larry Withyman 5.94 66
50 Serge Marchuk 5.95 19
51 Gary Vander Ploeg 5.96 23
52 Jake Naccarato 5.96 48
53 Michael Gould 6.00 15
54 Ashiq Waljee 6.00 27
55 Zach Shields 6.00 26
56 Duane Gomes 6.00 23
57 Vito Carnovale 6.00 12
58 Marc Desgroseilliers 6.00 8
59 Steve Divitkos 6.00 11
60 Rob Meloche 6.02 56
61 Michael Cann 6.02 82
62 Phil Bingham 6.04 112
63 Kevin Maia 6.05 21
64 Michael Solway 6.06 49
65 Mike Montanaro 6.07 30
66 Paul Inglis 6.07 75
67 Corey Pope 6.07 15
68 Dave Hepditch 6.07 28
69 Mitchell Skilton 6.08 13
70 Kris Vander Ploeg 6.08 12
71 Sean David 6.09 57
72 Darren Salmon 6.10 21
73 Mark Van Alstyne 6.10 78
74 Dante Carlos 6.11 53
75 James McCartin 6.11 35
76 Rod Skelton 6.12 26
77 Wade Jamieson 6.13 8
78 Pervaiz Ahmed 6.13 54
79 John Fitzgerald 6.15 41
80 Arthur Bekerman 6.16 69
81 Charles Murray 6.18 45
82 Sunil Gunness 6.18 67
83 Matt Anderson 6.18 88
84 Jason Leathwood 6.18 11
85 Chris Draffin 6.19 32
86 Arthur Cole 6.20 65
87 Jon Tuer 6.20 35
88 Ryan Verrydt 6.20 15
89 Nhid Lam 6.21 117
90 Adam Angilletta 6.21 29
91 Viktor Golub 6.21 43
92 David Hoey 6.22 49
93 Brian Paquin 6.24 17
94 Frederik Snel 6.24 38
95 Tim Ritcey 6.25 8
T96 John Gioseffi 6.25 4
T96 Thomas Dickinson 6.25 4
T96 Nicholas Cup 6.25 4
99 Russ Anderson 6.25 20
100 Jason Child 6.26 27
101 Chris Tait 6.26 50
102 Luca Policelli 6.29 7
103 Andy Schwabe 6.29 24
104 Jacob Ciesielski 6.30 27
105 Phong Tran 6.33 109
106 Mason Magee 6.33 12
107 Brandon Sousa 6.35 17
108 David Morrison 6.37 46
T109 John Plumpton 6.38 8
T109 Mitchell Coburn 6.38 8
T111 Sohail Anwar 6.44 9
T111 Alessandro Galeone 6.44 9
113 Naser Malik 6.48 31
114 Mark Zemel 6.50 40
115 Paul Tso 6.50 8
116 Justin Beers 6.55 11
117 Roy Dhori 6.56 117
118 Borna Moeini 6.63 16
119 Melford Dixon 6.63 8
120 Mike Kisil 6.69 16
121 Anisur Salim 6.69 26
122 Blake Dermott 6.74 23
123 Raheel Merchant 6.74 23
124 Andrew Keenan 6.77 13
125 Michael Taing 6.88 17
126 David Puglia 6.94 16
127 Torey Ferrelli 6.94 17
128 Neil Richardson 7.00 7
129 Martin Gorman 7.11 9
130 Gabriel Frano 7.13 8
131 Tony Celebre 7.25 4
132 Rob Colaricci 7.75 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour