B Flight

Performance Measured

# Player Avg Thru
1 Cliff Deering 3.00 6
2 George Postalian 3.27 11
3 Evan Kilimnik 3.33 9
4 DJ Eckert 3.39 33
5 Norm Vince 3.50 4
6 Bob Lukewich 3.56 27
7 Mark Armatage 3.58 53
8 Dave Hepditch 3.62 13
9 Wayne Amirault 3.63 38
10 Jeff Price 3.67 9
11 Dante Carlos 3.68 38
12 Romie Lat 3.69 16
13 Bruno Rukavina 3.70 37
14 John Waddington 3.72 53
15 Rob Wilkes 3.75 8
T16 Kevin Allen 3.75 4
T16 Greg Santiago 3.75 4
18 Matt Pratt 3.75 44
19 Ian Ervine 3.77 35
20 Terry Fitzgibbon 3.78 36
21 Michael Cann 3.79 109
22 Bob Chapman 3.80 61
23 Tabu Van Rooyen 3.81 26
24 Andy Schwabe 3.82 39
25 Mike DiFlorio 3.82 102
26 Michael Carinci 3.83 75
27 Bruce MacDonald 3.84 32
28 Anthony Terminesi 3.85 13
29 Serge Marchuk 3.85 59
30 Bruce Parnes 3.85 34
31 Tim Simpson 3.86 42
32 Rick Huffman 3.86 28
33 Steve McNally 3.89 9
34 Robert Squirrell 3.89 103
35 Danny Hunt 3.89 57
36 Victor Ranieri 3.91 23
37 Michael Alcott 3.92 73
38 John Baty 3.92 78
39 Duane Gomes 3.94 31
40 Don Lee 3.94 50
41 Frederik Snel 3.95 107
42 David Burne 3.96 27
43 Don McLaren 3.96 28
44 Mark Campion 3.97 38
45 Anthony Simmons 3.98 88
46 Sunil Gunness 3.99 68
47 Steve Zimmermann 4.00 36
48 Mike Wilson 4.00 22
49 Chad Cook 4.00 18
50 Max Osuszek 4.00 16
T51 Ryan Baillie 4.00 5
T51 Steve Meadley 4.00 5
T53 Rob Lasak 4.00 4
T53 Guye Breedon 4.00 4
55 Henry Manlucu 4.00 35
56 Gary MacGregor 4.04 26
57 Rob Colaricci 4.05 65
58 Steve Molnar 4.05 19
59 Chris Lalonde 4.05 19
60 Dave Quennell 4.07 27
61 Jeff March 4.08 53
62 Ty Kam 4.08 13
63 Carl Thompson 4.08 97
64 Dave Marcotte 4.08 24
65 Mark Roszell 4.10 10
66 Paul Dermody 4.11 56
67 Brian LaForge 4.11 45
68 Dick Freeborough 4.12 43
69 Michael Lalonde 4.12 34
70 David MacLachlan 4.13 53
71 John Elder 4.15 55
72 Kevin Morris 4.16 44
73 Luke Kyleman 4.19 26
T74 Greg Little 4.20 5
T74 Tanner Alford 4.20 5
T74 Craig Allen 4.20 5
77 Arthur Vanek 4.22 68
78 Carm Gabriele 4.24 25
79 Trevor Green 4.25 20
80 Jesse Gronkowski 4.25 8
81 Andrew Schlegel 4.25 4
82 David Hapier 4.27 63
83 Sean Henry 4.33 9
84 Michael Kalchman 4.36 50
85 David Low 4.38 32
86 Larry Andrews 4.38 8
87 Mike Collinson 4.38 16
88 Andrew Mitchell 4.38 50
89 Victor Gonidis 4.38 13
90 Matthew McCallion 4.38 13
91 James Young 4.39 18
92 Doug Grant 4.40 30
93 Grant Neuber 4.42 31
94 Neil Christiansen 4.43 53
T95 Ian Grant 4.44 9
T95 Chris Grant 4.44 9
97 Cynthia Ton 4.55 11
98 Jeff Peddle 4.56 32
99 Dave Marsh 4.60 30
100 Greg Bond 4.60 10
101 Chris Lee 4.75 8
T102 Mark Young 4.75 4
T102 Lou Dinatale 4.75 4
T102 Tony Cavallari 4.75 4
T102 Don Burnett 4.75 4
106 Shiva Narine 4.78 9
107 Ed Rasiulis 4.90 10
108 Deep Mangat 5.00 9
109 Suzanne Huggins 5.00 4
110 Fraser Hancock 5.44 9
111 Michael Als 6.00 5

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour