B Flight

Performance Measured

# Player Avg Thru
1 Brian LaForge 3.13 8
2 Dustin Friedman 3.17 6
3 Andrew Schlegel 3.33 9
4 Raymond Wong 3.43 7
5 Ken Peck 3.50 16
6 Bruce MacDonald 3.54 13
7 Quintyn Stevenson 3.55 33
8 Dave Maxwell 3.56 9
9 Gino Paolone 3.57 14
10 Mike DiFlorio 3.59 104
T11 Brian Greatrix 3.60 5
T11 Nick Mills 3.60 5
13 Rob Lasak 3.62 13
14 Dennis Halfpenny 3.62 26
15 Jake Naccarato 3.64 87
16 Paul Inglis 3.65 46
17 Bill Brown 3.67 36
18 John Baty 3.68 59
19 Sean Peek 3.71 17
20 Steve Bell 3.71 38
21 Billy Hutzul 3.71 21
22 Laz Nussis 3.71 7
23 Mark Matusiak 3.72 109
24 Derek Peters 3.72 57
25 Andy Schwabe 3.73 22
26 John Waddington 3.73 81
27 Jeff Price 3.75 16
28 Jeff Wong 3.75 4
29 Frank O'Brien 3.77 94
30 Charles Guan 3.78 49
31 Ron McGillis 3.80 5
32 Duane Gomes 3.80 50
33 Bob Fisher 3.81 80
34 Gerry Beasley 3.81 64
35 Gord Koyama 3.82 11
36 Dave Quennell 3.83 29
37 Jay White 3.83 53
38 Rick Humphreys 3.85 20
39 Michael Alcott 3.87 78
40 Ian Ervine 3.88 48
41 Chris Lucas 3.88 25
42 Paul Dermody 3.90 58
43 Michael Cann 3.90 108
44 Larry Withyman 3.90 102
45 Mark Lawrence 3.90 62
46 Adam Angilletta 3.91 43
47 Trust Chen Pow 3.91 22
48 Mark Rhodes 3.92 37
49 Sean Hoy 3.93 28
50 Paul Martin 3.93 14
51 Kirk Figueira 3.94 31
52 Mark Gibson 3.94 16
53 William Martyniw 3.94 18
54 Tom Lumsden 3.95 60
55 Manny Serrano 3.95 21
56 Brett Parry 3.96 76
57 Russ Anderson 3.97 31
58 Brad Golden 3.99 89
59 Lukasz Mordec 4.00 17
60 Diego Fiorino 4.00 13
61 Eddy Devedzic 4.00 12
62 Chris Beach 4.00 9
T63 Sam Xue 4.00 8
T63 Steve Cook 4.00 8
T63 David Loewen 4.00 8
66 Devon Miller 4.00 3
67 Ravi Ragbeer 4.00 11
68 Rob Bedard 4.00 15
69 Andrew Mitchell 4.01 102
70 Arthur Vanek 4.03 39
71 A.J. Tibayan 4.04 25
72 Shawn La Rue 4.07 15
73 Terry Smith 4.07 101
74 Josh Silverman 4.08 13
75 Dean George 4.08 24
76 Ian Kerr 4.08 12
77 Rob Hamilton 4.09 22
78 George Vasic 4.10 40
79 Frederik Snel 4.12 95
80 Doug Cann 4.15 13
81 Pat O'Neill 4.17 18
82 Mark Roszell 4.18 11
83 Dick Freeborough 4.20 30
84 Rob Colaricci 4.20 5
85 Glen Watt 4.22 9
86 Larry Foschia 4.23 26
87 Peter Cuthbert 4.24 45
88 Bob Lukewich 4.25 8
T89 Dave Hepditch 4.25 4
T89 Ian James 4.25 4
91 David Hapier 4.29 21
92 Jeff Anthofer 4.30 20
93 Vic Wiwchar 4.37 70
94 Krish Nair 4.39 61
95 Ryan Bohm 4.60 10
96 Terrance Joyce 4.67 15
97 Deep Mangat 4.68 19
98 Jacob Wiegersma 4.75 4
99 Bill Susands 4.77 43
T100 Dillon Ralston 4.80 5
T100 Dave Lavery 4.80 5
102 Donni Cormier 5.00 4
103 Michael Solway 5.31 16
104 Sotha Sum 5.33 6

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour