B Flight

Performance Measured

# Player Avg Thru
1 Patrick Marciano 5.00 38
2 Tarik Kamel 5.00 4
3 Mike Francis 5.09 32
4 Justin Vere 5.25 8
5 Tony Celebre 5.25 4
6 Adil Mughal 5.38 53
7 Zach Shields 5.42 12
8 Tim Kavander 5.44 9
9 Eldar Curovic 5.45 29
10 Toru Tagawa 5.48 31
11 Barrington Ratulangi 5.50 8
12 Zack Kilislian 5.50 4
13 Daniel Agozzino 5.56 34
14 Jordan Bedi 5.59 107
15 Dustin Friedman 5.59 90
16 Frank O'Brien 5.60 47
17 Vito Carnovale 5.60 20
18 Tony Lam 5.62 26
19 Arthur Cole 5.65 43
20 Seoha Brett Hyun 5.66 41
21 Bob Chapman 5.66 62
22 Frederik Snel 5.66 65
23 Viktor Golub 5.67 36
24 Kirk Figueira 5.67 3
25 Peter Cuthbert 5.67 52
26 Larry Withyman 5.69 67
27 Yuri Siniak 5.70 84
28 Sean David 5.71 58
29 Michael Solway 5.71 66
30 Arthur Bekerman 5.73 80
31 Matt Howe 5.74 38
32 Brian Bulla 5.74 19
33 Luigi Cirocco 5.74 42
34 Ed Darlington 5.75 24
T35 Matthew Lawrence 5.75 4
T35 Paul Tso 5.75 4
T35 Terence Fong 5.75 4
38 Rob Colaricci 5.76 90
39 Jim Wyatt 5.78 69
40 Dave Beatty 5.79 38
41 Paolo Zulian 5.83 95
42 Ian Kerr 5.83 12
43 Jake Naccarato 5.85 98
44 Paul Inglis 5.85 73
45 Victor Gonidis 5.86 7
46 Martin Gorman 5.88 8
47 Xzavier Ramphal 5.89 45
48 Michael Cann 5.89 83
49 Matthew Kasujja 5.89 19
50 James McCartin 5.91 11
51 Dan Murphy 5.92 24
52 Raj Maraj 5.92 12
53 Vojtech Smida 5.92 73
54 Duane Gomes 5.93 28
55 Scott Jamieson 5.93 28
56 Adrian Jayne 5.94 77
57 John Canario 5.94 16
58 Mike Esmailzadeh 5.94 49
59 Jon Tuer 5.95 19
60 Todd Mitchell 5.95 62
61 Jeffrey Cooper 5.96 55
62 Mark Van Alstyne 5.98 50
63 Simon Soares 5.99 73
64 Xuan Loi Dinh 6.00 22
65 Jibson Mamerto 6.00 12
66 Lam Vo 6.00 9
T67 Alex Tanas 6.00 8
T67 Mitch Skilton 6.00 8
T69 Rob Caldwell 6.00 4
T69 Jason Wong 6.00 4
71 Chris Tait 6.00 58
72 Steven Teo 6.03 37
73 Serge Marchuk 6.04 24
74 Andrew McBurney 6.05 43
75 Borna Moeini 6.05 20
76 Dave Maxwell 6.08 13
77 Babu Nagalingam 6.10 10
78 Jason McMaster 6.10 20
79 Mark Matusiak 6.11 95
80 Jacob Ciesielski 6.13 8
81 Todd Matier 6.13 31
82 Miles Hayes 6.13 30
83 Claudio Monopoli 6.14 21
84 Anand Puran 6.16 37
85 Chris Lucas 6.17 24
86 Ross Ferreira 6.17 58
87 Mark Zemel 6.19 58
88 Phong Tran 6.19 88
89 Pervaiz Ahmed 6.20 65
T90 Andy Schwabe 6.24 17
T90 Vikram Kumar 6.24 17
92 Anisur Salim 6.25 36
93 Zack Peters 6.25 16
94 Danny Cellupica 6.25 8
T95 Jeff Lundy 6.25 4
T95 Sohail Anwar 6.25 4
T95 Matt Celebre 6.25 4
T95 Gabriel Umana 6.25 4
99 Luca Policelli 6.27 11
100 Joe Berney 6.30 53
101 Mitchell Coburn 6.33 12
102 Jamal Junaid 6.40 5
103 Duncan Mitchell 6.41 17
104 Andrew Chan 6.42 12
105 Brandon Sousa 6.46 13
106 Jeff Reynolds 6.47 17
T107 Scott Fedorowich 6.50 4
T107 Ryan Dunphy 6.50 4
109 Mason Magee 6.54 13
110 John Baynham 6.63 56
111 Michael Casey 6.64 14
112 Jeff Gilleland 6.65 20
113 Raheel Merchant 6.75 8
114 Ryan Hughes 6.75 4
T115 Krish Nair 6.86 21
T115 Blaine Padgett 6.86 21
117 Rob Gogol 6.87 15
118 William Snel 6.96 57
119 Anson Wong 7.00 4
120 Andrew Gouge 7.09 11
T121 Michael Kisil 7.13 8
T121 Steve Black 7.13 8
123 Manny Serrano 7.17 18
124 Adam Angilletta 7.29 21
125 Neil Brown 7.30 10
126 Ethan Bradley 7.75 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour