B Flight

Performance Measured

# Player Avg Thru
1 Paul Tso 3.00 4
2 Matthew Lawrence 3.25 4
3 Daniel Agozzino 3.26 39
4 Scott Jamieson 3.30 30
5 Vito Carnovale 3.33 24
T6 Alex Tanas 3.38 8
T6 Justin Vere 3.38 8
8 Mike Francis 3.51 35
9 Andy Schwabe 3.53 17
10 Dave Maxwell 3.54 13
11 Bob Chapman 3.56 71
12 Ian Kerr 3.57 14
13 Dustin Friedman 3.60 102
14 Viktor Golub 3.60 43
15 Mark Van Alstyne 3.61 61
16 Brian Bulla 3.61 23
17 Zach Shields 3.62 13
18 Adil Mughal 3.62 60
19 Todd Mitchell 3.63 72
20 Toru Tagawa 3.63 41
21 Seoha Brett Hyun 3.65 51
22 Paolo Zulian 3.66 106
23 Neil Brown 3.70 10
T24 Luigi Cirocco 3.70 47
T24 Arthur Cole 3.70 47
26 Ed Darlington 3.72 29
27 Frank O'Brien 3.73 52
28 Peter Cuthbert 3.75 59
T29 Jeff Lundy 3.75 4
T29 Tarik Kamel 3.75 4
T29 Rob Caldwell 3.75 4
T29 Ryan Dunphy 3.75 4
33 Andrew McBurney 3.75 53
34 Michael Solway 3.76 75
35 Patrick Marciano 3.77 43
36 Rob Colaricci 3.77 99
37 Serge Marchuk 3.78 27
38 Jim Wyatt 3.80 79
39 Jordan Bedi 3.80 115
40 Jake Naccarato 3.80 111
41 Pervaiz Ahmed 3.80 76
42 Paul Inglis 3.82 87
43 Dave Beatty 3.82 44
44 Michael Cann 3.82 91
45 Mike Esmailzadeh 3.82 57
46 Mark Matusiak 3.83 106
47 Arthur Bekerman 3.84 88
48 Todd Matier 3.84 38
49 Yuri Siniak 3.85 92
50 Joe Berney 3.85 62
51 Babu Nagalingam 3.86 14
52 Chris Tait 3.87 67
T53 Duane Gomes 3.88 32
T53 Eldar Curovic 3.88 32
T55 Sohail Anwar 3.88 8
T55 Mitch Skilton 3.88 8
57 Jeffrey Cooper 3.89 61
58 Adrian Jayne 3.89 88
59 Zack Peters 3.89 18
60 Tim Kavander 3.89 9
61 John Canario 3.89 19
62 Steve Black 3.90 10
63 Frederik Snel 3.90 72
64 Vojtech Smida 3.90 83
65 Sean David 3.90 63
66 Jason McMaster 3.91 22
67 Claudio Monopoli 3.91 23
68 Jibson Mamerto 3.92 12
69 Anand Puran 3.93 44
70 Michael Casey 3.93 15
71 Miles Hayes 3.94 33
72 Mitchell Coburn 3.94 18
73 Simon Soares 3.95 85
74 Xuan Loi Dinh 3.95 22
75 Larry Withyman 3.99 72
76 Mason Magee 4.00 14
77 James McCartin 4.00 13
78 Martin Gorman 4.00 8
T79 Zack Kilislian 4.00 4
T79 Tony Celebre 4.00 4
T79 Terence Fong 4.00 4
82 Ross Ferreira 4.00 64
83 Barrington Ratulangi 4.00 11
84 Tony Lam 4.03 31
T85 Adam Angilletta 4.04 26
T85 Dan Murphy 4.04 26
87 Jeff Gilleland 4.04 24
T88 Matthew Kasujja 4.05 22
T88 Jon Tuer 4.05 22
T88 Blaine Padgett 4.05 22
91 Mark Zemel 4.05 65
92 Xzavier Ramphal 4.08 51
93 Duncan Mitchell 4.10 21
94 Steven Teo 4.10 40
T95 Lam Vo 4.11 9
T95 Michael Kisil 4.11 9
97 Matt Howe 4.12 41
98 Danny Cellupica 4.13 8
99 Jeff Reynolds 4.15 20
100 Luca Policelli 4.15 13
101 John Baynham 4.17 64
102 Phong Tran 4.20 102
T103 Kirk Figueira 4.20 5
T103 Jamal Junaid 4.20 5
105 Vikram Kumar 4.24 21
106 Borna Moeini 4.29 24
107 Manny Serrano 4.33 18
108 Raj Maraj 4.33 12
109 Victor Gonidis 4.33 9
110 Brandon Sousa 4.36 14
111 Chris Lucas 4.36 25
112 Raheel Merchant 4.38 8
113 William Snel 4.44 64
114 Andrew Chan 4.50 14
115 Jason Wong 4.50 4
116 Anisur Salim 4.51 39
117 Jacob Ciesielski 4.56 9
118 Gabriel Umana 4.75 4
119 Andrew Gouge 4.80 15
T120 Ryan Hughes 4.83 6
T120 Anson Wong 4.83 6
122 Krish Nair 4.92 24
123 Rob Gogol 5.00 17
124 Ethan Bradley 5.00 4
T125 Matt Celebre 5.50 4
T125 Scott Fedorowich 5.50 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour