B Flight

Performance Measured

# Player Avg Thru
1 Nigel Hilliard 4.60 10
2 Janet Calderone 4.71 21
3 Rob Lasak 4.74 68
4 Darcy Head 4.76 38
5 Bryan McWilliams 4.80 30
6 Lester Keachie 4.80 10
7 John Sharp 4.82 11
8 Dave Hepditch 4.85 20
9 Mark Van Alstyne 4.92 104
10 Adil Mughal 4.96 56
11 Billy Hutzul 4.97 31
12 Norm Forshner 4.98 91
13 Larry Foschia 4.99 77
14 Jeff Anthofer 5.00 72
15 Magnus Staaf 5.00 75
16 Rob Haynes 5.00 13
17 Andrew Mitchell 5.03 252
18 Frank O'Brien 5.03 213
19 Dave Maxwell 5.04 75
20 John Waddington 5.05 131
21 Rob Colaricci 5.07 88
22 Eldar Curovic 5.07 73
23 Mike Maddin 5.07 114
24 Andy Schwabe 5.07 98
25 Bill Bates 5.07 27
26 Michael Cann 5.08 212
27 Greg Kearns 5.08 89
28 Peter Cuthbert 5.09 223
29 David MacLachlan 5.09 190
30 Jake Naccarato 5.09 253
31 Adam Angilletta 5.10 103
32 Larry Withyman 5.10 213
33 Fraser Hancock 5.10 10
34 Andrew Newell 5.10 96
35 Steve Whalen 5.11 47
36 Mark Roszell 5.12 26
37 Brad Golden 5.12 217
38 Brett Parry 5.13 158
39 Ian Ervine 5.13 38
40 Raymond Wong 5.15 68
41 Michael Grossman 5.15 67
42 Gord Koyama 5.15 20
43 Paul Inglis 5.16 101
44 G.M. Milan 5.16 68
45 Joe Taibi 5.18 39
46 Steve Bell 5.19 74
47 Mark Matusiak 5.20 242
48 Michael Saxe 5.21 29
49 Michael Alcott 5.21 241
50 Sean Hoy 5.21 77
51 Frederik Snel 5.21 234
52 Mike DiFlorio 5.21 243
53 Kirk Figueira 5.22 214
54 Duane Gomes 5.22 76
55 Sean David 5.25 131
56 Terry Smith 5.26 232
57 John Baty 5.26 125
T58 Ravi Ragbeer 5.29 28
T58 Jason Spencer 5.29 28
60 Charles Guan 5.30 44
61 Brad Beghetto 5.30 10
62 Franco Aceto 5.30 255
63 Bob Lukewich 5.30 76
64 Manny Serrano 5.31 126
65 Adam Lowe 5.31 51
66 Cole Jones 5.32 59
67 Vic Wiwchar 5.33 242
68 Mark Lawrence 5.33 136
69 Chris Lucas 5.33 90
70 Sergio Manera 5.33 69
71 Tyler Murdoch 5.34 67
72 Michael Solway 5.36 107
73 Arthur Vanek 5.36 129
74 Jim McCabe 5.37 95
75 Dick Freeborough 5.38 79
76 Victor Lam 5.39 18
77 Ken Peck 5.41 78
78 John Hunter 5.42 60
79 Jeff Gatcke 5.44 18
80 Bob Fisher 5.45 132
81 Diego Fiorino 5.45 40
82 Sean Haberer 5.45 31
83 Krish Nair 5.45 97
84 George Vasic 5.46 125
85 Jeff Price 5.47 32
86 Steven Teo 5.47 36
87 Chris Murchie 5.47 38
88 Gerry Beasley 5.47 78
89 Norm Bischof 5.48 48
90 Doug Cann 5.48 50
91 Bruno Rukavina 5.48 27
92 Ryan Cathcart 5.50 10
93 Dillon Strachan 5.50 98
94 George Baker 5.66 103
95 Lukasz Mordec 5.68 71
96 Drazen Bratic 5.68 111
97 Russ Anderson 5.70 66
98 Bill Mills 5.71 31
99 Dustin Jepson 5.74 19
100 Kevin Sarrazin 5.75 8
101 Tim Anderson 5.81 31
102 Ryan Gorski 5.94 17
103 Frederick Flores 6.00 19
104 John Summers 6.00 10
105 Lee Jamieson 6.04 25
106 Tony Pipia 6.18 28
T107 Dennis Halfpenny 6.25 8
T107 Corey Maillet 6.25 8
109 Deep Mangat 6.70 10

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour