B Flight

Performance Measured

# Player Avg Thru
1 Wade Lunn 3.11 9
2 Maddy Bergsma 3.20 5
3 Terry Ryan 3.25 4
4 Tim McLean 3.31 13
5 Ben Weld 3.51 53
6 Richard Tempest 3.55 22
7 Mark Molinaro 3.56 70
8 Mike Kisil 3.58 19
9 Michael Vani 3.60 10
10 Sean McDonagh 3.61 18
11 Tony Lam 3.63 19
12 Arthur Cole 3.64 22
13 Yussef El Kalza 3.64 22
T14 Toru Tagawa 3.64 14
T14 Corey Pope 3.64 14
16 Dan Wright 3.64 28
17 Dave Beatty 3.65 43
18 Adrian Jayne 3.65 72
19 Adil Mughal 3.65 49
20 Jim Wyatt 3.66 70
21 Marek Drwiega 3.66 71
22 Jacob Ciesielski 3.68 47
23 Adam Angilletta 3.70 44
24 Paolo Zulian 3.71 51
25 Michael Grant 3.71 38
26 Phong Tran 3.71 115
T27 Glen Parsneau 3.71 14
T27 Ryan Poroznik 3.71 14
29 John Farrugia 3.72 58
30 Dave Hepditch 3.74 23
31 Ian Collins 3.74 23
32 Daniel Agozzino 3.75 8
33 Nick Fortino 3.75 4
34 Danny Cellupica 3.76 17
35 Alan Dickie 3.78 107
36 Steven Teo 3.78 27
T37 David Tollefson 3.78 9
T37 Geoff Campbell 3.78 9
39 Neil Bishop 3.78 41
40 Wade Jamieson 3.79 14
41 Laz Nussis 3.80 44
42 Pervaiz Ahmed 3.80 45
43 Ryan Mrozek 3.80 5
44 Matthew Romero 3.80 20
45 Todd Mitchell 3.80 41
46 Jordan Bedi 3.81 73
47 Jason Jeronimo 3.81 32
48 Zach Shields 3.81 16
49 Mark Van Alstyne 3.81 75
50 Mark Matusiak 3.82 140
51 Jeff Gatcke 3.82 34
52 Blair Anderson 3.83 6
53 Arthur Bekerman 3.84 25
54 Joseph Avila 3.84 140
55 Charles Murray 3.85 39
56 David Reaume 3.85 13
57 Yuri Siniak 3.85 107
58 Phil Bingham 3.86 140
59 David Morrison 3.86 21
60 Alex Wrona 3.87 15
61 Dale Mortensen 3.88 40
62 Mike Phan 3.88 8
63 Jason Leathwood 3.88 26
64 Simon Dearden 3.89 70
65 Rick Wright 3.89 27
66 Jake Naccarato 3.89 73
67 Michael Cann 3.90 92
68 Jeffrey Cooper 3.90 83
69 Steve Divitkos 3.91 22
70 Tim Kavander 3.91 23
71 Ed Secnik 3.92 12
72 James McCartin 3.92 25
73 Max Cobham 3.92 38
74 Kris Vander Ploeg 3.93 14
75 Nhid Lam 3.94 112
76 Jeremy Spiteri 3.94 66
77 David Hoey 3.94 51
78 Michael Solway 3.94 35
79 Garfield Thompson 3.95 19
80 Chris Tait 3.95 39
81 Davin McMahon 3.95 22
82 Larry Withyman 3.96 75
83 Henrik Tonning 3.96 52
84 Mike Ward 3.96 28
85 Naser Malik 3.97 35
86 Jeff Heinbuch 4.00 30
87 Ashiq Waljee 4.00 20
88 Jim Kennedy 4.00 13
89 Gary Vander Ploeg 4.00 9
90 Vito Carnovale 4.00 6
91 Paul Inglis 4.02 61
92 Mirko Smoljan 4.02 52
93 Gabriel Frano 4.02 44
94 Mike Robarts 4.02 81
95 Sunil Gunness 4.03 75
96 Roland Chan 4.03 61
97 Anand Puran 4.03 29
98 Sean David 4.05 20
99 Michael Healey 4.05 19
100 Greg Griffith 4.07 30
101 Viktor Golub 4.08 38
102 Joe Hardy 4.09 34
103 Jon Tuer 4.09 22
104 Matt Anderson 4.10 10
105 George Adamo 4.10 20
106 Raheel Merchant 4.11 18
107 Brian Paquin 4.11 18
108 Terry Griffith 4.11 9
109 Steve Geyer 4.13 8
110 John Fitzgerald 4.15 13
111 Roy Dhori 4.17 99
112 Ryan Hunter 4.17 116
113 Rafer Kantasingh 4.20 25
114 Duane Gomes 4.21 47
115 Steve Sampson 4.21 14
T116 Sohail Anwar 4.23 13
T116 Ryan Dukelow 4.23 13
118 Mark Zemel 4.23 77
119 Dan Murphy 4.25 4
120 Gord Valiant 4.27 26
121 Anisur Salim 4.28 43
122 Jeremy Fletcher 4.29 24
123 Adam King 4.33 24
124 Matthew Park 4.39 36
125 Akbar Bhanji 4.40 10
126 Scot Angus 4.40 35
127 Jackson Stuart 4.40 15
128 Brad Ing 4.42 12
129 Andrew Fox 4.42 38
130 Jake Renshaw 4.48 21
131 Heidi Yam 4.53 17
132 Neil Brown 4.54 13
133 Trevor Johnston 4.60 5
134 Jeff McAlister 4.67 51
135 Tony Olivera 4.75 4
136 Bill Powers 4.87 38

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour