B Flight

Performance Measured

# Player Avg Thru
1 Greg Santiago 5.25 4
2 Dante Carlos 5.55 31
3 Don Lee 5.63 43
4 Trevor Green 5.65 17
5 Mark Young 5.67 3
6 Duane Gomes 5.73 26
7 Tabu Van Rooyen 5.73 26
8 Romie Lat 5.75 12
9 Greg Bond 5.75 8
10 Tony Cavallari 5.75 4
11 Michael Alcott 5.77 69
12 Mark Armatage 5.78 49
13 DJ Eckert 5.79 28
14 Steve Zimmermann 5.79 34
15 Chad Cook 5.81 16
16 Michael Carinci 5.82 71
17 Bruce MacDonald 5.85 27
18 Bruce Parnes 5.86 29
19 Ian Ervine 5.87 31
20 Jesse Gronkowski 5.88 8
21 Deep Mangat 5.88 8
22 Wayne Amirault 5.88 33
23 Arthur Vanek 5.89 61
24 Bob Chapman 5.90 58
25 Dave Hepditch 5.92 12
26 Rick Huffman 5.92 25
27 Anthony Simmons 5.92 79
28 John Waddington 5.96 48
29 Sunil Gunness 5.97 61
30 Michael Cann 5.98 97
31 Frederik Snel 5.99 97
32 Steve McNally 6.00 7
T33 Ty Kam 6.00 12
T33 Matthew McCallion 6.00 12
35 Rob Wilkes 6.00 8
36 Craig Allen 6.00 4
37 Norm Vince 6.00 3
38 Brian LaForge 6.02 41
39 Steve Molnar 6.06 16
40 Carl Thompson 6.07 89
41 Henry Manlucu 6.07 29
42 Danny Hunt 6.07 55
43 Jeff March 6.09 47
44 Carm Gabriele 6.09 23
45 Bruno Rukavina 6.09 33
46 John Baty 6.10 71
T47 George Postalian 6.11 9
T47 Shiva Narine 6.11 9
49 Mike DiFlorio 6.12 93
50 Robert Squirrell 6.14 92
51 Sean Henry 6.14 7
52 Andy Schwabe 6.16 38
53 Gary MacGregor 6.16 25
54 Anthony Terminesi 6.17 12
55 Bob Lukewich 6.17 23
56 Dave Marcotte 6.18 22
57 Matt Pratt 6.18 38
58 James Young 6.19 16
59 Michael Lalonde 6.22 32
60 Andrew Mitchell 6.22 45
61 Serge Marchuk 6.24 54
T62 Kevin Allen 6.25 4
T62 Guye Breedon 6.25 4
T62 Andrew Schlegel 6.25 4
65 Terry Fitzgibbon 6.27 33
66 Kevin Morris 6.28 43
67 Michael Kalchman 6.28 46
68 Tim Simpson 6.30 37
69 Victor Ranieri 6.30 20
70 Luke Kyleman 6.30 23
71 Doug Grant 6.32 28
72 David MacLachlan 6.33 49
73 Lou Dinatale 6.33 3
74 Evan Kilimnik 6.33 9
75 Dave Quennell 6.35 26
76 Chris Lee 6.38 8
77 David Low 6.38 29
78 John Elder 6.41 51
79 Dick Freeborough 6.42 38
T80 Don McLaren 6.42 26
T80 David Burne 6.42 26
82 Paul Dermody 6.44 50
83 Mark Campion 6.44 34
84 Jeff Price 6.44 9
85 Mike Wilson 6.48 21
86 Jeff Peddle 6.50 30
87 Chris Grant 6.56 9
88 Dave Marsh 6.58 26
89 Chris Lalonde 6.67 15
90 David Hapier 6.67 58
91 Mike Collinson 6.69 13
92 Grant Neuber 6.71 28
T93 Cliff Deering 6.75 4
T93 Rob Lasak 6.75 4
T93 Tanner Alford 6.75 4
96 Neil Christiansen 6.78 49
97 Greg Little 6.80 5
98 Rob Colaricci 6.87 63
99 Max Osuszek 6.88 16
T100 Larry Andrews 7.00 8
T100 Mark Roszell 7.00 8
102 Don Burnett 7.00 4
103 Ed Rasiulis 7.00 8
104 Victor Gonidis 7.17 12
T105 Ryan Baillie 7.20 5
T105 Steve Meadley 7.20 5
107 Ian Grant 7.22 9
108 Fraser Hancock 7.88 8
109 Cynthia Ton 7.89 9
110 Michael Als 8.50 4
111 Suzanne Huggins 9.00 3

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour