B Flight

Performance Measured

# Player Avg Thru
1 Tommi Suomela 4.20 20
2 Ravi Ragbeer 4.34 32
3 Nicholas McNeilly 4.50 46
4 Bruno Rukavina 4.50 36
5 Joseph Ricchio 4.66 91
6 Andrew Mitchell 4.72 283
7 Andy Schwabe 4.75 71
8 David MacLachlan 4.78 223
9 Georg Leber 4.80 211
10 Larry Withyman 4.81 119
11 David Lichacz 4.82 88
12 Paul Clark 4.82 28
13 Martin Gorman 4.83 71
14 Jason Child 4.83 167
15 Joseph Berberich 4.84 49
16 Michael Cann 4.85 237
17 Mike Mills 4.85 110
18 Chris Mack 4.87 152
19 John Waddington 4.87 192
20 Phil Donelson 4.88 8
21 Duane Gomes 4.89 87
22 Lukasz Mordec 4.89 38
23 Mark Leslie 4.90 168
24 Brad Beghetto 4.91 56
25 Frank O'Brien 4.93 246
26 Mark Van Alstyne 4.93 29
27 Dante Carlos 4.94 176
28 Simon Soares 4.94 233
29 Jake Naccarato 4.96 298
30 Larry Foschia 4.98 40
31 Peter Cuthbert 4.98 196
32 Andrew Schlueter 5.00 30
33 Matthew Lawrence 5.00 29
34 Paul Keilty 5.00 30
35 Tim Simpson 5.00 8
36 Jeff Anthofer 5.00 33
37 Andrew Newell 5.01 211
38 Kirk Figueira 5.01 214
39 Josh Moore 5.03 40
40 Mike Maddin 5.03 29
41 Jeff Price 5.03 29
42 Dave Hepditch 5.05 39
43 Mark Matusiak 5.06 288
44 Keith Mosley 5.07 108
45 Phong Le 5.07 108
46 Rick Jones 5.08 308
47 Jeff Webber 5.08 87
48 Brian Bulla 5.08 37
49 Ranjit Gill 5.09 100
50 Sean David 5.09 153
51 Justin DePelsmaeker 5.10 10
52 Brad Golden 5.10 254
53 Brian Yoon 5.10 68
54 Chris Timmins 5.11 35
55 Charles Guan 5.12 130
56 Wayne Andrejek 5.13 63
57 Greg Doan 5.13 31
58 Val Marklou Fajardo 5.13 31
59 Mike DiFlorio 5.14 199
60 Ryan Hunter 5.15 253
61 Michael Solway 5.15 68
62 Martin Trepanier 5.15 39
63 Ian Ervine 5.15 39
64 Tom Easterman 5.16 70
65 John Fitzgerald 5.16 94
66 Matt Howe 5.16 98
67 Jim Wyatt 5.18 103
68 Rob Colaricci 5.20 174
69 Dwayne Francis 5.20 10
70 Paul Dermody 5.20 147
71 Dave Maxwell 5.21 39
72 Sergio Manera 5.21 48
73 Andrew Rusk 5.22 129
74 Manny Serrano 5.22 77
75 Vic Wiwchar 5.22 308
76 Frederik Snel 5.22 232
77 Kieran Woodward 5.23 155
78 A.J. Tibayan 5.24 92
79 Mark Egan 5.28 29
80 Norm Bischof 5.29 48
81 Adam Angilletta 5.30 80
T82 Stephen Bulger 5.30 10
T82 Raffaele Campanella 5.30 10
84 Troy Vigushin 5.30 23
85 John Hunter 5.30 23
86 Neil Brown 5.31 72
87 Mark Whyte 5.31 113
88 Ken Peck 5.31 51
89 Rod Skelton 5.33 94
90 Matthew Kasujja 5.33 151
91 Krish Nair 5.33 187
92 Gino Paolone 5.33 12
93 Barry Campbell 5.33 30
94 Anthony Matiya 5.33 39
95 Phong Tran 5.34 145
96 Mike Baron 5.36 33
97 Ed Darlington 5.37 38
98 Bob Lukewich 5.37 38
99 Steve Moss 5.39 28
100 Chris Murchie 5.40 10
101 Bryan McWilliams 5.43 30
102 Drazen Bratic 5.45 56
103 Dillon Strachan 5.45 11
104 Mark Lawrence 5.46 79
105 James Vert 5.47 60
106 Brett Parry 5.52 137
107 Ian Lederer 5.55 22
108 Dennis Halfpenny 5.57 51
109 Rob Haynes 5.58 74
110 Russ Anderson 5.60 42
111 G.M. Milan 5.63 81
112 Sean Hoy 5.70 50
113 Tyler Murdoch 5.75 72
114 Bob Fisher 5.78 140
115 Adam Brinn 5.79 42
116 Thomas Buchberg 5.96 23
117 Danny Fatigati 6.00 10
118 Terry Ryan 6.05 21
119 Steve Strohack 6.36 33
120 Saleem Shah 6.73 11
121 Jeremy Wiltshire 6.75 12

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour