B Flight

Performance Measured

# Player Avg Thru
1 Tommi Suomela 4.13 8
2 Ravi Ragbeer 4.70 10
3 Joseph Ricchio 4.88 34
4 Ed Darlington 5.13 16
5 Troy Vigushin 5.17 6
6 Larry Withyman 5.27 45
7 Chris Mack 5.31 55
8 Duane Gomes 5.32 34
9 Mike Mills 5.33 42
10 Ian Lederer 5.33 6
11 Mark Leslie 5.36 64
12 Nicholas McNeilly 5.38 21
13 Andrew Rusk 5.40 48
14 Paul Clark 5.50 12
T15 Chris Murchie 5.50 4
T15 Raffaele Campanella 5.50 4
17 David Lichacz 5.51 35
18 Jake Naccarato 5.57 113
19 Georg Leber 5.57 79
20 Jeff Price 5.58 12
21 Phong Le 5.59 41
22 Dante Carlos 5.60 72
23 Peter Cuthbert 5.62 68
24 Andrew Mitchell 5.63 113
25 Brian Yoon 5.63 27
26 David MacLachlan 5.64 89
27 Brad Golden 5.66 101
28 Rick Jones 5.67 117
29 Andrew Newell 5.67 79
30 Frederik Snel 5.68 84
31 Jason Child 5.68 66
32 Dennis Halfpenny 5.68 19
33 Charles Guan 5.69 48
34 Martin Gorman 5.73 26
35 Larry Foschia 5.73 15
36 John Waddington 5.75 71
T37 Dwayne Francis 5.75 4
T37 Danny Fatigati 5.75 4
39 Brad Beghetto 5.77 26
40 Bruno Rukavina 5.78 18
41 Frank O'Brien 5.79 97
42 Michael Cann 5.81 93
43 Mark Van Alstyne 5.82 11
44 Simon Soares 5.82 95
45 Ken Peck 5.83 18
46 Andy Schwabe 5.84 25
47 Mark Matusiak 5.84 109
48 Mike DiFlorio 5.84 77
49 Neil Brown 5.85 26
50 Tom Easterman 5.88 26
51 Rob Colaricci 5.89 71
52 A.J. Tibayan 5.91 32
53 Ranjit Gill 5.91 46
54 Barry Campbell 5.92 12
55 Ryan Hunter 5.93 101
56 Dave Hepditch 5.94 16
57 Drazen Bratic 5.96 26
58 Sean David 5.96 55
59 Keith Mosley 5.98 41
60 Paul Dermody 5.98 58
61 Mark Whyte 6.00 39
62 Brian Bulla 6.00 17
63 Martin Trepanier 6.00 16
64 Josh Moore 6.00 15
65 Matthew Lawrence 6.00 12
66 Greg Doan 6.00 11
67 Phil Donelson 6.00 5
68 Stephen Bulger 6.00 4
69 Gino Paolone 6.00 2
70 Manny Serrano 6.00 31
71 Val Marklou Fajardo 6.00 10
72 Rod Skelton 6.05 41
73 Sergio Manera 6.05 20
74 Mike Baron 6.10 10
75 Norm Bischof 6.10 20
76 Vic Wiwchar 6.11 117
77 Krish Nair 6.12 73
78 Bob Lukewich 6.13 16
79 Rob Haynes 6.13 24
80 Ian Ervine 6.13 16
81 Brett Parry 6.13 55
82 Terry Ryan 6.14 7
83 John Fitzgerald 6.15 40
84 Joseph Berberich 6.16 19
85 Mark Lawrence 6.17 30
86 Paul Keilty 6.17 12
87 Jeff Anthofer 6.20 10
88 Matthew Kasujja 6.23 57
89 Jim Wyatt 6.23 35
90 Wayne Andrejek 6.24 21
91 Jeff Webber 6.24 25
92 Tim Simpson 6.25 4
93 Phong Tran 6.25 59
94 Kirk Figueira 6.26 85
95 Michael Solway 6.26 27
96 Anthony Matiya 6.29 14
97 Lukasz Mordec 6.29 17
98 Kieran Woodward 6.30 63
99 Steve Moss 6.31 13
100 Matt Howe 6.32 38
101 James Vert 6.32 22
102 G.M. Milan 6.32 28
103 Justin DePelsmaeker 6.33 3
104 Steve Strohack 6.33 9
105 Bryan McWilliams 6.36 11
106 Sean Hoy 6.37 19
107 Tyler Murdoch 6.42 24
108 Adam Angilletta 6.50 30
109 Russ Anderson 6.57 14
110 Mike Maddin 6.58 12
111 Chris Timmins 6.59 17
112 Dillon Strachan 6.67 3
113 Dave Maxwell 6.69 16
114 Adam Brinn 6.79 14
115 Andrew Schlueter 7.00 11
116 John Hunter 7.00 6
117 Mark Egan 7.08 12
118 Bob Fisher 7.14 51
119 Thomas Buchberg 7.50 6
120 Saleem Shah 7.67 3
121 Jeremy Wiltshire 8.00 2

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour