B Flight

Performance Measured

# Player Avg Thru
1 Melvin McLeod 5.20 5
2 Troy Vigushin 5.33 6
3 Ken Peck 5.50 28
4 Dave Hepditch 5.54 13
5 Emil Kamel 5.64 107
6 Brian Yoon 5.65 17
7 Chris Mack 5.66 76
8 Zack Kilislian 5.67 24
9 Adil Mughal 5.67 18
10 Stephen Bulger 5.67 3
11 Frank O'Brien 5.68 90
12 Duane Gomes 5.68 38
13 Christian Anderson 5.70 33
14 Aluc Mooc 5.71 72
15 Jeffrey Cooper 5.74 34
16 David Lichacz 5.74 38
17 Manny Serrano 5.74 23
18 Greg Doan 5.75 8
19 Peter Cuthbert 5.76 75
20 Rob Wilkes 5.84 57
21 Jon Tuer 5.88 16
22 Phong Le 5.88 52
23 Georg Leber 5.89 105
24 Frederik Snel 5.89 95
25 Michael Solway 5.90 39
26 Adrian Jayne 5.90 69
27 Paul Clark 5.90 52
28 Krish Nair 5.92 37
29 Neil Brown 5.93 28
30 Bill Elliott 5.94 31
31 Mark Matusiak 5.94 105
32 Simon Soares 5.95 110
33 Eldar Curovic 5.96 24
34 Dante Carlos 5.96 102
35 Lukasz Mordec 5.97 35
36 Toru Tagawa 6.00 8
37 Kha Dang 6.00 25
38 Arlo Hugessen 6.00 33
39 Shawn La Rue 6.00 22
40 Norm Bischof 6.00 13
41 Ian M. Smith 6.00 8
42 Kirk Figueira 6.03 65
43 Paul Keilty 6.04 27
44 Wayne Andrejek 6.04 27
45 Andrew McBurney 6.07 86
46 Keith Mosley 6.07 70
T47 Jeff Price 6.07 14
T47 David Hunter 6.07 14
T47 Vikram Kumar 6.07 14
50 Larry Withyman 6.07 84
51 Andrew Rusk 6.07 83
52 Danny Cellupica 6.08 38
53 Rick Jones 6.08 88
54 Michael Cann 6.09 107
55 Sean David 6.10 61
56 Chris Lucas 6.11 28
57 John Harris 6.12 108
58 Luigi Cirocco 6.14 22
59 Brad Golden 6.14 92
60 Ian Ervine 6.15 20
61 Blair Fleming 6.15 33
62 Yuri Siniak 6.17 101
63 Andrew Mitchell 6.19 74
64 Mark Whyte 6.19 31
65 Rob Colaricci 6.20 41
66 Mike DiFlorio 6.21 87
67 Andy Schwabe 6.22 32
68 Ryan Hunter 6.23 97
69 Adam Angilletta 6.24 34
70 David MacLachlan 6.24 83
71 Raffaele Campanella 6.25 8
72 Terry Ng 6.29 7
73 Viktor Golub 6.30 102
74 Ross Ferreira 6.32 59
75 Phil Donelson 6.33 9
76 Mason Magee 6.35 17
77 Stan Diatchkov 6.37 19
78 Matt Howe 6.39 31
79 Roman Raskin 6.42 12
80 Tim Hill 6.44 16
81 Ed Darlington 6.49 47
82 Tim Kavander 6.50 18
83 Ravi Ragbeer 6.50 12
84 Adam Fairles 6.50 8
85 Lake Persaud 6.52 21
86 Bryan Gardner 6.55 33
87 Drazen Bratic 6.60 5
88 David Hoey 6.60 45
89 Matthew Lawrence 6.67 6
90 Dave Wildenboer 6.68 53
91 Trevor Philp 6.68 22
92 Adam Brinn 6.75 4
93 Dave Maxwell 6.79 28
94 Ryan Beadow 6.81 32
95 Raheel Merchant 6.82 17
96 Keivan Campbell 6.87 15
97 Mark Lawrence 6.90 10
98 Gerry Blokzyl 7.00 15
99 Dylan Minifie 7.50 4
100 Scott MacPherson 7.83 6

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour