B Flight

Performance Measured

# Player Avg Thru
1 Jeff Wong 5.25 4
2 Rob Bedard 5.67 12
3 Ravi Ragbeer 5.70 10
4 Billy Hutzul 5.75 20
5 Bruce MacDonald 5.75 12
T6 Dave Hepditch 5.75 4
T6 Dustin Friedman 5.75 4
8 Dean George 5.80 20
9 Mark Gibson 5.80 15
10 Rob Colaricci 5.80 5
11 Adam Angilletta 5.80 41
12 Ken Peck 5.81 16
13 Frank O'Brien 5.81 86
14 Jeff Anthofer 5.82 17
15 Derek Peters 5.83 54
16 Eddy Devedzic 5.83 12
17 Josh Silverman 5.83 12
18 Shawn La Rue 5.85 13
19 Jeff Price 5.86 14
20 Sean Peek 5.88 17
21 Rob Lasak 5.90 10
22 Rob Hamilton 5.90 21
23 William Martyniw 5.94 16
24 Charles Guan 5.95 43
25 Michael Cann 5.96 101
26 Jake Naccarato 5.96 80
27 Larry Withyman 5.97 96
28 Brett Parry 5.97 71
29 Paul Inglis 5.98 42
T30 Dillon Ralston 6.00 4
T30 Donni Cormier 6.00 4
32 Devon Miller 6.00 2
33 Steve Bell 6.00 34
34 Mark Rhodes 6.03 32
35 Mike DiFlorio 6.05 95
36 Andrew Mitchell 6.06 93
37 Michael Solway 6.08 13
38 Michael Alcott 6.08 75
39 Doug Cann 6.08 12
40 Vic Wiwchar 6.10 63
41 Andy Schwabe 6.11 19
42 Duane Gomes 6.11 44
43 Rick Humphreys 6.12 17
44 Trust Chen Pow 6.12 17
45 Terry Smith 6.12 92
46 Russ Anderson 6.13 24
T47 Brian LaForge 6.13 8
T47 David Loewen 6.13 8
49 Quintyn Stevenson 6.13 32
50 Jay White 6.14 50
51 Andrew Schlegel 6.14 7
52 Mark Matusiak 6.15 99
53 David Hapier 6.16 19
54 Frederik Snel 6.16 86
55 Sean Hoy 6.18 22
56 John Waddington 6.20 76
57 Nick Mills 6.20 5
58 Laz Nussis 6.20 5
59 Arthur Vanek 6.22 32
60 Dave Maxwell 6.22 9
61 Peter Cuthbert 6.23 40
62 George Vasic 6.23 35
63 John Baty 6.23 52
64 A.J. Tibayan 6.24 21
65 Sam Xue 6.25 8
T66 Ron McGillis 6.25 4
T66 Sotha Sum 6.25 4
68 Brad Golden 6.26 81
69 Bob Lukewich 6.29 7
70 Dennis Halfpenny 6.29 24
71 Mark Lawrence 6.31 55
72 Bill Brown 6.39 33
73 Chris Lucas 6.40 25
T74 Mark Roszell 6.40 10
T74 Gord Koyama 6.40 10
76 Ian Kerr 6.44 9
77 Bob Fisher 6.46 72
78 Dave Quennell 6.46 28
79 Ian Ervine 6.50 44
80 Dick Freeborough 6.50 28
81 Diego Fiorino 6.50 12
82 Chris Beach 6.50 8
83 Raymond Wong 6.50 6
84 Krish Nair 6.51 57
85 Tom Lumsden 6.51 55
86 Lukasz Mordec 6.53 17
87 Gino Paolone 6.54 13
88 Kirk Figueira 6.57 28
89 Gerry Beasley 6.59 56
90 Larry Foschia 6.62 21
91 Steve Cook 6.63 8
92 Manny Serrano 6.65 20
93 Terrance Joyce 6.71 14
94 Ryan Bohm 6.75 8
95 Paul Dermody 6.75 52
96 Pat O'Neill 6.88 16
97 Glen Watt 6.88 8
98 Ian James 7.00 3
99 Paul Martin 7.00 12
100 Brian Greatrix 7.20 5
T101 Dave Lavery 7.25 4
T101 Jacob Wiegersma 7.25 4
103 Bill Susands 7.30 40
104 Deep Mangat 7.82 17

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour