B Flight

Performance Measured

# Player Avg Thru
1 Ravi Ragbeer 3.00 12
2 Stephen Bulger 3.00 4
3 Ed Darlington 3.17 18
4 Raffaele Campanella 3.25 4
5 Larry Withyman 3.37 52
6 Matthew Lawrence 3.38 13
7 Ken Peck 3.43 21
8 Bruno Rukavina 3.44 18
9 Paul Dermody 3.45 65
10 Georg Leber 3.47 88
11 Ian Ervine 3.47 17
12 Nicholas McNeilly 3.48 23
13 David Lichacz 3.49 39
14 Michael Cann 3.50 102
15 Tommi Suomela 3.50 8
16 Joseph Ricchio 3.51 37
17 Lukasz Mordec 3.53 17
18 David MacLachlan 3.53 102
19 Phong Le 3.53 49
20 Keith Mosley 3.55 49
21 Sean Hoy 3.57 21
22 Simon Soares 3.58 104
23 Andrew Newell 3.58 88
24 Peter Cuthbert 3.59 78
25 Jake Naccarato 3.60 129
26 Duane Gomes 3.61 41
27 Jeff Price 3.62 13
28 John Waddington 3.63 79
29 Mark Leslie 3.64 74
30 Kirk Figueira 3.64 97
31 Charles Guan 3.66 56
32 Rick Jones 3.66 133
33 Brad Golden 3.68 113
34 Dante Carlos 3.68 76
35 Jason Child 3.68 73
36 Martin Gorman 3.69 29
37 Mike Maddin 3.69 13
38 Frank O'Brien 3.70 107
39 Josh Moore 3.71 17
40 Mike Mills 3.72 46
41 Mark Whyte 3.72 46
42 Andrew Mitchell 3.74 126
43 John Fitzgerald 3.74 46
44 Ian Lederer 3.75 8
45 Dwayne Francis 3.75 4
46 Chris Mack 3.76 63
47 Larry Foschia 3.76 17
48 Mike DiFlorio 3.77 84
49 Jeff Webber 3.78 32
50 Neil Brown 3.79 28
51 Justin DePelsmaeker 3.80 5
52 Mark Lawrence 3.80 35
53 Mark Matusiak 3.82 125
54 Mike Baron 3.82 11
55 Matthew Kasujja 3.82 62
56 Dave Maxwell 3.82 17
57 Mark Egan 3.85 13
58 Steve Moss 3.85 13
59 Paul Clark 3.86 14
60 Kieran Woodward 3.86 70
61 Ryan Hunter 3.87 114
62 Michael Solway 3.87 31
63 Chris Timmins 3.90 20
64 Brian Yoon 3.90 31
65 Sean David 3.92 62
66 Drazen Bratic 3.92 26
67 Mark Van Alstyne 3.93 14
68 Vic Wiwchar 3.94 133
69 Dave Hepditch 3.94 17
70 Ranjit Gill 3.94 52
71 Bob Lukewich 3.94 18
72 Joseph Berberich 3.95 22
73 Adam Angilletta 3.97 34
74 Jeff Anthofer 4.00 11
75 Tyler Murdoch 4.00 30
76 James Vert 4.00 26
77 Wayne Andrejek 4.00 24
T78 Barry Campbell 4.00 12
T78 Greg Doan 4.00 12
80 Terry Ryan 4.00 8
81 Saleem Shah 4.00 4
82 Troy Vigushin 4.00 7
83 Andrew Schlueter 4.00 13
84 Andrew Rusk 4.02 57
85 Krish Nair 4.02 82
86 Andy Schwabe 4.03 30
87 Tom Easterman 4.03 30
88 A.J. Tibayan 4.05 38
89 Brian Bulla 4.06 18
90 G.M. Milan 4.06 35
91 Phong Tran 4.06 66
92 Russ Anderson 4.06 16
93 Rod Skelton 4.07 45
94 Frederik Snel 4.08 98
95 Paul Keilty 4.08 12
96 Sergio Manera 4.09 22
97 Bob Fisher 4.10 61
98 Brett Parry 4.10 60
99 Rob Haynes 4.11 28
100 Dennis Halfpenny 4.15 20
101 Brad Beghetto 4.15 26
102 Rob Colaricci 4.16 79
103 Jim Wyatt 4.17 42
104 Martin Trepanier 4.18 17
105 Matt Howe 4.23 44
106 Thomas Buchberg 4.29 7
107 Val Marklou Fajardo 4.31 13
108 Norm Bischof 4.32 22
109 Manny Serrano 4.33 36
110 Anthony Matiya 4.37 19
T111 Dillon Strachan 4.50 4
T111 Jeremy Wiltshire 4.50 4
113 Steve Strohack 4.58 12
114 Phil Donelson 4.60 5
115 Bryan McWilliams 4.62 13
116 John Hunter 4.71 7
117 Chris Murchie 4.75 4
118 Tim Simpson 4.83 6
119 Adam Brinn 4.94 16
120 Danny Fatigati 6.00 4
121 Gino Paolone 6.75 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour