Sandra Stuckless Profile
| # | Tournament | Points |
|---|---|---|
| 1 | MAZDA MUSKOKA MAJOR | 150.0 |
| 2 | TAYLORMADE MAJOR | 150.0 |
| 3 | Collingwood Major | 150.0 |
| 4 | THE WRONSKI CANN GROUP OPEN | 100.0 |
| 5 | THE HUAWEI CHALLENGE | 100.0 |
| 6 | THE DINGMAN CLASSIC | 100.0 |
| 7 | GOLF AWAY TOURS OPEN | 75.0 |
| Total | 825.0 |
Anne Chun Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Collingwood Major | 112.5 |
| 2 | THE YURKO PHOTOGRAPHY FOCUS | 100.0 |
| 3 | THE TAYLORMADE TUSSLE | 100.0 |
| 4 | SUNDOG SUMMIT | 100.0 |
| 5 | WPUP Open | 75.0 |
| 6 | P.J. DERMODY INSURANCE CLASSIC | 60.0 |
| Total | 547.5 |
Paula Kuzic Profile
| # | Tournament | Points |
|---|---|---|
| 1 | P.J. DERMODY INSURANCE CLASSIC | 100.0 |
| 2 | THE GOLFTEC OPEN | 100.0 |
| 3 | CELLWORKS CLASSIC | 100.0 |
| 4 | THE YURKO PHOTOGRAPHY FOCUS | 75.0 |
| Total | 375.0 |
Loretta Chatoff Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Brantford Tournament | 100.0 |
| 2 | AIR CANADA OPEN D1 | 100.0 |
| 3 | THE GOLFTEC OPEN | 75.0 |
| 4 | P.J. DERMODY INSURANCE CLASSIC | 75.0 |
| Total | 350.0 |
Carol Taylor Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TAYLORMADE MAJOR | 112.5 |
| 2 | MAZDA SUMMIT | 100.0 |
| 3 | AIR CANADA OPEN D1 | 75.0 |
| Total | 287.5 |
Tammy Klein Profile
| # | Tournament | Points |
|---|---|---|
| 1 | THE WRONSKI CANN GROUP OPEN | 75.0 |
| 2 | THE HUAWEI CHALLENGE | 75.0 |
| 3 | P.J. DERMODY INSURANCE CLASSIC | 50.0 |
| Total | 200.0 |
Gloria Schwabe Profile
| # | Tournament | Points |
|---|---|---|
| 1 | GOLF AWAY TOURS OPEN | 100.0 |
| 2 | THE PLAN TO WIN OPEN | 100.0 |
| Total | 200.0 |
