David Arsenault Profile
| # | Tournament | Points |
|---|---|---|
| CH | AIR CANADA TOUR CHAMPIONSHIP | 200.0 |
| 1 | Collingwood Major | 112.5 |
| 2 | SUNDOG SUMMIT | 100.0 |
| 3 | TAYLORMADE SHOOTOUT | 100.0 |
| 4 | TAYLORMADE MAJOR | 90.0 |
| 5 | MAZDA MUSKOKA MAJOR | 90.0 |
| 6 | MAZDA SUMMIT | 75.0 |
| 7 | Beverly Golf & Country Club | 75.0 |
| 8 | THE DINGMAN CLASSIC | 75.0 |
| 9 | WPUP Open | 75.0 |
| 10 | CELLWORKS CLASSIC | 60.0 |
| Total | 1,052.5 |
Todd Stones Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Collingwood Major | 150.0 |
| 2 | TAYLORMADE MAJOR | 150.0 |
| CH | AIR CANADA TOUR CHAMPIONSHIP | 120.0 |
| 3 | Brantford Tournament | 100.0 |
| 4 | P.J. DERMODY INSURANCE CLASSIC | 60.0 |
| 5 | MILL STREET BREWERY OPEN | 60.0 |
| 6 | CELLWORKS CLASSIC | 50.0 |
| 7 | MAZDA SUMMIT | 40.0 |
| 8 | AIR CANADA OPEN D1 | 40.0 |
| 9 | M + M CONTRACTING CLASSIC (LP) | 35.0 |
| 10 | M+M CONTRACTING CLASSIC (CH) | 30.0 |
| Total | 835.0 |
Dick Freeborough Profile
| # | Tournament | Points |
|---|---|---|
| 1 | 7CAMICIE CLASSIC | 100.0 |
| 2 | THE YURKO PHOTOGRAPHY FOCUS | 100.0 |
| 3 | MAZDA SUMMIT | 100.0 |
| 4 | Beverly Golf & Country Club | 100.0 |
| 5 | M+M CONTRACTING CLASSIC (CH) | 75.0 |
| 6 | THE WRONSKI CANN GROUP OPEN | 75.0 |
| 7 | GOLF AWAY TOURS OPEN | 60.0 |
| 8 | THE HUAWEI CHALLENGE | 60.0 |
| 9 | TAYLORMADE MAJOR | 45.0 |
| 10 | WPUP Open | 40.0 |
| Total | 755.0 |
Denis Maurice Profile
| # | Tournament | Points |
|---|---|---|
| CH | AIR CANADA TOUR CHAMPIONSHIP | 150.0 |
| 1 | MAZDA MUSKOKA MAJOR | 112.5 |
| 2 | P.J. DERMODY INSURANCE CLASSIC | 100.0 |
| 3 | The Briars Golf Club | 75.0 |
| 4 | Brantford Tournament | 75.0 |
| 5 | TAYLORMADE SHOOTOUT | 60.0 |
| 6 | Beverly Golf & Country Club | 40.0 |
| 7 | MAZDA SUMMIT | 35.0 |
| 8 | THE BOULDERZ SUMMIT | 35.0 |
| 9 | THE WRONSKI CANN GROUP OPEN | 30.0 |
| 10 | THE GOLFTEC OPEN | 30.0 |
| Total | 742.5 |
Greg Kearns Profile
| # | Tournament | Points |
|---|---|---|
| 1 | WPUP Open | 100.0 |
| 2 | THE GOLFTEC OPEN | 75.0 |
| 3 | P.J. DERMODY INSURANCE CLASSIC | 75.0 |
| 4 | MILL STREET BREWERY OPEN | 75.0 |
| 5 | THE BOULDERZ SUMMIT | 60.0 |
| 6 | SUNDOG SUMMIT | 60.0 |
| 7 | THE PLAN TO WIN OPEN | 60.0 |
| 8 | THE WRONSKI CANN GROUP OPEN | 50.0 |
| 9 | THE YURKO PHOTOGRAPHY FOCUS | 40.0 |
| 10 | CELLWORKS CLASSIC | 35.0 |
| Total | 630.0 |
John Hoefkens Profile
| # | Tournament | Points |
|---|---|---|
| 1 | TAYLORMADE MAJOR | 112.5 |
| CH | AIR CANADA TOUR CHAMPIONSHIP | 100.0 |
| 2 | M + M CONTRACTING CLASSIC (LP) | 100.0 |
| 3 | AIR CANADA OPEN D1 | 75.0 |
| 4 | THE TAYLORMADE TUSSLE | 75.0 |
| 5 | Brantford Tournament | 40.0 |
| 6 | THE PLAN TO WIN OPEN | 35.0 |
| 7 | The Briars Golf Club | 25.0 |
| 8 | MAZDA SUMMIT | 20.0 |
| 9 | CELLWORKS CLASSIC | 15.0 |
| Total | 597.5 |
Gerry Price Profile
| # | Tournament | Points |
|---|---|---|
| 1 | MILL STREET BREWERY OPEN | 100.0 |
| 2 | THE BOULDERZ SUMMIT | 75.0 |
| 3 | THE PLAN TO WIN OPEN | 75.0 |
| 4 | THE HUAWEI CHALLENGE | 75.0 |
| 5 | THE YURKO PHOTOGRAPHY FOCUS | 75.0 |
| 6 | TAYLORMADE SHOOTOUT | 40.0 |
| 7 | AIR CANADA OPEN D1 | 35.0 |
| 8 | THE GOLFTEC OPEN | 35.0 |
| 9 | SUNDOG SUMMIT | 25.0 |
| 10 | MAZDA SUMMIT | 10.0 |
| Total | 545.0 |
Paul Kelly Profile
| # | Tournament | Points |
|---|---|---|
| 1 | THE BOULDERZ SUMMIT | 100.0 |
| 2 | THE PLAN TO WIN OPEN | 100.0 |
| 3 | TAYLORMADE SHOOTOUT | 75.0 |
| 4 | 7CAMICIE CLASSIC | 60.0 |
| 5 | Beverly Golf & Country Club | 50.0 |
| 6 | The Briars Golf Club | 35.0 |
| 7 | THE HUAWEI CHALLENGE | 30.0 |
| 8 | WPUP Open | 25.0 |
| 9 | MILL STREET BREWERY OPEN | 20.0 |
| 10 | THE WRONSKI CANN GROUP OPEN | 10.0 |
| Total | 505.0 |
Ian Smith Profile
| # | Tournament | Points |
|---|---|---|
| 1 | MAZDA MUSKOKA MAJOR | 150.0 |
| 2 | THE WRONSKI CANN GROUP OPEN | 100.0 |
| 3 | TAYLORMADE MAJOR | 75.0 |
| 4 | TAYLORMADE SHOOTOUT | 50.0 |
| 5 | SUNDOG SUMMIT | 50.0 |
| 6 | GOLF AWAY TOURS OPEN | 25.0 |
| 7 | AIR CANADA OPEN D1 | 10.0 |
| Total | 460.0 |
Paul Inglis Profile
| # | Tournament | Points |
|---|---|---|
| 1 | GOLF AWAY TOURS OPEN | 100.0 |
| 2 | Collingwood Major | 75.0 |
| 3 | Brantford Tournament | 60.0 |
| 4 | MAZDA SUMMIT | 50.0 |
| 5 | M+M CONTRACTING CLASSIC (CH) | 40.0 |
| 6 | THE BOULDERZ SUMMIT | 30.0 |
| 7 | THE HUAWEI CHALLENGE | 20.0 |
| 8 | THE YURKO PHOTOGRAPHY FOCUS | 10.0 |
| 9 | THE GOLFTEC OPEN | 10.0 |
| Total | 395.0 |
