Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | ONS | 1 (1,038 pts) | 3 (1,281 pts) | 16 (93.08) | 20 (24 rnds) |
| 2024 | ONS | 4 (800 pts) | 33 (1,009 pts) | 19 (94.09) | 20 (22 rnds) |
| 2023 | ONS | 1 (1,048 pts) | 18 (1,065 pts) | 18 (93.65) | 22 (26 rnds) |
| 2022 | ONS | 7 (635 pts) | 25 (840 pts) | 16 (94.39) | 19 (23 rnds) |
| 2021 | ONS | 23 (70 pts) | 64 (754 pts) | 11 (93.14) | 17 (21 rnds) |
| 2020 | B | 29 (194 pts) | 56 (92.33) | 18 (21 rnds) | |
| 2019 | B | 35 (173 pts) | 87 (707 pts) | 67 (93.57) | 20 (23 rnds) |
| 2018 | B | 24 (231 pts) | 41 (966 pts) | 49 (89.50) | 17 (20 rnds) |
| 2017 | B | 14 (333 pts) | 18 (1,090 pts) | 35 (90.76) | 21 (25 rnds) |
| 2016 | B | 6 (483 pts) | 9 (827 pts) | 29 (89.58) | 20 (24 rnds) |
| 2015 | B | 14 (304 pts) | 8 (808 pts) | 30 (90.61) | 14 (18 rnds) |
| 2014 | B | 22 (193 pts) | 36 (519 pts) | 14 | |
| 2013 | B | 6 (454 pts) | 26 (90.26) | 19 (23 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 18 (4.38) | 23 (0.29) | 14 (3.89) | 15 (5.28) | 18 (6.34) | |
| 16 (4.32) | 13 (0.45) | 16 (3.90) | 19 (5.35) | 23 (6.45) | |
| 18 (3.58) | 13 (0.35) | 16 (3.94) | 15 (5.25) | 22 (6.60) | |
| 16 (4.48) | 15 (0.39) | 10 (3.78) | 22 (5.46) | 17 (6.35) | |
| 11 (4.62) | 18 (0.24) | 10 (3.78) | 16 (5.43) | 9 (6.12) | |
| T29 (5.76) | 53 (0.43) | 19 (3.78) | 65 (5.33) | 66 (6.13) | |
| T59 (4.57) | 70 (0.39) | 24 (3.83) | 73 (5.39) | 66 (6.21) | |
| 35 (5.45) | 78 (0.35) | 48 (3.77) | 59 (5.14) | 48 (5.84) | |
| 33 (5.48) | 67 (0.40) | 26 (3.79) | 52 (5.21) | 31 (6.00) | |
| 29 (5.88) | 20 (0.71) | 10 (3.59) | 44 (5.16) | 35 (6.05) | |
| 41 (4.94) | 50 (0.44) | 39 (3.89) | 33 (5.14) | 31 (6.05) | |
| 43 (5.04) | 29 (0.61) | 25 (3.82) | 25 (5.10) | 49 (6.12) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
|
Sep 28 Sep 29 |
Tour Championship Muskoka Bay Club |
12 | B |
|
| Sep 22 |
Golf Away Tours Tilt Granite Golf Club |
21 | B |
|
| Sep 17 |
Apexx Global Challenge Mad River Golf Club |
11 | B |
|
| Sep 8 |
Honsberger Physio Classic Whitevale Golf Club |
10 | B |
|
| Sep 2 |
P.J. Dermody Classic Wyndance Golf Club |
15 | B |
|
| Jul 7 |
Ultra 94 Premium Taboo Resort |
13 | B |
|
|
Jun 15 Jun 16 |
TaylorMade Muskoka Major Deerhurst Resort - Highlands Course, Bigwin Island Golf Club |
8 | B |
|
| Jun 9 |
Capture Scratch Classic Wildfire Golf Club |
18 | B |
|
| Jun 2 |
The Golf Lab Open Barrie Country Club |
30 | B |
|
|
May 25 May 26 |
BMO World Elite Major Bond Head Golf Club – South Course, Bond Head Golf Club – North Course |
7 | B |
|
| May 12 |
The Golf Away Tours Tussle Osprey Valley Resorts - TOOT |
11 | B |
|
| Apr 28 |
Kingervision Classic Coppinwood Golf Club |
12 | B |
|
|
Mar 30 Mar 30 |
Myrtle Beach Golf Holiday Classic Barefoot Resort (Fazio Course), Barefoot Resort (Norman Course) |
8 | B |
|
