-
Flights:
CHABC
-
Address:
4805 7th Line (Hwy 88)
Bond Head, ON - Website: bondhead.clublink.ca
- Phone: 905-778-9400
Bond Head Golf Club – South Course
Competitors will play the following courses:
Day 1 - South Course (All Flights)
Day 2 - North Course (All Flights)
Competitors will play from the following yardages at Bond Head Golf Club (North):
Champ Flight - Gold (6600 Yards)
A Flight - Gold/Blue (6400 Yards)
B Flight - Blue (6200 Yards)
C Flight - Blue/White (6000 Yards)
Competitors will play from the following yardages at Bond Head Golf Club (South):
Champ Flight - Gold/Blue (6700 Yards)
A Flight - Blue (6400 Yards)
B Flight - Blue/White (6200 Yards)
C Flight - White (5900 Yards)
These yardages refer to the course tee decks that the GTA AM Tour will base its yardage from. However, please be sure to follow the appropriate GTA AM Tour tee markers during each event.
Please note that these yardages are approximate and could change based on course/weather conditions.
Bond Head Golf Club – North Course
Competitors will play the following courses:
Day 1 - South Course (All Flights)
Day 2 - North Course (All Flights)
Competitors will play from the following yardages at Bond Head Golf Club (North):
Champ Flight - Gold (6600 Yards)
A Flight - Gold/Blue (6400 Yards)
B Flight - Blue (6200 Yards)
C Flight - Blue/White (6000 Yards)
These yardages refer to the course tee decks that the GTA AM Tour will base its yardage from. However, please be sure to follow the appropriate GTA AM Tour tee markers during each event.
Please note that these yardages are approximate and could change based on course/weather conditions.
-
Flights:
CHABC
-
Address:
4805 7th Line (Hwy 88)
Bond Head, ON - Website: bondhead.clublink.ca
- Phone: 905-778-9400
Tee Times
| Start | Name | Flight |
|---|---|---|
| 8:00 am | John Harrington | CH |
| 8:10 am | Robert Sterling | CH |
| 8:10 am | Peter Willis | CH |
| 8:20 am | Break Time | |
| 8:30 am | Michael Alcott | A |
| 8:30 am | Larry Withyman | A |
| 8:30 am | Chris Stanley | A |
| 8:40 am | Mike Reynolds | A |
| 8:40 am | Evan Woudstra | A |
| 8:40 am | Brian Provencal | A |
| 8:50 am | Danny MacDonald | A |
| 8:50 am | Tom Legzdins | A |
| 9:00 am | Arlo Hugessen | B |
| 9:00 am | Eric Cianciusi | CH |
| 9:00 am | Robin Hutchins | A |
| 9:10 am | Sentilar Sebastian | A |
| 9:10 am | Graham McCulloch | A |
| 9:10 am | Dave Beatty | A |
| 9:20 am | Francesco Romeo | A |
| 9:20 am | Rick Wright | A |
| 9:20 am | Michael Smith | A |
| 9:30 am | Laz Nussis | A |
| 9:30 am | Matt Ward | A |
| 9:30 am | Shavi Kahlon | A |
| 9:40 am | Matt Pratt | B |
| 9:40 am | Jeff Gatcke | A |
| 9:50 am | Dave Quennell | B |
| 9:50 am | Paul Dermody | B |
| 10:00 am | Brett Parry | B |
| 10:10 am | Russ Anderson | B |
| 10:10 am | Chris Mulchinock | B |
| 10:10 am | Mark Campion | B |
| Start | Name | Flight |
|---|---|---|
| 10:20 am | John Waddington | B |
| 10:20 am | Bob Chapman | B |
| 10:20 am | Andrew Itwaru | B |
| 10:30 am | David MacLachlan | B |
| 10:30 am | Brad Golden | B |
| 10:30 am | Frederik Snel | B |
| 10:40 am | Ravi Ragbeer | B |
| 10:40 am | Paul Inglis | B |
| 10:40 am | John Farrugia | A |
| 10:50 am | Andrew Mitchell | A |
| 10:50 am | Michael Cann | A |
| 10:50 am | Brian LaForge | B |
| 11:00 am | Michael Lalonde | A |
| 11:00 am | Mark Armatage | B |
| 11:00 am | Mike DiFlorio | B |
| 11:10 am | Break Time | |
| 11:20 am | David Low | C |
| 11:20 am | Stephen Curtis | C |
| 11:20 am | Dick Yvonne | C |
| 11:30 am | Mel Simon | C |
| 11:30 am | Krish Nair | C |
| 11:30 am | Jon Chu | C |
| 11:40 am | Bob Read | C |
| 11:40 am | Sharad Kerur | C |
| 11:50 am | Jack Leong | C |
| 11:50 am | John Harris | C |
| 11:50 am | Robert Perri | C |
| 12:00 pm | Clayton MacKay | C |
| 12:00 pm | Rob Olivier | C |
| 12:00 pm | Steven Teo | C |
| 12:10 pm | Mark Matusiak | B |
| 12:10 pm | Ian Lederer | C |
| 12:10 pm | Bob Sikorski | C |
